KEY PIVOTS | EUROPE RTH |
---|---|
ASSET | KEY PIVOT |
DAX | 8275 |
FTSE | 6473 |
CAC | 3981 |
ITA | 16333 |
IBEX | 8380 |
STOXX50 | 2748 |
BUND | 142.47 |
XAUUSD GOLD | 1326 |

FOREX LONDON.NEW YORK | 0800-2200 GMT |
---|---|
ASSET | KEY PIVOT |
EURUSD | 1.3259 |
USDJPY | 98.048 |
AUSUSD | 0.9200 |
USDCHF | 0.9310 |
GBPUSD | 1.5342 |
USDCAD | 1.0262 |
EURJPY | 130.041 |
EURCHF | 1.2347 |
EURGBP | 0.8640 |
NZDUSD | 0.8039 |
Written By Don H.