
Europe RTH:
ASSET | KEY PIVOT |
---|---|
DAX INDEX | 8403 |
FTSE INDEX | 6442 |
CAC INDEX | 4057 |
IBEX INDEX | 8603 |
SMI INDEX | 7987 |
EUSTXX50 IND | 2807 |
BUND Sep | 139.70 |
UK GILT Sep | 108.78 |
XAUUSD GOLD | 1374.69 |
EURUSD | 1.3354 |
USDJPY | 98.795 |
AUSUSD | 0.9015 |
USDCHF | 0.9236 |
GBPUSD | 1.5594 |
USDCAD | 1.0514 |
EURJPY | 131.850 |
EURCHF | 1.2335 |
EURGBP | 0.8569 |
NZDUSD | 0.7836 |
Written By: Don H.