Europe RTH:

ASSET | KEY PIVOT |
---|---|
DAX INDEX | 8234.00 |
FTSE INDEX | 6432.38 |
CAC INDEX | 3965.86 |
IBEX INDEX | 8432.00 |
SMI INDEX | 7899.03 |
EUSTXX50 IND | 2751.13 |
BUND Sep | 140.77 |
UK GILT Sep | 110.27 |
XAUUSD GOLD | 1418.51 |
EURUSD | 1.3389 |
USDJPY | 97.063 |
AUSUSD | 0.8950 |
USDCHF | 0.9180 |
GBPUSD | 1.5543 |
USDCAD | 1.0489 |
EURJPY | 130.115 |
EURCHF | 1.2290 |
EURGBP | 0.8612 |
NZDUSD | 0.7771 |
Written By Don H