
Europe RTH:
ASSET | KEY PIVOT |
---|---|
DAX INDEX | 8179.35 |
FTSE INDEX | 6474.80 |
CAC INDEX | 3983.03 |
IBEX INDEX | 8441.76 |
SMI INDEX | 7878.11 |
EUSTOXX50 IND | 2758.84 |
XAUUSD GOLD | 1408.55 |
BUND Dec | 140.07 |
UK GILT Dec | 108.59 |
EURUSD | 1.3178 |
USDJPY | 99.670 |
AUSUSD | 0.9041 |
USDCHF | 0.9357 |
GBPUSD | 1.5556 |
USDCAD | 1.0529 |
EURJPY | 131.175 |
EURCHF | 1.2340 |
EURGBP | 0.8468 |
NZDUSD | 0.7795 |
By Don H