
Europe RTH:
ASSET | KEY PIVOT |
---|---|
DAX INDEX | 8229.56 |
FTSE INDEX | 6526.83 |
CAC INDEX | 4029.38 |
IBEX INDEX | 8587.39 |
SMI INDEX | 7936.80 |
XAUUSD GOLD | 1394.55 |
BUND Dec | 137.86 |
UK GILT Dec | 107.80 |
EURUSD | 1.3184 |
USDJPY | 99.828 |
AUSUSD | 0.9230 |
USDCHF | 0.9375 |
GBPUSD | 1.5640 |
USDCAD | 1.0398 |
EURJPY | 131.080 |
EURCHF | 1.2349 |
EURGBP | 0.8436 |
NZDUSD | 0.8045 |
By Don H