UNMARKED market traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
ASSET | KEY PIVOT | HI LO CLOSE | |
---|---|---|---|
US RTH | |||
SPX | 1691.90 | 1698.35 1683.35 1695.85 | |
DOW | 15440 | 15506 15339 15455 | |
NAS100FUT | 3130 | 3149 3106 3142 | |
CRUDE OIL | 106.44 | 107.01 105.57 106.76 | |
XAUUSD GOLD | 1333.10 | 1336.01 1318.82 1321.61 | |
XAGUSD SILVER | 21.30 | 21.64 21.29 21.37 | ^^^^^ |
NAT GAS | 3.303 | 3.327 3.263 3.288 |
FOREX LONDON.NEW YORK 0800-2200 GMT 3AM-5PM EDT | |||
---|---|---|---|
EURUSD | 1.3291 | 1.3317 1.3233 1.3262 | |
USDJPY | 97.065 | 98.342 97.448 98.207 | ^^^^^ |
AUSUSD | 0.9123 | 0.9149 0.9073 0.9111 | |
USDCHF | 0.9263 | 0.9349 0.9265 0.9331 | ^^^^^ |
GBPUSD | 1.5460 | 1.5512 1.5427 1.5448 | |
USDCAD | 1.0312 | 1.0348 1.0307 1.0343 | ^^^^ |
EURJPY | 129.050 | 130.473 129.672 130.249 | ^^^^^ |
EURCHF | 1.2314 | 1.2382 1.2328 1.2373 | ^^^^^ |
EURGBP | 0.8599 | 0.8610 0.8535 0.8584 | |
NZDUSD | 0.7986 | 0.8007 0.7934 0.7963 |
EUROPE RTH | |||
---|---|---|---|
DAX | 8354 | 8444 8381 8440 | ^^^^^ |
FTSE | 6575 | 6641 6567 6638 | ^^^^ |
CAC | 4074 | 4107 4073 4101 | ^^^^^ |
ITA | 17207 | 17413 17273 17413 | ^^^^^ |
IBEX | 8718 | 8776 8696 8751 | |
STOXX50 | 2830 | 2839 2828 2849 | ^^ ^^^ |
BUND | 142.03 | 141.93 140.63 140.81 | ****** |
XAUUSD GOLD | 1333.10 | 1340.06 1318.82 1321.93 |
Written By: Don H.