UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
[table]
ASSET , KEY PIVOT , HI, LO ,CLOSE,
DAX INDEX , 8412 , 8437.75, 8386.05 ,8435.15,
FTSE INDEX, Bank Holiday,,,,
CAC INDEX , 4067 , 4072.12, 4037.52, 4967.13,
IBEX INDEX , 8650 , 8717.00 ,8590.40 ,8649.90,
SMI INDEX , 8004 , 8036.51 , 7996.04 ,8022.20,
EUSTXX50 IND , 2822 , 2827.32 ,2803.84, 2821.45,
BUND Sep , 139.51 , 140.15 , 139.61, 140.02 , ^^^^^
UK GILT Sep , Bank Holiday,,,,
XAUUSD GOLD , 1399.15 , 1400.20 , 1391.64 , 1394.00,
EURUSD , 1.3386 , 1.3394 , 1.3356, 1.3368,
USDJPY , 98.495 , 98.693 , 98.268, 98.642,
AUSUSD , 0.9038 , 0.9070 , 0.9003, 0.9028,
USDCHF , 0.9212 , 0.9246 , 0.9212 ,0.9229 , ^^^^^
GBPUSD , 1.5573 , 1.5612 , 1.5556 ,1.5566,
USDCAD , 1.0506 , 1.0533 , 1.0501 ,1.0513,
EURJPY , 131.960 , 131.979 , 131.544, 131.870,
EURCHF , 1.2329 , 1.2356 , 1.2336, 1.2337 , ^^^^^
EURGBP , 0.8591 , 0.8591 , 0.8577, 0.8587 , *****
NZDUSD , 0.7805 , 0.7836 , 0.7813, 0.7853 , ^^^^^
[/table]