UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
[table]
ASSET, KEY PIVOT , HI ,LO, CLOSE,
DAX INDEX , 8237.26 , 8264.72 , 8142.86 ,8180.71,
FTSE INDEX , 6504.59 , 6523.16 ,6456.95, 6468.41,
CAC INDEX , 3998.17 , 4010.88 ,3951.32 ,3974.07,
IBEX INDEX , 8428.46 , 8513.60 , 8331.10 ,8445.20,
SMI INDEX , 7873 , 7924.44 ,7855.40 , 7866.23,
EUSTXX50 IND, 2767.12 , 2778.32, 2735.69 ,2753.35,
XAUUSD GOLD , 1391.35 , 1408.18 , 1384.60 ,1406.60,
BUND Dec , 140.02 , 138.25, 137.57 , 137.89 , *****
UK GILT Dec , 108.77 , 108.91 ,108.28 , 108.51,
EURUSD , 1.3197 , 1.3187 ,1.3138 , 1.3164 , *****
USDJPY , 99.720 , 99.861 ,99.169 , 99.434,
AUSUSD , 0.9012 , 0.9072 ,0.9010 ,0.9054 , ^^^^^
USDCHF , 0.9353 , 0.9383 ,0.9346, 0.9363,
GBPUSD , 1.5563 , 1.5603, 1.5521 , 1.5543,
USDCAD , 1.0547 , 1.0548 ,1.0509 , 1.0532 , *****
EURJPY , 131.655 , 131.401, 130.645 , 130.892, *****
EURCHF , 1.2324 , 1.2342, 1.2313, 1.2325,
EURGBP , 0.8476 , 0.8476 ,0.8446, 0.8469 , *****
NZDUSD , 0.7834 , 0.7835, 0.7777, 0.7785 , *****
[/table]