UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
[table]
ASSET , KEY PIVOT , HI ,LO, CLOSE,
DAX INDEX , 8191.45 , 8257.73 , 8165.36 , 8234.98,
FTSE INDEX , 6465.87 , 6543.22 ,6461.68 , 6532.44 , ^^^^^
CAC INDEX , 3981.37 , 4009.59 ,3968.18 ,4006.80 ,
IBEX INDEX , 8465.15 , 8564.10, 8473.00 , 8550.00 , ^^^^^
SMI INDEX , 7873.82 , 7941.02, 7853.47, 7932.29,
EUSTXX50 IND , 2756.48 , 2777.56 ,2748.56 , 2774.20,
XAUUSD GOLD , 1394.88 , 1400.03 ,1365.08 ,1368.32,
BUND Dec , 139.70 , 137.46, 136.45, 136.45 , *****
UK GILT Dec , 108.52 , 108.23, 107.16 , 107.22 ,
EURUSD , 1.3187 , 1.3223, 1.3114 , 1.3120,
USDJPY , 99.650 , 100.174, 99.622, 100.078 , ^^^^^
AUSUSD , 0.9147 , 0.9162 ,0.9118 , 0.9131,
USDCHF , 0.9362 , 0.9455 , 0.9351 , 9.9437,
GBPUSD , 1.5624 , 1.5667 , 1.5572 , 1.5591,
USDCAD , 1.0495 , 1.0516 , 1.0476 , 1.0500,
EURJPY , 131.655 , 132.148 , 131,033 , 131.301
EURCHF , 1.2353 , 1.2400 , 1.2361 , 1.2382, ^^^^^
EURGBP , 0.8456 , 0.8465 , 0.8408 , 0.8414,
NZDUSD , 0.7879 , 0.7914 , 0.7855, 0.7898,
[/table]