UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
[table]
ASSET , KEY PIVOT , HI ,LO ,CLOSE,
DAX INDEX , 8439.27 , 8502.79 , 8446.69, 8495.73 , ^^^^^
FTSE INDEX , 6585.59 , 6589.85 ,6559.72 ,6588.43,
CAC INDEX , 4111.82 , 4122.53 , 4100.89, 4119.11,
IBEX INDEX , 8778.30 , 8882.60 , 8761.40 , 8875.20,
SMI INDEX , 8035.09 , 8066.10 ,8026.86 , 8051.31,
MIB 40 INDEX , 17313.21 , 17595.15 ,17344.19 , 17562.55, ^^^^^
EUSTXX50 IND , 2841.20 , 2863.95 , 2845.29 ,2863.44 , ^^^^^
BUND Dec , 136.86 , 137.35 ,136.74 , 137.32,
UK GILT Dec , 107.27 , 107.49 ,106.91 , 107.29 ,
EURUSD , 1.3266 , 1.3314 ,1.3252 ,1.3300,
USDJPY , 100.105 , 100.273 ,99.846 , 100.082,
AUSUSD , 0.9285 , 0.9322 , 0.9276, 0.9311,
USDCHF , 0.9339 , 0.9359 , 0.9302, 0.9314,
GBPUSD , 1.5749 , 1.5826 ,1.5723 , 1.5805,
USDCAD , 1.0356 , 1.0360 ,1.0324 , 1.0336 , *****
EURJPY , 133.035 , 133.240, 132.775, 133.113,
EURCHF , 1.2390 , 1.2406, 1.2371, 1.2388,
EURGBP , 0.8433 , 0.8427 , 0.8383 , 0.8414 , *****
NZDUSD , 0.8056 , 0.8079 ,0.8040 ,0.8063,
[/table]