
Key Pivot RECAP 8.22.13
UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
US RTH | |||
---|---|---|---|
ASSET
|
KEY PIVOT
|
HI LO CLOSE
|
|
SPX INDEX | 1642.90 | 1659.55 1645.03 1656.96 | ^^^^^ |
DOW INDEX | 14891 | 14989.12 14899.00 14963.74 | ^^^^^ |
NAS NQ-Sep | 3076.50 | 3103.75 3082.00 3101.50 | ^^^^^ |
CRUDEOIL CL-Oct | 104.31 | 105.18 103.80 105.00 | |
XAUUSD GOLD | 1360.25 | 1381.95 1366.67 1371.24 | ^^^^^ |
XAGUSD SILVER | 22.85 | 23.34 23.03 23.04 | ^^^^^ |
CORN ZC-Dec | 478 19/32 | 478 16/32 464 16/32 464 16/32 | ***** |
SOYBEANS ZS-Nov | 1305 8/32 | 1305 0/32 1286 0/32 1287 0/32 | ***** |
WHEAT ZW-Dec | 647 5/32 | 647 24/32 640 0/32 640 16/32 | |
NATGAS NG-Nov | 3.475 | 3.559 3.491 3.545 | ^^^^^ |
FOREX LONDONNEW YORK 0800-2200 GMT 3AM-5PM EDT | |||
---|---|---|---|
ASSET
|
KEY PIVOT
|
HI LO CLOSE
|
|
EURUSD | 1.3345 | 1.3373 1.3298 1.3355 | |
USDJPY | 97.805 | 98.812 98.151 98.723 | ^^^^^ |
AUSUSD | 0.8979 | 0.9043 0.8976 0.9007 | ^^^^^ |
USDCHF | 0.9230 | 0.9290 0.9225 0.9232 | |
GBPUSD | 1.5616 | 1.5616 1.5562 1.5588 | ***** |
USDCAD | 1.0475 | 1.0530 1.0470 1.0517 | ^^^^^ |
EURJPY | 130.486 | 131.962 130.814 131.809 | ^^^^^ |
EURCHF | 1.2320 | 1.2358 1.2314 1.2335 | |
EURGBP | 0.8536 | 0.8577 0.8538 0.8567 | ^^^^^ |
NZDUSD | 0.7857 | 0.7865 0.7804 0.7829 |
EUROPE RTH | |||
---|---|---|---|
ASSET
|
KEY PIVOT
|
HI LO CLOSE
|
|
DAX INDEX | 8292 | 8425.26 8283.77 8397.89 | ^^^^^ |
FTSE INDEX | 6388 | 6468.88 6390.62 6446.87 | ^^^^^ |
CAC INDEX | 4026 | 4071.73 4019.75 4059.12 | |
IBEX INDEX | 8471 | 8671.10 8476.20 8629.70 | ^^^^^ |
SUI INDEX | 7891 | 8005.29 7882.75 7988.60 | |
EUSTXX50 IND | 2778 | 2821.59 2775.62 2812.32 | |
BUND Sep | 140.12 | 139.98 139.48 139.78 | ***** |
XAUUSD GOLD | 1360.25 | 1381.95 1362.39 1373.10 | ^^^^^ |