UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
[table]
ASSET , KEY PIVOT , HI ,LO, CLOSE ,
SPX INDEX , 1703.48 , 1729.44 ,1700.35 , 1725.52,
DOW INDEX , 15539.11 , 15709.58 , 15470.16 , 15676.94,
NAS NQ-Dec , 3191.72 , 3236.25 , 3189.75 ,3230.00 , ^^^^^
RUSL2000 TF-Dec , 1063.90 , 1082.20 , 1058.20 , 1076.60,
CRUDEOIL CL-Oct , 105.24 , 108.33, 107.23 ,108.20 , ^^^^^
XAUUSD GOLD , 1308.25 , 1312.51, 1296.44 , 1307.62,
XAGUSD SILVER , 21.70 , 22.64 , 21.22 , 22.55,
CORN ZC-Dec , 455.4700 , 457.0000, 452.0000 , 456.7500,
SOYBEANS ZS-Nov , 1340 20/32 , 1349 24/32, 1335 0/32 ,1347 24/32,
WHEAT ZW-Dec , 654 14/32 , 648 0/32, 642 16/32, 646 8/32 , *****
NATGAS NG-Nov , 3.825 , 3.808 , 3.749 , 3.787 , *****
EURUSD , 1.3348 , 1.3542 , 1.3338 ,1.3521 ,
USDJPY , 99.141 , 99.106 , 97.762 , 97.939 , *****
AUSUSD , 0.9347 , 0.9528 , 0.9341, 0.9519 , ^^^^^
USDCHF , 0.9262 , 0.9267, 0.9109, 0.9120 , *****
GBPUSD , 1.5910 , 1.6163 , 1.5958 ,1.6144, ^^^^^
USDCAD , 1.0296 , 1.0318 , 1.0201 , 1.0221,
EURJPY , 132.427 , 132.685 , 131.951 , 132.432,
EURCHF , 1.2365 , 1.2371 , 1.2310 , 1.2339 , *****
EURGBP , 0.8399 , 0.8397 , 0.8352, 0.8375 , *****
NZDUSD , 0.8225 , 0.8383 , 0.8206 , 0.8369 ,
[/table]