UNMARKED markets traded in ROTATION AROUND Key Pivot
SYMBOL ^^^^^ market traded entire session ABOVE Key Pivot or within ticks
SYMBOL ***** market traded entire session BELOW Key Pivot or within ticks
[table]
ASSET , KEY PIVOT , HI ,LO ,CLOSE,
SPX INDEX , 1695.42 , 1703.85, 1693.11 ,1698.67,
DOW INDEX , 15295.55 , 15387.19 , 15274.42 ,15328.30,
NAS NQ-Dec , 3206.50 , 3235.25 , 3213.75 ,3227.25 , ^^^^^
RUSL2000 Dec , 1072.10 , 1080.00 ,1068.70 , 1075.80,
CRUDEOIL CL-Nov , 102.57 , 103.19 ,102.37 , 103.00 ,
XAUUSD GOLD , 1335.80 , 1338.35 , 1318.96 , 1323.71,
XAGUSD SILVER , 21.80 , 22.04 ,21.65 , 21.72,
CORN ZC-Dec , 453.6150 , 457.7500, 451.0000 ,457.2500 ,
SOYBEANS ZS-Nov , 1317 26/32 , 1322 24/32 , 1313 24/32, 1317 8/32,
WHEAT ZW-Dec , 671 1/32 , 679 0/32, 669 0/32 , 678 16/32,
NATGAS NG-Nov , 3.562 , 3.578 ,3.450 , 3.567,
EURUSD , 1.3514 , 1.3511 ,1.3472 ,1.3488 , *****
USDJPY , 98.461 , 99.135, 98.732 , 99.012 , ^^^^^
AUSUSD , 0.9359 , 0.9380 , 0.9340 , 0.9360,
USDCHF , 0.9090 , 0.9117 ,0.9087, 0.9104 , ^^^^^
GBPUSD , 1.6069 , 1.6043 , 1.5999 , 1.6040, *****
USDCAD , 1.0327 , 1.0340 , 1.0303 , 1.0309,
EURJPY , 133.094 , 133.758 , 133.180 , 133.563 , ^^^^^
EURCHF , 1.2296 , 1.2294 , 1.2274 , 1.2278 , *****
EURGBP , 0.8404 , 0.8428 ,0.8403 , 0.8409 , ^^^^^
NZDUSD , 0.8253 , 0.8300 ,0.8264 , 0.8291 , ^^^^^
[/table]