US RTH: | |
---|---|
SPX | 1661.40 |
DOW | 15130 |
NAS100FUT | 3074 |
CRUDE OIL | 107.48 |
XAUUSD GOLD | 1362.55 |
XAGUSD SILVER | 22.97 |
NAT GAS | 3.424 |
EURUSD | 1.3343 |
USDJPY | 97.183 |
AUSUSD | 0.9143 |
USDCHF | 0.9262 |
GBPUSD | 1.5635 |
USDCAD | 1.0306 |
EURJPY | 129.067 |
EURCHF | 1.2378 |
EURGBP | 0.8533 |
NZDUSD | 0.8073 |
Source: Don H