KEY PIVOT | ASSET |
---|---|
SPX INDEX | 1684.21 |
DOW INDEX | 15149.67 |
NAS NQ-Dec | 3214.68 |
RUSL2000 Dec | 1069.80 |
CRUDEOIL CL-Nov | 102.18 |
XAUUSD GOLD | 1324.65 |
XAGUSD SILVER | 21.71 |
CORN ZC-Dec | 443.7500 |
SOYBEANS ZS-Nov | 1284 25/32 |
WHEAT ZW-Dec | 689 24/32 |
NATGAS NG-Nov | 3.548 |
EURUSD | 1.3528 |
USDJPY | 98.305 |
AUSUSD | 0.9318 |
USDCHF | 0.9050 |
GBPUSD | 1.6178 |
USDCAD | 1.0332 |
EURJPY | 132.430 |
EURCHF | 1.2242 |
EURGBP | 0.8356 |
NZDUSD | 0.8287 |
By Don H