ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1693.91 |
DOW INDEX | 15182.33 |
NAS NQ-Dec | 3239.50 |
RUSL2000 TF-Dec | 1081.90 |
CRUDEOIL CL-Nov | 101.52 |
XAUUSD GOLD | 1293.90 |
XAGUSD SILVER | 21.17 |
CORN ZC-Dec | 436.7500 |
SOYBEANS ZS-Nov | 1266 18/32 |
WHEAT ZW-Dec | 679 16/32 |
NATGAS NG-Nov | 3.613 |
EURUSD | 1.3528 |
USDJPY | 98.140 |
AUSUSD | 0.9418 |
USDCHF | 0.9161 |
GBPUSD | 1.6202 |
USDCAD | 1.0334 |
EURJPY | 132.570 |
EURCHF | 1.2254 |
EURGBP | 0.8348 |
NZDUSD | 0.8267 |
By Don H.