
US RTH:
ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1793.86 |
DOW INDEX | 15989.67 |
NAS NQ-Dec | 3398.25 |
CRUDEOIL CL-Jan | 95.10 |
XAU GOLD | 1241.62 |
NATGAS NG-Jan | 3.749 |
10YRNOTE ZN-Dec | 126 9.5/32 |
RUSL2000 TF-Dec | 1115.10 |
CORN ZC-Mar | 429.3125 |
WHEAT ZW-Mar | 656 3/32 |
SOYBEANS ZS-Jan | 1319 2/32 |
NY HARBOR HO-Jan | 2.9912 |
XAG SILVER | 19.98 |
EURUSD | 1.3490 |
USDJPY | 100.965 |
AUDUSD | 0.9265 |
USDCHF | 0.9130 |
GBPUSD | 1.6207 |
USDCAD | 1.0509 |
EURJPY | 136.145 |
EURCHF | 1.2310 |
EURGBP | 0.8316 |
GBPCHF | 1.4791 |
EURAUD | 1.4547 |
AUDJPY | 93.620 |
NZDUSD | 0.8250 |
APPLE | 518.77 |
1030.95 | |
46.89 | |
41.39 | |
TESLA | 120.88 |
MICROSOFT | 37.47 |
EXXON | 94.98 |
STARBUCKS | 81.08 |
VISA | 200.70 |
TEVA PHARM | 40.11 |
BANK OF AMERICA | 15.49 |
By Don H