KEY PIVOTS | US RTH |
---|---|
ASSET | KEY PIVOT |
SPX | 1687.90 |
DOW | 15523 |
NAS100FUT | 3076 |
CRUDE OIL | 104.11 |
XAUUSD GOLD | 1333.37 |
XAGUSD SILVER | 20.01 |
NAT GAS | 3.505 |

FOREX NEW YORK | LONDON 3AM-5PM EDT |
---|---|
ASSET | KEY PIVOT |
EURISD | 1.3284 |
USDJPY | 98.094 |
AUSUSD | 0.9265 |
USDCHF | 0.9280 |
GBPUSD | 1.5486 |
USDCAD | 1.0278 |
EURJPY | 130.910 |
EURCHF | 1.2328 |
EURGBP | 0.8632 |
NZDUSD | 0.8090 |
Written By: Don H.