ASSET | KEY PIVOT |
---|---|
SPX | 1655.40 |
DOW | 15077 |
NAS NQ SEP | 3071 |
CRUDE OIL CL OCT | 107.07 |
XAUUSD GOLD | 1373.15 |
XAGUSD SILVER | 23.31 |
SOYBEANS NOV | 1260.8/32 |
WHEAT DEC | 650 28/32 |
CORN DEC | 462 8/32 |
NATGAS NG SEP | 3.403 |
EURUSD | 1.3331 |
USDJPY | 97.640 |
AUSUSD | 0.9187 |
USDCHF | 0.9267 |
GBPUSD | 1.524 |
USDCAD | 1.0324 |
EURJPY | 130.100 |
EURCHF | 1.2355 |
EURGBP | 0.8532 |
NZDUSD | 0.8117 |
Written By Don H.