ASSET | KEY PIVOT |
---|---|
SPX | 1646.90 |
DOW | 15010 |
NAS NQ SEP | 3068.50 |
CRUDE OIL CL OCT | 106.38 |
XAUUSD GOLD | 1368.45 |
XAGUSD SILVER | 23.08 |
SOYBEANS ZNOV | 1292 25/32 |
WHEAT ZDEC | 650 18/32 |
CORN ZDEC | 479 15/32 |
NATGAS NG SEP | 3.497 |
EURUSD | 1.334 |
USDJPY | 97.067 |
AUSUSD | 0.9122 |
USDCHF | 0.9244 |
GBPUSD | 1.5646 |
USDCAD | 1.0344 |
EURJPY | 130.147 |
EURCHF | 1.2327 |
EURGBP | 0.8521 |
NZDUSD | 0.0865 |
Written By: Don H.