ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1664.90 |
DOW INDEX | 15014 |
NAS NQ-Sep | 3121.00 |
RUSL2000 TF-Sep | 1037.42 |
CRUDEOIL CL-Oct | 106.29 |
XAUUSD GOLD | 1399.15 |
XAGUSD SILVER | 24.10 |
CORN ZC-Dec | 469 20/32 |
SOYBEANS ZS-Nov | 1326 30/32 |
WHEAT ZW-Dec | 647 20/32 |
NATGAS NQ-Nov | 3.669 |
EURUSD | 1.3386 |
USDJPY | 09.495 |
AUSUSD | 0.9038 |
USDCHF | 0.9212 |
GBPUSD | 1.5573 |
USDCAD | 1.0506 |
EURJPY | 131.960 |
EURCHF | 1.2329 |
EURGBP | 0.8591 |
NZDUSD | 0.7805 |
Written By Don H