ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1658.10 |
DOW INDEX | 14954 |
NAS NQ-Sep | 3121.75 |
RUSL2000 -F Sep | 1034.10 |
CRUDEOIL CL-Oct | 105.42 |
XAUUSD GOLD | 1399.85 |
XAGUSD SILVER | 24.07 |
CORN ZC-Dec | 498 19/32 |
SOYBEANS ZS-Nov | 1389 2/32 |
WHEAT ZW-Dec | 665 27/32 |
NATGAS NG-Nov | 3.663 |
EURUSD | 1.3384 |
USDJPY | 98.290 |
AUSUSD | 0.8991 |
USDCHF | 0.9221 |
GBPUSD | 1.5579 |
USDCAD | 1.0505 |
EURJPY | 131.552 |
EURCHF | 1.2336 |
EURGBP | 0.8586 |
NZDUSD | 0.7838 |
BY Don H