
US RTH:

ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1637.32 |
DOW INDEX | 14855.91 |
NAS NQ-Sep | 3069.50 |
RUSL2000 TF-Sep | 1014.90 |
CRUDEOIL CL-Oct | 109.65 |
XAUUSD GOLD | 1418.04 |
XAGUSD SILVER | 24.18 |
CORN ZC-Dec | 481.2250 |
SOYBEANS ZS-Nov | 1376 20.32 |
WHEAT ZQ-Dec | 666 27/32 |
NATGAS NG-Nov | 3.677 |
EURUSD | 1.3342 |
USDJPY | 97.867 |
AUSUSD | 0.8946 |
USDCHF | 1.8220 |
GBPUSD | 1.5525 |
USDCAD | 1.0489 |
EURJPY | 130.45 |
EURCHF | 1.2299 |
EURGBP | 9 |
NZDUSD | 0.7815 |
By Don H