
US RTH:
ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1671.29 |
DOW INDEX | 15055.22 |
NAS NQ- Sep | 3168.50 |
RUSL 2000 TF- Sep | 1043.90 |
CRUDEOIL CL Oct | 108.70 |
XAUUSD GOLD | 1387.15 |
XAGUSD SILVER | 23.64 |
CORN ZC-Dec | 462.4300 |
SOYBEANS ZS-Nov | 1354 28/32 |
WHEAT ZW-Dec | 642 16/32 |
NATGAS Nov | 3.675 |
EURUSD | 1.3245 |
USDJPY | 99.706 |
AUSUSD | 0.9231 |
USDCHF | 0.9333 |
GBPUSD | 1.5703 |
USDCAD | 1.0364 |
EURJPY | 132.175 |
EURCHF | 1.2359 |
EURGBP | 0.8440 |
NZDUSD | 0.8009 |
By Don H.