
US RTH:
ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1698.97 |
DOW INDEX | 15502.33 |
NAS NQ-Dec | 3169.75 |
RUSL2000 TF-Dec | 1056.10 |
CRUDEOIL CL-Oct | 106.29 |
XAUUSD GOLD | 1318.75 |
XAGUSD SILVER | 21.81 |
CORN ZC-Dec | 457.0950 |
SOYBEANS ZS-Nov | 1350 21/32 |
WHEAT ZW-Dec | 642 24/32 |
NATGAS NG-Nov | 3.818 |
EURUSD | 1.3342 |
USDJPY | 99.170 |
AUSUSD | 0.9322 |
USDCHF | 0.9267 |
GBPUSD | 1.5912 |
USDCAD | 1.0314 |
EURJPY | 132.060 |
EURCHF | 1.2372 |
EURGBP | 0.8381 |
NZDUSD | 0.8186 |
By Don H.