US RTH:
ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1710.19 |
DOW INDEX | 15490.33 |
NAS NQ-Dec | 3220.25 |
RUSL2000 TF-Dec | 1070.80 |
CRUDEOIL CL-Nov | 105.98 |
XAUUSD GOLD | 1331.40 |
XAGUSD SILVER | 21.47 |
CORN ZC-Dec | 450.9600 |
SOYBEANS ZS-Nov | 1316 7/32 |
WHEAT ZW-Dec | 647 20/32 |
NATGAS NG-Nov | 3.753 |
EURUSD | 1.3539 |
USDJPY | 99.367 |
AUSUSD | 0.9386 |
USDCHF | 0.9099 |
GBPUSD | 1.6008 |
USDCAD | 1.0302 |
EURJPY | 134.430 |
EURCHF | 1.2310 |
EURGBP | 0.8454 |
NZDUSD | 0.8356 |
By Don H.