ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1640.16 |
DOW INDEX | 14832 |
NAS NQ-Sep | 3089.75 |
RUSL 2000 TF-Sep | 1016.10 |
CRUDEOIL CL-Oct | 108.31 |
XAUUSD GOLD | 1408.55 |
XAGUSD SILVER | 24.34 |
CORN ZC-Dec | 474.7500 |
SOYBEANS ZS-Nov | 1382 8/32 |
WHEAT ZW-Dec | 648 0/32 |
NATGAS Nov | 3.767 |
EURUSD | 1.3178 |
USDJPY | 99.670 |
AUSUSD | 0.9041 |
USDCHF | 0.9357 |
GBPUSD | 1.5556 |
USDCAD | 1.0529 |
EURJPY | 131.175 |
EURCHF | 1.2340 |
EURGBP | 0.8468 |
NZDUSD | 0.7785 |
By Don H