ASSET | KEY PIVOT |
---|---|
SPX INDEX | 1654 |
DOW INDEX | 14928.34 |
NAS NQ-Sep | 3128.25 |
RUSL2000 TF-Sep | 1026.70 |
CRUDEOIL CL-Oct | 108.24 |
XAUUSD GOLD | 1370.35 |
XAGUSD SILVER | 23.17 |
CORN ZC-Dec | 461.5000 |
SOYBEANS ZS-Nov | 1365 13/32 |
WHEAT ZW-Dec | 639 22/32 |
NATGAS NG-Nov | 3.670 |
EURUSD | 1.3127 |
USDJPY | 99.990 |
AUSUSD | 0.9127 |
USDCHF | 0.9445 |
GBPUSD | 1.5605 |
USDCAD | 1.0499 |
EURJPY | 131.248 |
EURCHF | 1.2394 |
EURGBP | 0.8416 |
NZDUSD | 0.7884 |
By Don H