Earnings scheduled for Oct 30, 2026.
20 companies reporting today.
| Symbol | Company | Time | Estimate | Currency | Fiscal Period End |
|---|---|---|---|---|---|
| ABBV | ABBVIE INCORPORATED | pre-market | 3.74 | USD | Sep 30, 2026 |
| AN | AUTONATION INCORPORATED | pre-market | 5.2 | USD | Sep 30, 2026 |
| CBOE | CBOE GLOBAL MARKETS INCORPORATED | pre-market | 3.42 | USD | Sep 30, 2026 |
| CHD | CHURCH & DWIGHT COMPANY INCORPORATED | pre-market | 0.9 | USD | Sep 30, 2026 |
| CL | COLGATE-PALMOLIVE COMPANY | pre-market | 0.92 | USD | Sep 30, 2026 |
| CVX | CHEVRON CORPORATION | pre-market | 4.78 | USD | Sep 30, 2026 |
| D | DOMINION ENERGY INCORPORATED | pre-market | 1.2 | USD | Sep 30, 2026 |
| EXC | EXELON CORPORATION | pre-market | 0.8 | USD | Sep 30, 2026 |
| FRT | FEDERAL REALTY INVESTMENT TRUST | pre-market | 1.85 | USD | Sep 30, 2026 |
| GD | GENERAL DYNAMICS CORPORATION | pre-market | 4.14 | USD | Sep 30, 2026 |
| GTES | GATES INDUSTRIAL CORPORATION LIMITED | pre-market | 0.42 | USD | Sep 30, 2026 |
| KVUE | KENVUE INCORPORATED | pre-market | 0.28 | USD | Sep 30, 2026 |
| LEA | LEAR CORPORATION | pre-market | 3.32 | USD | Sep 30, 2026 |
| LYB | LYONDELLBASELL INDUSTRIES NV | pre-market | 2.73 | USD | Sep 30, 2026 |
| NVT | NVENT ELECTRIC PUBLIC LIMITED COMPANY | pre-market | 1.4 | USD | Sep 30, 2026 |
| NWL | NEWELL BRANDS INCORPORATED | pre-market | 0.2 | USD | Sep 30, 2026 |
| OMF | ONEMAIN HOLDINGS INCORPORATED | pre-market | 1.59 | USD | Sep 30, 2026 |
| RBC | RBC BEARINGS INCORPORATED | pre-market | 3.39 | USD | Sep 30, 2026 |
| REGN | REGENERON PHARMACEUTICALS INCORPORATED | pre-market | 13.76 | USD | Sep 30, 2026 |
| XOM | EXXONMOBIL HOLDINGS CORPORATION | pre-market | 3.9 | USD | Sep 30, 2026 |
