Earnings scheduled for Nov 19, 2026.
11 companies reporting today.
| Symbol | Company | Time | Estimate | Currency | Fiscal Period End |
|---|---|---|---|---|---|
| BBWI | BATH & BODY WORKS INCORPORATED | pre-market | 0.12 | USD | Oct 31, 2026 |
| ESTC | ELASTIC NAAMLOZE VENNOOTSCHAP | post-market | 0.14 | USD | Oct 31, 2026 |
| GAP | GAP INCORPORATED (THE) | post-market | 0.76 | USD | Oct 31, 2026 |
| GLOB | GLOBANT SOCIEDAD ANÓNIMA | post-market | 1.13 | USD | Sep 30, 2026 |
| INTU | INTUIT INCORPORATED | post-market | 2.47 | USD | Oct 31, 2026 |
| KEYS | KEYSIGHT TECHNOLOGIES INCORPORATED | post-market | 3.09 | USD | Oct 31, 2026 |
| POST | POST HOLDINGS INCORPORATED | post-market | 1.66 | USD | Sep 30, 2026 |
| ROST | ROSS STORES INCORPORATED | post-market | 1.85 | USD | Oct 31, 2026 |
| VVV | VALVOLINE INCORPORATED | pre-market | 0.42 | USD | Sep 30, 2026 |
| WMT | WALMART INCORPORATED | pre-market | 0.64 | USD | Oct 31, 2026 |
| WSM | WILLIAMS-SONOMA INCORPORATED | pre-market | 2.18 | USD | Oct 31, 2026 |
