Unique “Double Trigger” Option Setup

Very few traders know about this unique market phenomenon. Those who do could capture short term option returns – of up to 320%. How it works is simple: if a stock crosses one red line the setup is “armed” And, if it crosses the second red line? We get an explosive move.

Tap Here to get the Ebook


Index Futures Net Changes and Settlements:

Contract Settlement Net Change +/-%
S&P 500 (ESU18:CME) 2874.75 -4.25 -0.14%
DowJones (YMU18:CBT) 25,959 -66 -0.25%
Nasdaq 100 (NQU18:CME) 1715.80 +0.60 +0.03%
Russell 2000 (RTYU:CME) 7438.50 -19.00 -0.25%

Foreign Markets, Fair Value and Volume:

  • In Asia 7 out of 11 markets closed lower: Shanghai Comp -1.21%, Hang Seng -1.33%, Nikkei +0.30%
  • In Europe 12 out of 13 markets are trading higher: CAC +0.49%, DAX +0.42%, FTSE +0.37%
  • Fair Value: S&P +0.69, NASDAQ +3.08, Dow +16.18
  • Total Volume: 1.69mil ESU & 235 SPU traded in the pit

Today’s Economic Calendar:

Today’s economic calendar includes Raphael Bostic Speaks 11:30 AM ET, TD Ameritrade IMX 12:30 PM ET, and Consumer Credit 3:00 PM ET.


S&P 500 Futures: Headline Algo’s Crush S&P After Trump Threatens More Tariffs

The S&P 500 futures were weak Thursday night into Friday mornings open on Globex. The ES made an ealy low at 2868.00, and then opened at 2867.50 on the 8:30 CT futures open. Just after the bell the futures down ticked to 2865.00 at 8:34, which would remain the low for the day, and then made nine higher highs up to 2885.00 at 10:42. From there, the headline algos took over when this headline hit the tape : Trump 11:09 (US) Pres Trump: there is another $267B in tariffs ready to go, in addition to the $200B that have been announced.

After the headline the ES quickly dropped down to 2868.25. The next move was back up to the vwap at 2874.75 and then back down to 2767.00. After the pullback the ES resisted at the vwap again at 2874.50, sold back off down to 2828.75, and then rallied up to 2876.75. Total volume at 1:37 was huge, 1.27 million ES contracts had traded. The S&P’s drifted lower into the close to 2870.25 before printing 2873.75 at 3:00, and then settled the day at 2875.00 down -4.00 handles, or -0.14%.

In the end it was a week that was all about the headlines. Every time the ES rallied a new headline hit the tape causing another selloff. In terms of the days overall trade, it was a fairly busy day, 1.69 million contracts traded. In terms of the ES’s overall tone, it seemed like the futures wanted to rally early on, but when the additional tariff headlines hit the tape it was “down she goes.”


This Week’s HotSpots Summary Results for $ES $CL $YM $NQ

Daily Summary

Running summary of all the HotSpots generated since the beginning. As we develop more refined tools and information, we will only focus on the parameters that make the most sense. This summary includes all look-back length in days (5 through 21), all the symbols we are currently tracking and all the algorithms for counting back days (ie. normal or taylor)

If you have questions about HotSpots you can contact us at info@mrtopstep.com.

Normal

Normal is a straight trading day count. A 5 day normal on a full-trading week would include Monday through Friday. A 5 day normal on a Monday holiday week would be the previous week’s Friday, skip Saturday, Sunday and holiday Monday and then Tuesday through Friday.

Early close days are considered non-trading in our normal count and are therefore skipped also.

normal 5
CL_F CL_F ES_F ES_F NQ_F NQ_F YM_F YM_F
Date long short long short long short long short Total
20180604 -200 80 -200 113 145 -75 15 45 -77
20180605 10 -190 -138 88 65 165 -145 30 -115
20180606 -150 -160 38 -125 5 515 230 10 363
20180607 90 70 -38 138 -15 140 5 70 460
20180608 -260 50 38 163 240 -75 -75 135 215
20180611 300 -180 0 -13 -5 195 -115 155 337
20180612 120 -230 -63 -63 50 -235 35 -35 -420
20180613 20 40 -63 -13 195 -355 -10 50 -135
20180614 50 -80 113 238 -180 -5 170 -65 240
20180615 -90 330 -50 338 -600 290 -120 560 657
20180618 -30 30 0 -300 50 -85 25 -235 -545
20180619 -30 -140 -313 -275 -350 -330 275 135 -1028
20180620 380 160 0 -75 0 305 -175 -10 585
20180621 280 0 88 313 -155 -195 100 30 460
20180622 10 -30 125 -25 230 570 0 40 920
20180625 -180 370 25 38 -275 370 125 -130 342
20180626 1000 30 -163 -63 155 25 -35 -180 770
20180627 80 -50 150 -138 -325 115 150 -390 -407
20180628 120 270 150 -363 400 555 -310 -305 518
20180629 40 90 -50 300 -95 120 10 350 765
20180702 100 160 38 -325 265 -45 275 -265 203
20180705 80 520 125 -13 -20 315 75 -260 822
20180706 460 130 125 0 375 75 170 50 1385
20180709 300 -90 -75 75 -235 180 10 -160 5
20180710 -310 180 50 -138 -165 125 10 -60 -307
20180711 -70 -40 -200 88 30 -40 30 95 -107
20180712 20 130 25 88 280 -130 -270 80 223
20180713 -700 30 -50 100 195 125 115 160 -25
20180716 -490 190 50 63 60 -15 45 5 -93
20180717 -20 -50 150 -163 65 -315 140 20 -172
20180718 -220 -40 38 125 -345 -155 -65 -55 -718
20180719 -10 450 125 -25 10 140 150 30 870
20180720 170 30 63 -88 -110 -85 85 -215 -150
20180723 -90 730 13 -25 -15 -90 35 135 692
20180724 -130 -260 -325 200 -370 -115 -240 180 -1060
20180725 50 -190 238 0 280 -315 280 95 437
20180726 -10 30 -125 -163 85 295 -80 -185 -153
20180727 -270 50 88 125 200 -40 -10 95 238
20180730 -140 100 -13 138 65 55 -70 0 135
20180731 -100 -90 -163 50 -235 660 -25 40 137
20180801 460 -90 -13 38 -15 -55 65 -130 260
20180802 -20 -310 150 -125 285 -480 -35 -145 -680
20180803 40 30 100 -25 240 310 95 95 885
20180806 -170 30 50 -100 110 -120 45 -145 -300
20180807 0 20 163 25 25 370 250 50 902
20180808 -200 30 -13 -100 95 -450 -115 145 -608
20180809 -160 -130 50 113 85 250 60 215 482
20180810 0 -10 -238 213 -185 -75 -245 35 -505
20180813 360 100 -63 125 255 165 80 120 1142
20180814 -60 430 338 125 440 50 5 180 1508
20180815 220 60 -188 -250 -465 -150 20 240 -512
20180816 -140 -220 -13 -38 135 -5 -10 -105 -395
20180817 70 70 -100 38 -415 15 -135 115 -342
20180820 170 -120 -13 38 105 515 50 -140 605
20180821 -120 60 -50 0 -240 -380 -75 15 -790
20180822 20 -90 -38 88 -10 185 -25 95 225
20180823 -60 30 -125 213 -525 50 0 205 -523
20180827 0 10 138 50 105 -55 200 20 468
20180828 170 -140 -88 125 -120 -30 -30 135 23
20180829 -490 -320 0 -38 65 20 50 30 -682
20180830 -70 20 -88 -38 0 70 25 5 -75
20180831 60 50 -63 88 245 120 -60 55 495
20180904 -100 80 300 -38 540 -150 -10 -85 538
20180905 -40 70 -113 -213 -1035 -155 -35 -220 -1740
Total 120 2090 -88 700 -330 2650 645 860 6647
Trades 64 64 64 64 64 64 65 65
Wins 32 40 33 35 38 33 38 43
PctWins 50 63 52 55 59 52 58 66

SIGN UP HERE TO GET THE FULL MRTOPSTEP OPENING PRINT!

As always, please use protective buy and sell stops when trading futures and options.

Disclaimer: Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. Any decision to purchase or sell as a result of the opinions expressed in the forum will be the full responsibility of the person(s) authorizing such transaction(s). BE ADVISED TO ALWAYS USE PROTECTIVE STOP LOSSES AND ALLOW FOR SLIPPAGE TO MANAGE YOUR TRADE(S) AS AN INVESTOR COULD LOSE ALL OR MORE THAN THEIR INITIAL INVESTMENT. PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.

Categories:

Tags:

No responses yet

Leave a Reply