Last Update: 4/16/2025, 1:35:11 PM
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Wednesday, April 16, 2025 | |||||||
MBA 30-Year Mortgage Rate (Apr/11) | 07:00 AM | 6.81 % | – | 6.61 % | 0.2 % | 3.03 | Medium |
MBA Mortgage Applications (Apr/11) | 07:00 AM | -8.5 % | – | 20 % | -28.5 % | -142.50 | Low |
MBA Mortgage Market Index (Apr/11) | 07:00 AM | 267.5 | – | 292.3 | -24.8 | -8.48 | Low |
MBA Mortgage Refinance Index (Apr/11) | 07:00 AM | 841.9 | – | 961.4 | -119.5 | -12.43 | Low |
MBA Purchase Index (Apr/11) | 07:00 AM | 164.2 | – | 172.7 | -8.5 | -4.92 | Low |
Retail Sales MoM (Mar) | 08:30 AM | 0.4 % | 0.6 % | 1.3 % | -0.9 % | -69.23 | High |
Retail Sales YoY (Mar) | 08:30 AM | 4.6 % | 2.6 % | 3.5 % | 1.1 % | 31.43 | High |
Retail Sales Ex Gas/Autos MoM (Mar) | 08:30 AM | 0.8 % | 0.3 % | 0.8 % | – | – | High |
Retail Sales Ex Autos MoM (Mar) | 08:30 AM | 0.5 % | 0.3 % | 0.7 % | -0.2 % | -28.57 | High |
Industrial Production YoY (Mar) | 09:15 AM | 1.3 % | 1.2 % | 1.5 % | -0.2 % | -13.33 | Low |
Capacity Utilization (Mar) | 09:15 AM | 77.8 % | 78 % | 78.2 % | -0.4 % | -0.51 | Low |
Manufacturing Production MoM (Mar) | 09:15 AM | 0.3 % | 0.3 % | 1 % | -0.7 % | -70.00 | Low |
Manufacturing Production YoY (Mar) | 09:15 AM | 1 % | 2.4 % | 0.8 % | 0.2 % | 25.00 | Low |
Industrial Production MoM (Mar) | 09:15 AM | -0.3 % | -0.2 % | 0.8 % | -1.1 % | -137.50 | Medium |
Business Inventories MoM (Feb) | 10:00 AM | 0.2 % | 0.2 % | 0.3 % | -0.1 % | -33.33 | Medium |
Retail Inventories Ex Autos MoM (Feb) | 10:00 AM | 0.1 % | 0.1 % | 0.5 % | -0.4 % | -80.00 | Low |
NAHB Housing Market Index (Apr) | 10:00 AM | 40 | 37 | 39 | 1 | 2.56 | Medium |
EIA Cushing Crude Oil Stocks Change (Apr/11) | 10:30 AM | -0.654 M | – | 0.681 M | -1.335 M | -196.03 | Low |
EIA Distillate Fuel Production Change (Apr/11) | 10:30 AM | 0.03 M | – | -0.019 M | 0.049 M | 257.89 | Low |
EIA Heating Oil Stocks Change (Apr/11) | 10:30 AM | 0.019 M | – | -0.02 M | 0.039 M | 195.00 | Low |
EIA Gasoline Stocks Change (Apr/11) | 10:30 AM | -1.958 M | -1.6 M | -1.6 M | -0.358 M | -22.38 | Medium |
EIA Crude Oil Stocks Change (Apr/11) | 10:30 AM | 0.515 M | 0.4 M | 2.553 M | -2.038 M | -79.83 | Medium |
EIA Gasoline Production Change (Apr/11) | 10:30 AM | 0.466 M | – | -0.338 M | 0.804 M | 237.87 | Low |
EIA Refinery Crude Runs Change (Apr/11) | 10:30 AM | -0.063 M | – | 0.069 M | -0.132 M | -191.30 | Low |
EIA Crude Oil Imports Change (Apr/11) | 10:30 AM | -2.044 M | – | 0.36 M | -2.404 M | -667.78 | Low |
EIA Distillate Stocks Change (Apr/11) | 10:30 AM | -1.851 M | -1.2 M | -3.544 M | 1.693 M | 47.77 | Low |
EIA Weekly Refinery Utilization Rates WoW | 10:30 AM | -0.4 % | – | 0.7 % | -1.1 % | -157.14 | Low |
Imports | 10:30 AM | -2.044 M | – | 0.36 M | -2.404 M | -667.78 | Low |
17-Week Bill Auction | 11:30 AM | 4.225 % | – | 4.25 % | -0.025 % | -0.59 | Low |
Fed Hammack Speech | 12:00 PM | – | – | – | – | – | Medium |
20-Year Bond Auction | 01:00 PM | 4.81 % | – | 4.632 % | 0.178 % | 3.84 | Low |
Atlanta Fed GDPNow (Q1) | 01:00 PM | -2.2 % | -2.8 % | -2.8 % | 0.6 % | 21.43 | Medium |
Fed Chair Powell Speech | 01:30 PM | – | – | – | – | – | High |
Net Long-Term TIC Flows (Feb) | 04:00 PM | – | 35.2 B | -45.2 B | – | – | Medium |
Overall Net Capital Flows (Feb) | 04:00 PM | – | – | -48.8 B | – | – | Low |
Foreign Bond Investment (Feb) | 04:00 PM | – | – | -13.3 B | – | – | Low |
Fed Schmid Speech | 07:00 PM | – | – | – | – | – | Medium |
Important Events
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Tuesday, April 15, 2025 | |||||||
NY Empire State Manufacturing Index (Apr) | 08:30 AM | -8.1 | -14.5 | -20 | 11.9 | 59.50 | High |
Wednesday, April 16, 2025 | |||||||
Retail Sales MoM (Mar) | 08:30 AM | 0.4 % | 0.6 % | 1.3 % | -0.9 % | -69.23 | High |
Retail Sales YoY (Mar) | 08:30 AM | 4.6 % | 2.6 % | 3.5 % | 1.1 % | 31.43 | High |
Retail Sales Ex Gas/Autos MoM (Mar) | 08:30 AM | 0.8 % | 0.3 % | 0.8 % | – | – | High |
Retail Sales Ex Autos MoM (Mar) | 08:30 AM | 0.5 % | 0.3 % | 0.7 % | -0.2 % | -28.57 | High |
Fed Chair Powell Speech | 01:30 PM | – | – | – | – | – | High |
Thursday, April 17, 2025 | |||||||
Jobless Claims 4-Week Average (Apr/12) | 08:30 AM | – | 227 K | 223 K | – | – | High |
Initial Jobless Claims (Apr/12) | 08:30 AM | – | 225 K | 223 K | – | – | High |
Continuing Jobless Claims (Apr/05) | 08:30 AM | – | 1870 K | 1850 K | – | – | High |
Housing Starts (Mar) | 08:30 AM | – | 1.42 M | 1.501 M | – | – | High |
Building Permits (Mar) | 08:30 AM | – | 1.45 M | 1.459 M | – | – | High |
Wednesday, April 23, 2025 | |||||||
S&P Global Services PMI (Apr) | 09:45 AM | – | 52 | 54.4 | – | – | High |
S&P Global Manufacturing PMI (Apr) | 09:45 AM | – | 49.5 | 50.2 | – | – | High |
New Home Sales (Mar) | 10:00 AM | – | 2.9 % | 1.8 % | – | – | High |
Thursday, April 24, 2025 | |||||||
Durable Goods Orders ex Defense MoM (Mar) | 08:30 AM | – | -0.3 % | 0.8 % | – | – | High |
Jobless Claims 4-Week Average (Apr/19) | 08:30 AM | – | – | – | – | – | High |
Initial Jobless Claims (Apr/19) | 08:30 AM | – | – | – | – | – | High |
Continuing Jobless Claims (Apr/12) | 08:30 AM | – | – | – | – | – | High |
Durable Goods Orders MoM (Mar) | 08:30 AM | – | -0.5 % | 0.9 % | – | – | High |
Durable Goods Orders Ex Transp MoM (Mar) | 08:30 AM | – | -0.1 % | 0.7 % | – | – | High |
Existing Home Sales MoM | 10:00 AM | – | 2.8 % | 4.2 % | – | – | High |
Existing Home Sales (Mar) | 10:00 AM | – | 4.38 M | 4.26 M | – | – | High |