Recent S&P500 Earnings Announcements
Last Updated: 4/17/2026, 4:03:33 PM

Wednesday, April 15, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
USB 0.13% 1.18 1.16 7,260.00 7,352.33 Before Open
KEY 0.03% 0.44 0.42 1,953.00 1,958.03 Before Open
PLD 0.19% 1.05 0.82 2,125.08 2,234.34 Before Open
TRV 0.10% 7.71 7.15 10,338.00 10,740.67 Before Open
CFG 0.04% 1.13 1.10 2,168.00 2,184.39 Before Open
BK 0.13% 2.25 1.99 5,409.00 5,333.75 Before Open
MRSH 0.12% 3.29 3.29 7,597.00 7,557.77 Before Open
SCHW 0.26% 1.43 1.42 6,482.00 6,625.05 Before Open
PEP 0.31% 1.61 1.57 19,443.00 19,130.27 Before Open
ABT 0.26% 1.15 1.16 11,164.00 11,107.54 Before Open
NFLX 0.67% 0.70 0.78 12,249.76 12,423.79 After Close
Tuesday, April 14, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
MTB 0.05% 4.13 4.05 2,441.00 2,455.86 Before Open
PNC 0.13% 4.13 4.10 6,165.00 6,304.73 Before Open
MS 0.45% 3.43 3.09 20,580.00 20,316.21 Before Open
BAC 0.57% 1.11 1.02 30,434.00 30,230.74 Before Open
PGR 0.17% 4.96 4.91 23,641.00 23,185.05 Before Open
JBHT 0.03% 1.49 1.47 3,056.49 2,998.39 After Close
Monday, April 13, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
WFC 0.36% 1.60 1.60 21,446.00 22,015.41 Before Open
C 0.33% 3.06 2.70 24,633.00 24,019.50 Before Open
JNJ 0.85% 2.70 2.69 24,062.00 23,865.85 Before Open
JPM 1.21% 5.94 5.50 50,536.00 49,660.71 Before Open
BLK 0.24% 12.53 11.65 6,698.00 6,528.03 Before Open
ABT 0.26% 1.16 0.00 11,100.85 Before Open
Sunday, April 12, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
FAST 0.07% 0.30 0.31 2,201.70 2,242.79 Before Open
GS 0.39% 17.55 16.99 17,227.00 17,479.18 Before Open
Tuesday, April 7, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
DAL 0.07% 0.64 0.58 14,200.00 14,152.23 Before Open
STZ 0.04% 1.90 1.74 1,920.20 1,900.63 After Close
Tuesday, March 31, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
CAG 0.01% 0.39 0.40 2,787.80 2,790.41 Before Open
LW 0.72 0.63 1,564.80 1,537.67 Before Open