Last Update: 12/11/2024, 8:20:38 AM

Event Time Actual Est Prev Chg Chg% Impact
Monday, December 2, 2024
S&P Global Manufacturing PMI (Nov) 09:45 AM 48.8 48.5 0.00 High
Construction Spending MoM (Oct) 10:00 AM 0.4 % 0.2 % 0.1 % 0.3 % 300.00 Low
ISM Manufacturing PMI (Nov) 10:00 AM 48.4 47.5 46.5 1.9 4.09 High
ISM Manufacturing Prices (Nov) 10:00 AM 50.3 55.2 54.8 -4.5 -8.21 Low
ISM Manufacturing Employment (Nov) 10:00 AM 48.1 47 44.4 3.7 8.33 Medium
ISM Manufacturing New Orders (Nov) 10:00 AM 50.4 47.6 47.1 3.3 7.01 Low
3-Month Bill Auction 11:30 AM 4.4 % 4.415 % -0.015 % -0.34 Low
6-Month Bill Auction 11:30 AM 4.305 % 4.34 % -0.035 % -0.81 Low
Fed Waller Speech 03:15 PM 0.00 Medium
Fed Williams Speech 04:30 PM 0.00 Medium
Fed Balance Sheet (Nov/27) 04:30 PM 6.91 T 6.92 T -0.01 T -0.14 Low
Tuesday, December 3, 2024
LMI Logistics Managers Index (Nov) 05:30 AM 58.4 58.9 -0.5 -0.85 Low
LMI Logistics Managers Index (Nov) 06:00 AM 58.4 58.9 -0.5 -0.85 Low
Redbook YoY (Nov/30) 08:55 AM 7.4 % 4.9 % 2.5 % 51.02 Low
JOLTs Job Quits (Oct) 10:00 AM 3.326 M 3 M 3.098 M 0.228 M 7.36 Low
JOLTs Job Openings (Oct) 10:00 AM 7.744 M 7.48 M 7.372 M 0.372 M 5.05 High
RCM/TIPP Economic Optimism Index (Dec) 10:10 AM 54 54.1 53.2 0.8 1.50 Low
42-Day Bill Auction 11:30 AM 4.4 % 4.48 % -0.08 % -1.79 Low
Fed Kugler Speech 12:35 PM 0.00 Medium
Fed Golsbee Speech 03:45 PM 0.00 Medium
API Crude Oil Stock Change (Nov/29) 04:30 PM 1.232 M -2.06 M -5.935 M 7.167 M 120.76 Medium
Total Vehicle Sales (Nov) 06:00 PM 16.5 M 16 M 16 M 0.5 M 3.13 Low
Wednesday, December 4, 2024
MBA 30-Year Mortgage Rate (Nov/29) 07:00 AM 6.69 % 6.86 % -0.17 % -2.48 Low
MBA Mortgage Applications (Nov/29) 07:00 AM 2.8 % 6.3 % -3.5 % -55.56 Low
MBA Mortgage Market Index (Nov/29) 07:00 AM 213.9 208 5.9 2.84 Low
MBA Mortgage Refinance Index (Nov/29) 07:00 AM 498.5 501.7 -3.2 -0.64 Low
MBA Purchase Index (Nov/29) 07:00 AM 161.5 152.9 8.6 5.63 Low
ADP Employment Change (Nov) 08:15 AM 146 K 150 K 184 K -38 K -20.65 High
Fed Musalem Speech 08:45 AM 0.00 Medium
S&P Global Composite PMI (Nov) 09:45 AM 54.9 55.3 54.1 0.8 1.48 Medium
S&P Global Services PMI (Nov) 09:45 AM 56.1 57 55 1.1 2.00 High
ISM Services Prices (Nov) 10:00 AM 58.2 58.2 58.1 0.1 0.17 Low
Factory Orders ex Transportation (Oct) 10:00 AM 0.1 % 0.2 % 0.1 % 0 % 0.00 Low
Factory Orders MoM (Oct) 10:00 AM 0.2 % 0.2 % -0.2 % 0.4 % 200.00 Medium
ISM Services New Orders (Nov) 10:00 AM 53.7 57.6 57.4 -3.7 -6.45 Low
ISM Services Employment (Nov) 10:00 AM 51.5 53 53 -1.5 -2.83 Low
ISM Services Business Activity (Nov) 10:00 AM 53.7 57.3 57.2 -3.5 -6.12 Low
ISM Services PMI (Nov) 10:00 AM 52.1 55.5 56 -3.9 -6.96 High
EIA Gasoline Stocks Change (Nov/29) 10:30 AM 2.362 M 0.6 M 3.314 M -0.952 M -28.73 Medium
EIA Crude Oil Imports Change (Nov/29) 10:30 AM 1.635 M -1.886 M 3.521 M 186.69 Low
EIA Crude Oil Stocks Change (Nov/29) 10:30 AM -5.073 M -1 M -1.844 M -3.229 M -175.11 Medium
EIA Cushing Crude Oil Stocks Change (Nov/29) 10:30 AM 0.05 M -0.909 M 0.959 M 105.50 Low
EIA Distillate Fuel Production Change (Nov/29) 10:30 AM 0.219 M 0.259 M -0.04 M -15.44 Low
EIA Distillate Stocks Change (Nov/29) 10:30 AM 3.383 M 2 M 0.416 M 2.967 M 713.22 Low
EIA Gasoline Production Change (Nov/29) 10:30 AM -0.248 M 0.457 M -0.705 M -154.27 Low
EIA Heating Oil Stocks Change (Nov/29) 10:30 AM 0.242 M -1.134 M 1.376 M 121.34 Low
EIA Refinery Crude Runs Change (Nov/29) 10:30 AM 0.615 M 0.067 M 0.548 M 817.91 Low
17-Week Bill Auction 11:30 AM 4.315 % 4.39 % -0.075 % -1.71 Low
Fed Chair Powell Speech 01:40 PM 0.00 High
Fed Chair Powell Speech 01:45 PM 0.00 High
Fed Beige Book 02:00 PM 0.00 Medium
Thursday, December 5, 2024
Challenger Job Cuts (Nov) 07:30 AM 57.727 K 49 K 55.597 K 2.13 K 3.83 Low
Balance of Trade (Oct) 08:30 AM -73.8 B -75 B -83.8 B 10 B 11.93 Medium
Jobless Claims 4-week Average (Nov/30) 08:30 AM 218.25 K 218 K 217.5 K 0.75 K 0.34 High
Continuing Jobless Claims (Nov/23) 08:30 AM 1871 K 1910 K 1896 K -25 K -1.32 High
Initial Jobless Claims (Nov/30) 08:30 AM 224 K 215 K 213 K 11 K 5.16 High
EIA Natural Gas Stocks Change (Nov/29) 10:30 AM -30 B -43 B -2 B -28 B -1400.00 Low
8-Week Bill Auction 11:30 AM 4.35 % 4.5 % -0.15 % -3.33 Low
4-Week Bill Auction 11:30 AM 4.4 % 4.55 % -0.15 % -3.30 Low
Fed Barkin Speech 11:30 AM 0.00 Medium
15-Year Mortgage Rate (Dec/04) 12:00 PM 5.96 % 6.1 % -0.14 % -2.29 Low
30-Year Mortgage Rate (Dec-04) 12:00 PM 6.69 % 6.81 % -0.12 % -1.76 Low
Fed Balance Sheet (Dez/4) 04:30 PM 6.9 T 6.91 T -0.01 T -0.14 Low
Friday, December 6, 2024
Unemployment Rate (Nov) 08:30 AM 4.2 % 4.2 % 4.1 % 0.1 % 2.44 High
Average Weekly Hours (Nov) 08:30 AM 34.3 34.3 34.2 0.1 0.29 Low
Average Hourly Earnings YoY 08:30 AM 4 % 0.00 Medium
Average Hourly Earnings MoM (Nov) 08:30 AM 0.4 % 0.3 % 0.4 % 0 % 0.00 Medium
Government Payrolls (Nov) 08:30 AM 33 K 30 K 38 K -5 K -13.16 Low
Non Farm Payrolls (Nov) 08:30 AM 227 K 200 K 36 K 191 K 530.56 High
Nonfarm Payrolls Private (Nov) 08:30 AM 194 K 200 K -2 K 196 K 9800.00 High
Participation Rate (Nov) 08:30 AM 62.5 % 62.7 % 62.6 % -0.1 % -0.16 Medium
Manufacturing Payrolls (Nov) 08:30 AM 22 K 28 K -48 K 70 K 145.83 Low
U-6 Unemployment Rate 08:30 AM 7.8 % 7.7 % 7.7 % 0.1 % 1.30 High
Average Hourly Earnings YoY (Nov) 08:30 AM 4 % 3.9 % 4 % 0 % 0.00 Medium
Used Car Prices YoY (Nov) 09:00 AM 0.2 % -3.2 % 3.4 % 106.25 Low
Used Car Prices MoM (Nov) 09:00 AM 1.3 % -0.1 % 1.4 % 1400.00 Low
Fed Bowman Speech 09:15 AM 0.00 Medium
Michigan Inflation Expectations (Dec) 10:00 AM 2.9 % 2.7 % 2.6 % 0.3 % 11.54 Low
Michigan 5 Year Inflation Expectations (Dec) 10:00 AM 3.1 % 3.1 % 3.2 % -0.1 % -3.13 Low
Michigan Current Conditions (Dec) 10:00 AM 77.7 64.1 63.9 13.8 21.60 Low
Michigan Consumer Sentiment (Dec) 10:00 AM 74 73 71.8 2.2 3.06 High
Total Vehicle Sales (Nov) 10:00 AM 16 M 16 M 0.00 Low
Michigan Consumer Expectations (Dec) 10:00 AM 71.6 77.3 76.9 -5.3 -6.89 Low
Fed Golsbee Speech 10:30 AM 0.00 Medium
Fed Hammack Speech 12:00 PM 0.00 Medium
Baker Hughes Total Rigs Count (Dec/06) 01:00 PM 589 582 7 1.20 Low
Baker Hughes Oil Rig Count (Dec/06) 01:00 PM 482 478 477 5 1.05 Low
Fed Daly Speech 01:00 PM 0.00 Medium
Consumer Credit Change (Oct) 03:00 PM 19.24 B 10 B 3.2 B 16.04 B 501.25 Low
CFTC Silver Speculative net positions 03:30 PM 43260 42783 477 1.11 Low
CFTC Platinum Speculative net positions 03:30 PM 20486 18660 1826 9.79 Low
CFTC Palladium Speculative net positions 03:30 PM -5643 -5652 9 0.16 Low
CFTC Gold Speculative net positions 03:30 PM 259736 250338 9398 3.75 Medium
CFTC Copper Speculative net positions 03:30 PM 10466 9925 541 5.45 Low
CFTC Aluminium Speculative net positions 03:30 PM 144 37 107 289.19 Low