Last Update: 11/13/2025, 5:45:09 PM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Thursday, November 13, 2025 | |||||||
| Fed Daly Speech | 08:00 AM | – | – | – | – | 0.00 | Medium |
| Inflation Rate YoY (Oct) | 08:30 AM | – | 3 % | 3 % | – | 0.00 | High |
| Continuing Jobless Claims (Nov/01) | 08:30 AM | – | 1967 | – | – | 0.00 | High |
| Core Inflation Rate MoM (Oct) | 08:30 AM | – | 0.3 % | 0.2 % | – | 0.00 | High |
| Core Inflation Rate YoY (Oct) | 08:30 AM | – | 3 % | 3 % | – | 0.00 | High |
| CPI (Oct) | 08:30 AM | – | 325.4 | 324.8 | – | 0.00 | High |
| CPI s.a (Oct) | 08:30 AM | – | 325.02 | 324.368 | – | 0.00 | High |
| Inflation Rate MoM (Oct) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Initial Jobless Claims (Nov/08) | 08:30 AM | – | 260 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Nov/08) | 08:30 AM | – | 252 | – | – | 0.00 | High |
| Initial Jobless Claims (Nov/01) | 08:30 AM | – | 259 | – | – | 0.00 | High |
| Initial Jobless Claims (Sep/27) | 08:30 AM | – | 223 K | 218 K | – | 0.00 | High |
| Initial Jobless Claims (Oct/25) | 08:30 AM | – | 257 | – | – | 0.00 | High |
| Initial Jobless Claims (Oct/18) | 08:30 AM | – | 223 | – | – | 0.00 | High |
| Initial Jobless Claims (Oct/11) | 08:30 AM | – | 249 | – | – | 0.00 | High |
| Initial Jobless Claims (Oct/04) | 08:30 AM | – | 227 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/04) | 08:30 AM | – | 1942 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/11) | 08:30 AM | – | 1930 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/18) | 08:30 AM | – | 1960 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/25) | 08:30 AM | – | 1965 | – | – | 0.00 | High |
| Continuing Jobless Claims (Sep/20) | 08:30 AM | – | 1930 K | 1926 K | – | 0.00 | High |
| Continuing Jobless Claims (Sep/27) | 08:30 AM | – | 1930 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Sep/27) | 08:30 AM | – | 239 K | 237.5 K | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/25) | 08:30 AM | – | 249 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/18) | 08:30 AM | – | 247 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/11) | 08:30 AM | – | 243 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/04) | 08:30 AM | – | 240 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Nov/01) | 08:30 AM | – | 250 | – | – | 0.00 | High |
| Unit Labour Costs QoQ (Q3) | 08:30 AM | – | – | 1 % | – | 0.00 | Medium |
| Nonfarm Productivity QoQ (Q3) | 08:30 AM | – | – | 3.3 % | – | 0.00 | Medium |
| Fed Kashkari Speech | 10:30 AM | – | – | – | – | 0.00 | Medium |
| EIA Gasoline Production Change (Nov/07) | 11:00 AM | – | – | – | – | 0.00 | Low |
| Total Household Debt (Q3) | 11:00 AM | – | – | – | – | 0.00 | Low |
| EIA Distillate Stocks Change (Nov/07) | 11:00 AM | – | – | – | – | 0.00 | Low |
| 4-Week Bill Auction | 11:30 AM | 3.9 % | – | 3.875 % | 0.025 % | 0.65 | Low |
| 8-Week Bill Auction | 11:30 AM | 3.835 % | – | 3.815 % | 0.02 % | 0.52 | Low |
| 15-Year Mortgage Rate (Nov/13) | 12:00 PM | 5.49 % | – | 5.5 % | -0.01 % | -0.18 | Low |
| EIA Refinery Crude Runs Change (Nov/07) | 12:00 PM | 0.717 M | – | 0.037 M | 0.68 M | 1837.84 | Low |
| EIA Gasoline Stocks Change (Nov/07) | 12:00 PM | -0.945 M | -1.9 M | -4.729 M | 3.784 M | 80.02 | Medium |
| EIA Crude Oil Imports Change (Nov/07) | 12:00 PM | 0.849 M | – | 0.867 M | -0.018 M | -2.08 | Low |
| 30-Year Mortgage Rate (Nov/13) | 12:00 PM | 6.24 % | – | 6.22 % | 0.02 % | 0.32 | Low |
| EIA Crude Oil Stocks Change (Nov/07) | 12:00 PM | 6.413 M | 2 M | 5.202 M | 1.211 M | 23.28 | Medium |
| EIA Cushing Crude Oil Stocks Change (Nov/07) | 12:00 PM | -0.346 M | – | 0.3 M | -0.646 M | -215.33 | Low |
| EIA Distillate Fuel Production Change (Nov/07) | 12:00 PM | 0.319 M | – | 0.211 M | 0.108 M | 51.19 | Low |
| EIA Heating Oil Stocks Change (Nov/07) | 12:00 PM | 0.055 M | – | -0.036 M | 0.091 M | 252.78 | Low |
| EIA Distillate Stocks Change (Nov/07) | 12:00 PM | -0.637 M | -2 M | -0.643 M | 0.006 M | 0.93 | Low |
| EIA Gasoline Production Change (Nov/07) | 12:00 PM | 0.102 M | – | 0.241 M | -0.139 M | -57.68 | Low |
| Imports | 12:00 PM | 0.849 M | – | 0.867 M | -0.018 M | -2.08 | Low |
| EIA Weekly Refinery Utilization Rates WoW | 12:00 PM | 3.4 % | – | -0.6 % | 4 % | 666.67 | Low |
| Fed Musalem Speech | 12:15 PM | – | – | – | – | 0.00 | Medium |
| Fed Hammack Speech | 12:20 PM | – | – | – | – | 0.00 | Medium |
| Monthly Budget Statement (Sep) | 01:00 PM | – | 93 B | -345 B | – | 0.00 | Medium |
| 30-Year Bond Auction | 01:00 PM | 4.694 % | – | 4.734 % | -0.04 % | -0.84 | Low |
| Monthly Budget Statement (Oct) | 02:00 PM | – | 50 B | 198 B | – | 0.00 | Medium |
| Budget Balance (Oct) | 02:00 PM | – | -215.3 B | 198 B | – | 0.00 | Medium |
| Budget Balance (Oct) | 03:00 PM | – | -215.3 B | 198 B | – | 0.00 | Medium |
| Monthly Budget Statement (Oct) | 03:30 PM | – | 50 B | 198 B | – | 0.00 | Medium |
| Fed Balance Sheet (Nov/12) | 04:30 PM | 6.58 T | – | 6.57 T | 0.01 T | 0.15 | Low |
| Monthly Budget Statement (Oct) | 05:30 PM | – | 50 B | 198 B | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Thursday, November 13, 2025 | |||||||
| Inflation Rate YoY (Oct) | 08:30 AM | – | 3 % | 3 % | – | 0.00 | High |
| Continuing Jobless Claims (Nov/01) | 08:30 AM | – | 1967 | – | – | 0.00 | High |
| Core Inflation Rate MoM (Oct) | 08:30 AM | – | 0.3 % | 0.2 % | – | 0.00 | High |
| Core Inflation Rate YoY (Oct) | 08:30 AM | – | 3 % | 3 % | – | 0.00 | High |
| CPI (Oct) | 08:30 AM | – | 325.4 | 324.8 | – | 0.00 | High |
| CPI s.a (Oct) | 08:30 AM | – | 325.02 | 324.368 | – | 0.00 | High |
| Inflation Rate MoM (Oct) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Initial Jobless Claims (Nov/08) | 08:30 AM | – | 260 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Nov/08) | 08:30 AM | – | 252 | – | – | 0.00 | High |
| Initial Jobless Claims (Nov/01) | 08:30 AM | – | 259 | – | – | 0.00 | High |
| Initial Jobless Claims (Sep/27) | 08:30 AM | – | 223 K | 218 K | – | 0.00 | High |
| Initial Jobless Claims (Oct/25) | 08:30 AM | – | 257 | – | – | 0.00 | High |
| Initial Jobless Claims (Oct/18) | 08:30 AM | – | 223 | – | – | 0.00 | High |
| Initial Jobless Claims (Oct/11) | 08:30 AM | – | 249 | – | – | 0.00 | High |
| Initial Jobless Claims (Oct/04) | 08:30 AM | – | 227 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/04) | 08:30 AM | – | 1942 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/11) | 08:30 AM | – | 1930 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/18) | 08:30 AM | – | 1960 | – | – | 0.00 | High |
| Continuing Jobless Claims (Oct/25) | 08:30 AM | – | 1965 | – | – | 0.00 | High |
| Continuing Jobless Claims (Sep/20) | 08:30 AM | – | 1930 K | 1926 K | – | 0.00 | High |
| Continuing Jobless Claims (Sep/27) | 08:30 AM | – | 1930 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Sep/27) | 08:30 AM | – | 239 K | 237.5 K | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/25) | 08:30 AM | – | 249 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/18) | 08:30 AM | – | 247 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/11) | 08:30 AM | – | 243 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Oct/04) | 08:30 AM | – | 240 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Nov/01) | 08:30 AM | – | 250 | – | – | 0.00 | High |
| Friday, November 14, 2025 | |||||||
| Producer Price Index MoM (Oct) | 08:30 AM | – | 0.4 | – | – | 0.00 | High |
| Retail Sales Ex Gas/Autos MoM (Oct) | 08:30 AM | – | 0.2 | – | – | 0.00 | High |
| Retail Sales Ex Autos MoM (Oct) | 08:30 AM | – | 0.2 | – | – | 0.00 | High |
| Retail Sales YoY (Oct) | 08:30 AM | – | 2.7 | – | – | 0.00 | High |
| Retail Sales MoM (Oct) | 08:30 AM | – | 0.2 | – | – | 0.00 | High |
| Producer Price Index MoM (Sep) | 08:30 AM | – | 0.3 % | -0.1 % | – | 0.00 | High |
| Retail Sales Ex Autos MoM (Sep) | 08:30 AM | – | 0.3 % | 0.7 % | – | 0.00 | High |
| Retail Sales Ex Gas/Autos MoM (Sep) | 08:30 AM | – | -0.5 % | 0.7 % | – | 0.00 | High |
| Retail Sales MoM (Sep) | 08:30 AM | – | 0.4 % | 0.7 % | – | 0.00 | High |
| Retail Sales YoY (Sep) | 08:30 AM | – | 3.9 % | 5 % | – | 0.00 | High |
| Monday, November 17, 2025 | |||||||
| NY Empire State Manufacturing Index (Nov) | 08:30 AM | – | 7 | 10.7 | – | 0.00 | High |
| Wednesday, November 19, 2025 | |||||||
| Housing Starts (Oct) | 08:30 AM | – | – | – | – | 0.00 | High |
| FOMC Minutes | 02:00 PM | – | – | – | – | 0.00 | High |
| Thursday, November 20, 2025 | |||||||
| Continuing Jobless Claims (Nov/08) | 08:30 AM | – | 1970 | – | – | 0.00 | High |
| Initial Jobless Claims (Nov/15) | 08:30 AM | – | 262 | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Nov/15) | 08:30 AM | – | 253 | – | – | 0.00 | High |
| Existing Home Sales MoM | 10:00 AM | – | 3.4 % | 1.5 % | – | 0.00 | High |
| Existing Home Sales (Oct) | 10:00 AM | – | 4.2 M | 4.06 M | – | 0.00 | High |
| Friday, November 21, 2025 | |||||||
| S&P Global Manufacturing PMI (Nov) | 09:45 AM | – | – | 52.5 | – | 0.00 | High |
| S&P Global Services PMI (Nov) | 09:45 AM | – | – | 54.8 | – | 0.00 | High |
| Michigan Consumer Sentiment (Nov) | 10:00 AM | – | 50.3 | 53.6 | – | 0.00 | High |