Last Update: 12/11/2024, 6:35:33 AM
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Wednesday, December 11, 2024 | |||||||
MBA Mortgage Applications (Dec/06) | 07:00 AM | – | – | 2.8 % | – | 0.00 | Low |
MBA Purchase Index (Dec/06) | 07:00 AM | – | – | 161.5 | – | 0.00 | Low |
MBA Mortgage Refinance Index (Dec/06) | 07:00 AM | – | – | 498.5 | – | 0.00 | Low |
MBA Mortgage Market Index (Dec/06) | 07:00 AM | – | – | 213.9 | – | 0.00 | Low |
MBA 30-Year Mortgage Rate (Dec/06) | 07:00 AM | – | – | 6.69 % | – | 0.00 | Low |
Inflation Rate YoY (Nov) | 08:30 AM | – | 2.7 % | 2.6 % | – | 0.00 | High |
CPI (Nov) | 08:30 AM | – | 315.34 | 315.664 | – | 0.00 | High |
CPI s.a (Nov) | 08:30 AM | – | 316.4 | 315.454 | – | 0.00 | High |
Inflation Rate MoM (Nov) | 08:30 AM | – | 0.3 % | 0.2 % | – | 0.00 | High |
Core Inflation Rate MoM (Nov) | 08:30 AM | – | 0.3 % | 0.3 % | – | 0.00 | High |
Core Inflation Rate YoY (Nov) | 08:30 AM | – | 3.3 % | 3.3 % | – | 0.00 | High |
EIA Refinery Crude Runs Change (Dec/06) | 10:30 AM | – | – | 0.615 M | – | 0.00 | Low |
EIA Distillate Stocks Change (Dec/06) | 10:30 AM | – | 0.9 M | 3.383 M | – | 0.00 | Low |
EIA Distillate Fuel Production Change (Dec/06) | 10:30 AM | – | – | 0.219 M | – | 0.00 | Low |
EIA Cushing Crude Oil Stocks Change (Dec/06) | 10:30 AM | – | – | 0.05 M | – | 0.00 | Low |
EIA Crude Oil Stocks Change (Dec/06) | 10:30 AM | – | -1.3 M | -5.073 M | – | 0.00 | Medium |
EIA Crude Oil Imports Change (Dec/06) | 10:30 AM | – | – | 1.635 M | – | 0.00 | Low |
EIA Heating Oil Stocks Change (Dec/06) | 10:30 AM | – | – | 0.242 M | – | 0.00 | Low |
EIA Gasoline Stocks Change (Dec/06) | 10:30 AM | – | -0.2 M | 2.362 M | – | 0.00 | Medium |
EIA Gasoline Production Change (Dec/06) | 10:30 AM | – | – | -0.248 M | – | 0.00 | Low |
17-Week Bill Auction | 11:30 AM | – | – | 4.315 % | – | 0.00 | Low |
10-Year Note Auction | 01:00 PM | – | – | 4.347 % | – | 0.00 | Medium |
Monthly Budget Statement (Nov) | 02:00 PM | – | -353 B | -257 B | – | 0.00 | Medium |
Important Events
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Wednesday, December 11, 2024 | |||||||
Inflation Rate YoY (Nov) | 08:30 AM | – | 2.7 % | 2.6 % | – | 0.00 | High |
CPI (Nov) | 08:30 AM | – | 315.34 | 315.664 | – | 0.00 | High |
CPI s.a (Nov) | 08:30 AM | – | 316.4 | 315.454 | – | 0.00 | High |
Inflation Rate MoM (Nov) | 08:30 AM | – | 0.3 % | 0.2 % | – | 0.00 | High |
Core Inflation Rate MoM (Nov) | 08:30 AM | – | 0.3 % | 0.3 % | – | 0.00 | High |
Core Inflation Rate YoY (Nov) | 08:30 AM | – | 3.3 % | 3.3 % | – | 0.00 | High |
Monday, December 16, 2024 | |||||||
NY Empire State Manufacturing Index (Dec) | 08:30 AM | – | 34 | 31.2 | – | 0.00 | High |
S&P Global Manufacturing PMI (Dec) | 09:45 AM | – | 50 | 49.7 | – | 0.00 | High |
S&P Global Services PMI (Dec) | 09:45 AM | – | 56 | 56.1 | – | 0.00 | High |
S&P Global Services PMI (Dec) | 10:45 AM | – | – | 56.1 | – | 0.00 | High |
Tuesday, December 17, 2024 | |||||||
Retail Sales YoY (Nov) | 08:30 AM | – | 3.8 % | 2.8 % | – | 0.00 | High |
Retail Sales MoM (Nov) | 08:30 AM | – | 0.5 % | 0.4 % | – | 0.00 | High |
Retail Sales Ex Gas/Autos MoM (Nov) | 08:30 AM | – | 0.3 % | 0.1 % | – | 0.00 | High |
Retail Sales Ex Autos MoM (Nov) | 08:30 AM | – | 0.3 % | 0.1 % | – | 0.00 | High |
Wednesday, December 18, 2024 | |||||||
Building Permits (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
Fed Interest Rate Decision | 02:00 PM | – | 4.5 | – | – | 0.00 | High |
FOMC Economic Projections | 02:00 PM | – | – | – | – | 0.00 | High |
Fed Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
Thursday, December 19, 2024 | |||||||
Continuing Jobless Claims (Dec/07) | 08:30 AM | – | – | – | – | 0.00 | High |