Upcoming S&P500 Earnings Announcements
Last Updated: 4/28/2025, 7:20:06 PM



Monday, April 28, 2025
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
ROP 0.11 4.74 1,881.73 Before Open
RVTY 0.03 0.96 710.82 Before Open
DPZ 0.03 4.12 1,121.19 Before Open
WM 0.16 1.59 6,108.09 After Close
WELL 0.16 1.15 2,425.32 After Close
CDNS 0.15 1.49 1,240.73 After Close
NXPI 0.11 2.61 2,830.97 After Close
NUE 0.06 0.69 7,221.10 After Close
BRO 0.06 1.29 1,409.66 After Close
SBAC 0.05 3.12 662.32 After Close
CINF 0.04 -0.61 2,705.74 After Close
ARE 0.04 2.28 754.30 After Close
TER 0.03 0.61 678.04 After Close
FFIV 0.03 3.10 719.68 After Close
UHS 0.02 4.36 4,154.58 After Close
Tuesday, April 29, 2025
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
AMZN 3.86 1.37 155,087.53 Before Open
KO 0.53 0.71 11,169.80 Before Open
PFE 0.30 0.64 14,093.43 Before Open
SPGI 0.28 4.22 3,707.55 Before Open
HON 0.25 2.21 9,598.93 Before Open
ETN 0.25 2.70 6,253.06 Before Open
UPS 0.21 1.42 21,017.44 Before Open
AMT 0.19 2.60 2,543.66 Before Open
SHW 0.18 2.18 5,405.96 Before Open
MO 0.17 1.17 4,615.23 Before Open
REGN 0.17 8.43 3,239.25 Before Open
PYPL 0.15 1.15 7,841.08 Before Open
ECL 0.13 1.51 3,695.69 Before Open
GM 0.11 2.69 43,207.83 Before Open
HLT 0.11 1.61 2,714.42 Before Open
PCAR 0.10 1.57 7,091.89 Before Open
RCL 0.10 2.53 4,015.97 Before Open
KHC 0.08 0.60 6,021.74 Before Open
GLW 0.08 0.50 3,630.36 Before Open
GEHC 0.07 0.91 4,659.04 Before Open
IT 0.07 2.72 1,534.08 Before Open
SYY 0.07 1.03 20,046.93 Before Open
MLM 0.07 1.92 1,344.55 Before Open
ETR 0.06 0.62 3,049.17 Before Open
XYL 0.06 0.95 2,042.35 Before Open
ADM 0.05 0.70 22,049.33 Before Open
ZBRA 0.04 3.60 1,290.66 Before Open
LH 0.04 3.73 3,398.81 Before Open
SMCI 0.03 0.52 5,414.21 Before Open
AMCR 0.03 0.18 3,467.37 Before Open
INCY 0.03 1.03 996.57 Before Open
AOS 0.02 0.90 953.21 Before Open
V 1.05 2.68 9,548.68 After Close
BKNG 0.30 17.20 4,590.09 After Close
SBUX 0.21 0.49 8,833.94 After Close
MDLZ 0.17 0.66 9,337.55 After Close
OKE 0.10 1.23 7,361.11 After Close
FICO 0.09 7.39 500.60 After Close
ACGL 0.07 1.37 4,838.90 After Close
EXR 0.07 1.97 707.58 After Close
EIX 0.06 1.19 4,140.81 After Close
CSGP 0.06 0.11 729.55 After Close
PPG 0.05 1.62 3,660.18 After Close
EQR 0.05 0.93 769.44 After Close
VLTO 0.05 0.87 1,279.89 After Close
FSLR 0.04 2.49 844.52 After Close
STX 0.04 1.76 2,129.06 After Close
ESS 0.03 3.92 458.43 After Close
REG 0.02 1.14 365.42 After Close
BXP 0.02 1.65 832.02 After Close
CZR 0.02 -0.19 2,785.49 After Close
EXE 1.85 2,242.65 After Close