Last Update: 12/23/2024, 4:55:37 PM
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Monday, December 23, 2024 | |||||||
Chicago Fed National Activity Index (Nov) | 08:30 AM | -0.12 | -0.1 | -0.5 | 0.38 | 76.00 | Medium |
Building Permits MoM (Nov) | 09:30 AM | 5.2 % | 6.1 % | -0.4 % | 5.6 % | 1400.00 | Low |
Building Permits (Nov) | 09:30 AM | 1.493 M | 1.505 M | 1.419 M | 0.074 M | 5.21 | Low |
Non Defense Goods Orders Ex Air (Nov) | 09:30 AM | 0.7 % | 0.1 % | -0.1 % | 0.8 % | 800.00 | Low |
Durable Goods Orders ex Defense MoM (Nov) | 09:30 AM | -0.3 % | -0.2 % | 1 % | -1.3 % | -130.00 | High |
Durable Goods Orders Ex Transp MoM (Nov) | 09:30 AM | -0.1 % | 0.3 % | 0.2 % | -0.3 % | -150.00 | High |
Durable Goods Orders MoM (Nov) | 09:30 AM | -1.1 % | -0.4 % | 0.8 % | -1.9 % | -237.50 | High |
CB Consumer Confidence (Dec) | 10:00 AM | 104.7 | 113 | 112.8 | -8.1 | -7.18 | Medium |
3-Month Bill Auction | 10:00 AM | 4.24 % | – | 4.25 % | -0.01 % | -0.23 | Low |
6-Month Bill Auction | 10:00 AM | 4.17 % | – | 4.16 % | 0.01 % | 0.24 | Low |
New Home Sales (Nov) | 10:00 AM | 0.664 M | 0.65 M | 0.627 M | 0.037 M | 5.90 | High |
New Home Sales MoM (Nov) | 10:00 AM | 5.9 % | 8.2 % | -14.8 % | 20.7 % | 139.87 | High |
NY Fed Treasury Purchases 0 to 1 yrs | 10:30 AM | – | 50 | – | – | 0.00 | Low |
Durable Goods Orders Ex Transp MoM (Nov) | 10:30 AM | -0.1 % | 0.3 % | 0.2 % | -0.3 % | -150.00 | High |
Durable Goods Orders MoM (Nov) | 10:30 AM | -1.1 % | -0.4 % | 0.8 % | -1.9 % | -237.50 | High |
52-Week Bill Auction | 11:30 AM | 4.07 % | – | 4.19 % | -0.12 % | -2.86 | Low |
42-Day Bill Auction | 11:30 AM | 4.28 % | – | 4.27 % | 0.01 % | 0.23 | Low |
2-Year Note Auction | 01:00 PM | 4.335 % | – | 4.274 % | 0.061 % | 1.43 | Low |
Tuesday, December 24, 2024 | |||||||
Early Market Close in Observance of Christmas Day | 07:00 PM | – | – | – | – | 0.00 | None |
Important Events
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Monday, December 23, 2024 | |||||||
Durable Goods Orders ex Defense MoM (Nov) | 09:30 AM | -0.3 % | -0.2 % | 1 % | -1.3 % | -130.00 | High |
Durable Goods Orders Ex Transp MoM (Nov) | 09:30 AM | -0.1 % | 0.3 % | 0.2 % | -0.3 % | -150.00 | High |
Durable Goods Orders MoM (Nov) | 09:30 AM | -1.1 % | -0.4 % | 0.8 % | -1.9 % | -237.50 | High |
New Home Sales (Nov) | 10:00 AM | 0.664 M | 0.65 M | 0.627 M | 0.037 M | 5.90 | High |
New Home Sales MoM (Nov) | 10:00 AM | 5.9 % | 8.2 % | -14.8 % | 20.7 % | 139.87 | High |
Durable Goods Orders Ex Transp MoM (Nov) | 10:30 AM | -0.1 % | 0.3 % | 0.2 % | -0.3 % | -150.00 | High |
Durable Goods Orders MoM (Nov) | 10:30 AM | -1.1 % | -0.4 % | 0.8 % | -1.9 % | -237.50 | High |
Tuesday, December 24, 2024 | |||||||
Durable Goods Orders MoM (Nov) | 08:30 AM | – | -0.4 % | 0.2 % | – | 0.00 | High |
Durable Goods Orders ex Defense MoM (Nov) | 08:30 AM | – | -0.2 % | 0.4 % | – | 0.00 | High |
Durable Goods Orders Ex Transp MoM (Nov) | 08:30 AM | – | 0.3 % | 0.1 % | – | 0.00 | High |
New Home Sales (Nov) | 10:00 AM | – | 0.65 M | 0.61 M | – | 0.00 | High |
New Home Sales MoM (Nov) | 10:00 AM | – | 8.2 % | -17.3 % | – | 0.00 | High |
Thursday, December 26, 2024 | |||||||
Jobless Claims 4-week Average (Dec/21) | 08:30 AM | – | – | – | – | 0.00 | High |
Initial Jobless Claims (Dec/21) | 08:30 AM | – | – | – | – | 0.00 | High |
Continuing Jobless Claims (Dec/14) | 08:30 AM | – | – | – | – | 0.00 | High |
Friday, December 27, 2024 | |||||||
Goods Trade Balance (Nov) | 08:30 AM | – | -100.9 B | -99.08 B | – | 0.00 | High |