Last Update: 3/19/2026, 7:40:07 PM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Thursday, March 19, 2026 | |||||||
| Building Permits (Jan) | 08:00 AM | 1.386 M | 1.376 M | 1.455 M | -0.069 M | -4.74 | Low |
| Building Permits MoM (Jan) | 08:00 AM | -4.7 % | -5.4 % | 4.8 % | -9.5 % | -197.92 | Low |
| Jobless Claims 4-Week Average (Mar/14) | 08:30 AM | 210.75 K | 213.75 K | 211.5 K | -0.75 K | -0.35 | High |
| Philly Fed Prices Paid (Mar) | 08:30 AM | 44.7 | – | 38.9 | 5.8 | 14.91 | Low |
| Continuing Jobless Claims (Mar/07) | 08:30 AM | 1857 K | 1850 K | 1847 K | 10 K | 0.54 | High |
| Initial Jobless Claims (Mar/14) | 08:30 AM | 205 K | 215 K | 213 K | -8 K | -3.76 | High |
| Philly Fed New Orders (Mar) | 08:30 AM | 8.6 | – | 11.7 | -3.1 | -26.50 | Low |
| Philadelphia Fed Manufacturing Index (Mar) | 08:30 AM | 18.1 | 10 | 16.3 | 1.8 | 11.04 | Medium |
| Philly Fed Business Conditions (Mar) | 08:30 AM | 40 | – | 42.8 | -2.8 | -6.54 | Low |
| Philly Fed CAPEX Index (Mar) | 08:30 AM | 25.8 | – | 14.4 | 11.4 | 79.17 | Low |
| Philly Fed Employment (Mar) | 08:30 AM | 0.8 | – | -1.3 | 2.1 | 161.54 | Low |
| Wholesale Sales MoM (Jan) | 09:00 AM | – | – | 1 % | – | 0.00 | Low |
| Wholesale Inventories MoM (Jan) | 10:00 AM | -0.5 % | 0.2 % | -0.1 % | -0.4 % | -400.00 | Low |
| New Home Sales (Jan) | 10:00 AM | 0.587 M | 0.72 M | 0.712 M | -0.125 M | -17.56 | High |
| Wholesale Sales MoM (Jan) | 10:00 AM | 0.5 % | – | 1.3 % | -0.8 % | -61.54 | Low |
| Leading Index MoM (Jan) | 10:00 AM | -0.1 % | -0.1 % | -0.2 % | 0.1 % | 50.00 | Low |
| EIA Natural Gas Stocks Change (Mar/13) | 10:30 AM | 35 B | 31 B | -38 B | 73 B | 192.10 | Low |
| 8-Week Bill Auction | 11:30 AM | 3.635 % | – | 3.625 % | 0.01 % | 0.28 | Low |
| 4-Week Bill Auction | 11:30 AM | 3.615 % | – | 3.64 % | -0.025 % | -0.69 | Low |
| Atlanta Fed GDPNow (Q1) | 11:30 AM | 2.3 % | 2.7 % | 2.7 % | -0.4 % | -14.81 | Medium |
| 15-Year Mortgage Rate (Mar/19) | 12:00 PM | 5.54 % | – | 5.5 % | 0.04 % | 0.73 | Low |
| 30-Year Mortgage Rate (Mar/19) | 12:00 PM | 6.22 % | – | 6.11 % | 0.11 % | 1.80 | Low |
| Atlanta Fed GDPNow (Q1) | 12:00 PM | – | – | – | – | 0.00 | Medium |
| 10-Year TIPS Auction | 01:00 PM | 1.896 % | – | 1.94 % | -0.044 % | -2.27 | Low |
| Atlanta Fed GDPNow (Q1) | 01:00 PM | – | 2.7 % | 2.7 % | – | 0.00 | Medium |
| Fed Balance Sheet (Mar/18) | 04:30 PM | 6.66 T | – | 6.65 T | 0.01 T | 0.15 | Low |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, March 18, 2026 | |||||||
| Producer Price Index MoM (Feb) | 08:30 AM | 0.7 % | 0.3 % | 0.5 % | 0.2 % | 40.00 | High |
| Press Conference | 08:30 AM | – | – | – | – | 0.00 | High |
| FOMC Economic Projections | 02:00 PM | – | – | – | – | 0.00 | High |
| Fed Interest Rate Decision | 02:00 PM | 3.75 % | 3.75 % | 3.75 % | 0 % | 0.00 | High |
| Fed Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Thursday, March 19, 2026 | |||||||
| Jobless Claims 4-Week Average (Mar/14) | 08:30 AM | 210.75 K | 213.75 K | 211.5 K | -0.75 K | -0.35 | High |
| Continuing Jobless Claims (Mar/07) | 08:30 AM | 1857 K | 1850 K | 1847 K | 10 K | 0.54 | High |
| Initial Jobless Claims (Mar/14) | 08:30 AM | 205 K | 215 K | 213 K | -8 K | -3.76 | High |
| New Home Sales (Jan) | 10:00 AM | 0.587 M | 0.72 M | 0.712 M | -0.125 M | -17.56 | High |
| Saturday, March 21, 2026 | |||||||
| Fed Chair Powell Speech | 01:30 PM | – | – | – | – | 0.00 | High |
| Tuesday, March 24, 2026 | |||||||
| S&P Global Services PMI (Mar) | 03:45 AM | – | – | 51.7 | – | 0.00 | High |
| S&P Global Services PMI (Mar) | 08:45 AM | – | – | 51.7 | – | 0.00 | High |
| S&P Global Manufacturing PMI (Mar) | 08:45 AM | – | – | 51.6 | – | 0.00 | High |
| Thursday, March 26, 2026 | |||||||
| Jobless Claims 4-Week Average (Mar/21) | 08:30 AM | – | – | 210.75 | – | 0.00 | High |
| Initial Jobless Claims (Mar/21) | 08:30 AM | – | – | 205 | – | 0.00 | High |
| Continuing Jobless Claims (Mar/14) | 08:30 AM | – | – | 1857 | – | 0.00 | High |