Last Update: 1/2/2026, 6:35:08 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Friday, January 2, 2026 | |||||||
| Participation Rate (Dec) | 08:30 AM | – | 62.6 % | 62.5 % | – | 0.00 | Medium |
| Nonfarm Payrolls Private (Dec) | 08:30 AM | – | 6 K | 69 K | – | 0.00 | High |
| Non Farm Payrolls (Dec) | 08:30 AM | – | 12 K | 64 K | – | 0.00 | High |
| Average Hourly Earnings MoM (Dec) | 08:30 AM | – | 0.2 % | 0.1 % | – | 0.00 | Medium |
| Average Weekly Hours (Dec) | 08:30 AM | – | 34.3 | 34.3 | – | 0.00 | Low |
| Unemployment Rate (Dec) | 08:30 AM | – | 4.7 % | 4.6 % | – | 0.00 | High |
| Continuing Jobless Claims (Dec/20) | 08:30 AM | – | – | – | – | 0.00 | High |
| Government Payrolls (Dec) | 08:30 AM | – | -6 K | -5 K | – | 0.00 | Low |
| Initial Jobless Claims (Dec/27) | 08:30 AM | – | – | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Dec/27) | 08:30 AM | – | – | – | – | 0.00 | High |
| Manufacturing Payrolls (Dec) | 08:30 AM | – | -10 K | -5 K | – | 0.00 | Low |
| Average Hourly Earnings | 08:30 AM | – | – | – | – | 0.00 | Medium |
| S&P Global Manufacturing PMI (Dec) | 09:45 AM | – | 51.8 | 52.2 | – | 0.00 | Low |
| ISM Manufacturing Prices (Dec) | 10:00 AM | – | – | – | – | 0.00 | Low |
| ISM Manufacturing PMI (Dec) | 10:00 AM | – | – | – | – | 0.00 | High |
| ISM Manufacturing New Orders (Dec) | 10:00 AM | – | – | – | – | 0.00 | Low |
| ISM Manufacturing Employment (Dec) | 10:00 AM | – | – | – | – | 0.00 | Medium |
| Construction Spending MoM (Nov) | 10:00 AM | – | -0.1 | 0.2 | – | 0.00 | Low |
| Construction Spending MoM (Oct) | 10:00 AM | – | 0.1 | 0.2 | – | 0.00 | Low |
| Construction Spending MoM (Sep) | 10:00 AM | – | -0.1 % | 0.2 % | – | 0.00 | Low |
| Construction Spending MoM | 10:00 AM | – | – | 0.2 % | – | 0.00 | Medium |
| Baker Hughes Oil Rig Count (Jan/02) | 01:00 PM | – | – | – | – | 0.00 | Low |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 46.4 K | – | 0.00 | Medium |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -166 K | – | 0.00 | Medium |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -50.2 K | – | 0.00 | Low |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 234 K | – | 0.00 | Medium |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 192.9 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 36.4 K | – | 0.00 | Low |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -128 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -2.3 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 64.8 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | 14.7 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 54.9 K | – | 0.00 | Medium |
| Fed Balance Sheet (Dec/31) | 04:30 PM | – | – | 6.56 T | – | 0.00 | Low |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Friday, January 2, 2026 | |||||||
| Nonfarm Payrolls Private (Dec) | 08:30 AM | – | 6 K | 69 K | – | 0.00 | High |
| Non Farm Payrolls (Dec) | 08:30 AM | – | 12 K | 64 K | – | 0.00 | High |
| Unemployment Rate (Dec) | 08:30 AM | – | 4.7 % | 4.6 % | – | 0.00 | High |
| Continuing Jobless Claims (Dec/20) | 08:30 AM | – | – | – | – | 0.00 | High |
| Initial Jobless Claims (Dec/27) | 08:30 AM | – | – | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Dec/27) | 08:30 AM | – | – | – | – | 0.00 | High |
| ISM Manufacturing PMI (Dec) | 10:00 AM | – | – | – | – | 0.00 | High |
| Monday, January 5, 2026 | |||||||
| S&P Global Services PMI (Dec) | 08:45 AM | – | – | 52.9 | – | 0.00 | High |
| ISM Services PMI (Dec) | 10:00 AM | – | 52 | 52.6 | – | 0.00 | High |
| ISM Manufacturing PMI (Dec) | 10:00 AM | – | 48.4 | 48.2 | – | 0.00 | High |
| Tuesday, January 6, 2026 | |||||||
| ISM Non-Manufacturing Prices (Dec) | 10:00 AM | – | – | 65.4 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Dec) | 10:00 AM | – | – | 52.6 | – | 0.00 | High |
| Wednesday, January 7, 2026 | |||||||
| ADP Employment Change (Dec) | 08:15 AM | – | 50 K | -32 K | – | 0.00 | High |
| JOLTs Job Openings (Nov) | 10:00 AM | – | 7.73 M | 7.67 M | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Dec) | 10:00 AM | – | – | 65.4 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Dec) | 10:00 AM | – | 52.2 | 52.6 | – | 0.00 | High |
| ISM Services PMI (Dec) | 10:00 AM | – | 52.2 | 52.6 | – | 0.00 | High |
| Thursday, January 8, 2026 | |||||||
| Initial Jobless Claims (Jan/03) | 08:30 AM | – | 205 K | 199 K | – | 0.00 | High |
| Jobless Claims 4-Week Average (Jan/03) | 08:30 AM | – | 210.75 K | 218.75 K | – | 0.00 | High |
| Continuing Jobless Claims (Dec/27) | 08:30 AM | – | 1851 K | 1866 K | – | 0.00 | High |
| Friday, January 9, 2026 | |||||||
| U-6 Unemployment Rate (Dec) | 08:30 AM | – | 8.8 % | 8.7 % | – | 0.00 | High |
| Housing Starts (Sep) | 08:30 AM | – | 1.32 M | 1.307 M | – | 0.00 | High |
| Housing Starts (Oct) | 08:30 AM | – | 1.33 | 1.307 | – | 0.00 | High |
| Non Farm Payrolls (Dec) | 08:30 AM | – | 55 K | 64 K | – | 0.00 | High |
| Nonfarm Payrolls Private (Dec) | 08:30 AM | – | 6 K | 69 K | – | 0.00 | High |
| Michigan Consumer Sentiment (Jan) | 10:00 AM | – | 52.7 | 52.9 | – | 0.00 | High |