Last Update: 12/3/2025, 7:10:07 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, December 3, 2025 | |||||||
| MBA Purchase Index (Nov/28) | 07:00 AM | 186.1 | – | 181.6 | 4.5 | 2.48 | Low |
| MBA 30-Year Mortgage Rate (Nov/28) | 07:00 AM | 6.32 % | – | 6.4 % | -0.08 % | -1.25 | Medium |
| MBA Mortgage Refinance Index (Nov/28) | 07:00 AM | 1041.9 | – | 1090.4 | -48.5 | -4.45 | Low |
| MBA Mortgage Market Index (Nov/28) | 07:00 AM | 313 | – | 317.6 | -4.6 | -1.45 | Low |
| MBA Mortgage Applications (Nov/28) | 07:00 AM | -1.4 % | – | 0.2 % | -1.6 % | -800.00 | Low |
| ADP Employment Change (Nov) | 08:15 AM | – | 5 K | 42 K | – | 0.00 | High |
| Import Prices YoY (Sep) | 08:30 AM | – | 0.6 % | 0 % | – | 0.00 | Low |
| Export Prices YoY (Sep) | 08:30 AM | – | 4.1 % | 3.4 % | – | 0.00 | Low |
| Export Prices MoM (Sep) | 08:30 AM | – | 0.1 % | 0.3 % | – | 0.00 | Medium |
| Import Prices MoM (Sep) | 08:30 AM | – | 0.1 % | 0.3 % | – | 0.00 | Medium |
| Industrial Production YoY (Sep) | 09:15 AM | – | 1.6 % | 0.9 % | – | 0.00 | Low |
| Capacity Utilization (Sep) | 09:15 AM | – | 77.3 % | 77.4 % | – | 0.00 | Low |
| Industrial Production MoM (Sep) | 09:15 AM | – | 0.1 % | 0.1 % | – | 0.00 | Medium |
| Manufacturing Production MoM (Sep) | 09:15 AM | – | 0.1 % | 0.2 % | – | 0.00 | Low |
| Manufacturing Production YoY (Sep) | 09:15 AM | – | 1.3 % | 0.9 % | – | 0.00 | Low |
| S&P Global Composite PMI (Nov) | 09:45 AM | – | 54.8 | 54.6 | – | 0.00 | Low |
| S&P Global Services PMI (Nov) | 09:45 AM | – | 55 | 54.8 | – | 0.00 | Low |
| ISM Services New Orders (Nov) | 10:00 AM | – | 56.4 | 56.2 | – | 0.00 | Low |
| ISM Non-Manufacturing Employment (Nov) | 10:00 AM | – | – | 48.2 | – | 0.00 | Medium |
| ISM Services Prices (Nov) | 10:00 AM | – | 70.3 | 70 | – | 0.00 | Low |
| ISM Non-Manufacturing Prices (Nov) | 10:00 AM | – | – | 70 | – | 0.00 | High |
| ISM Services Business Activity (Nov) | 10:00 AM | – | 54.5 | 54.3 | – | 0.00 | Low |
| ISM Services Employment (Nov) | 10:00 AM | – | 48 | 48.2 | – | 0.00 | Low |
| ISM Services PMI (Nov) | 10:00 AM | – | 52.1 | 52.4 | – | 0.00 | High |
| ISM Non-Manufacturing Business Activity (Nov) | 10:00 AM | – | – | 54.3 | – | 0.00 | Low |
| ISM Non-Manufacturing New Orders (Nov) | 10:00 AM | – | – | 56.2 | – | 0.00 | Low |
| ISM Non-Manufacturing PMI (Nov) | 10:00 AM | – | 52 | 52.4 | – | 0.00 | High |
| EIA Gasoline Stocks Change (Nov/28) | 10:30 AM | – | – | 2.513 M | – | 0.00 | Medium |
| EIA Refinery Crude Runs Change (Nov/28) | 10:30 AM | – | – | 0.211 M | – | 0.00 | Low |
| EIA Crude Oil Imports Change (Nov/28) | 10:30 AM | – | – | 1.046 M | – | 0.00 | Low |
| EIA Crude Oil Stocks Change (Nov/28) | 10:30 AM | – | -1.9 M | 2.774 M | – | 0.00 | Medium |
| EIA Cushing Crude Oil Stocks Change (Nov/28) | 10:30 AM | – | – | -0.068 M | – | 0.00 | Low |
| EIA Distillate Fuel Production Change (Nov/28) | 10:30 AM | – | – | 0.087 M | – | 0.00 | Low |
| EIA Distillate Stocks Change (Nov/28) | 10:30 AM | – | – | 1.147 M | – | 0.00 | Low |
| EIA Gasoline Production Change (Nov/28) | 10:30 AM | – | – | 0.286 M | – | 0.00 | Low |
| EIA Heating Oil Stocks Change (Nov/28) | 10:30 AM | – | – | 0.057 M | – | 0.00 | Low |
| Imports | 10:30 AM | – | – | 1.046 M | – | 0.00 | Low |
| EIA Weekly Refinery Utilization Rates WoW | 10:30 AM | – | – | 2.3 % | – | 0.00 | Low |
| 17-Week Bill Auction | 11:30 AM | – | – | 3.74 % | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | 0.4 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | -81.3 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 32.6 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -75.1 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -136.7 K | – | 0.00 | Medium |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | -8.3 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 49.7 K | – | 0.00 | Low |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -125.2 K | – | 0.00 | Low |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 41 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 252.9 K | – | 0.00 | Medium |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 103.3 K | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Monday, December 1, 2025 | |||||||
| S&P Global Manufacturing PMI (Nov) | 09:45 AM | 52.2 | 51.9 | 52.5 | -0.3 | -0.57 | High |
| Chicago PMI (Dec) | 09:45 AM | – | – | 43.8 | – | 0.00 | High |
| ISM Manufacturing PMI (Nov) | 10:00 AM | 48.2 | 48.6 | 48.7 | -0.5 | -1.03 | High |
| Tuesday, December 2, 2025 | |||||||
| Fed Chair Powell Speech | 08:00 PM | – | – | – | – | 0.00 | High |
| JOLTs Job Openings (Oct) | 10:00 AM | – | – | – | – | 0.00 | High |
| JOLTs Job Openings (Sep) | 10:00 AM | – | 7.2 M | 7.227 M | – | 0.00 | High |
| Wednesday, December 3, 2025 | |||||||
| ADP Employment Change (Nov) | 08:15 AM | – | 5 K | 42 K | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Nov) | 10:00 AM | – | – | 70 | – | 0.00 | High |
| ISM Services PMI (Nov) | 10:00 AM | – | 52.1 | 52.4 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Nov) | 10:00 AM | – | 52 | 52.4 | – | 0.00 | High |
| Thursday, December 4, 2025 | |||||||
| Initial Jobless Claims (Nov/29) | 08:30 AM | – | 220 K | 216 K | – | 0.00 | High |
| Jobless Claims 4-Week Average (Nov/29) | 08:30 AM | – | 225 K | 223.75 K | – | 0.00 | High |
| Continuing Jobless Claims (Nov/22) | 08:30 AM | – | 1960 K | 1960 K | – | 0.00 | High |
| Friday, December 5, 2025 | |||||||
| Non Farm Payrolls (Nov) | 08:30 AM | – | – | 119 K | – | 0.00 | High |
| U-6 Unemployment Rate (Nov) | 08:30 AM | – | – | 8 % | – | 0.00 | High |
| Nonfarm Payrolls Private (Nov) | 08:30 AM | – | – | 97 K | – | 0.00 | High |
| Michigan Consumer Sentiment (Dec) | 10:00 AM | – | 52 | 51 | – | 0.00 | High |
| Personal Spending MoM (Sep) | 10:00 AM | – | 0.4 % | 0.6 % | – | 0.00 | High |
| Personal Income MoM (Sep) | 10:00 AM | – | 0.4 % | 0.4 % | – | 0.00 | High |
| Core PCE Price Index MoM (Sep) | 10:00 AM | – | 0.2 % | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Sep) | 10:00 AM | – | 2.9 % | 2.9 % | – | 0.00 | High |
| Tuesday, December 9, 2025 | |||||||
| JOLTs Job Openings (Oct) | 10:00 AM | – | – | – | – | 0.00 | High |
| JOLTs Job Openings (Sep) | 10:00 AM | – | 7.2 M | 7.227 M | – | 0.00 | High |
| Wednesday, December 10, 2025 | |||||||
| Core Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| FOMC Economic Projections | 02:00 PM | – | – | – | – | 0.00 | High |
| Fed Interest Rate Decision | 02:00 PM | – | 3.75 % | 4 % | – | 0.00 | High |
| Fed Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Thursday, December 11, 2025 | |||||||
| Producer Price Index MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |