Last Update: 3/27/2026, 4:15:06 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Friday, March 27, 2026 | |||||||
| Corporate Profits QoQ (Q4) | 08:30 AM | – | – | 4.7 | – | 0.00 | Medium |
| Retail Inventories Ex Autos MoM (Feb) | 08:30 AM | – | – | – | – | 0.00 | Medium |
| Wholesale Inventories MoM (Feb) | 08:30 AM | – | – | -0.5 % | – | 0.00 | Medium |
| Michigan Current Conditions (Mar) | 10:00 AM | 57.8 | 55.8 | 56.6 | 1.2 | 2.12 | Low |
| Michigan 5 Year Inflation Expectations (Mar) | 10:00 AM | 3.2 % | 3.2 % | 3.3 % | -0.1 % | -3.03 | Low |
| Michigan Consumer Expectations (Mar) | 10:00 AM | 54.1 | 54 | 56.6 | -2.5 | -4.42 | Low |
| Inflation Expectations (Mar) | 10:00 AM | – | 3.4 % | 3.4 % | – | 0.00 | Medium |
| Michigan Consumer Sentiment (Mar) | 10:00 AM | 55.5 | 54 | 56.6 | -1.1 | -1.94 | High |
| Michigan Inflation Expectations (Mar) | 10:00 AM | 3.4 % | 3.4 % | 3.4 % | 0 % | 0.00 | Low |
| Fed Barkin Speech | 11:00 AM | – | – | – | – | 0.00 | Low |
| Fed Daly Speech | 11:30 AM | – | – | – | – | 0.00 | Medium |
| Baker Hughes Oil Rig Count (Mar/27) | 01:00 PM | – | – | 414 | – | 0.00 | Low |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 159.9 K | – | 0.00 | Medium |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -25.7 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -113.1 K | – | 0.00 | Medium |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 221.1 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 21.9 K | – | 0.00 | Low |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -178 K | – | 0.00 | Low |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 24.1 K | – | 0.00 | Medium |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -0.7 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 48 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | 312.3 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 218.7 K | – | 0.00 | Medium |
| CFTC Crude Oil speculative net positions | 04:30 PM | – | – | 218.7 K | – | 0.00 | Medium |
| CFTC Copper Speculative net positions | 04:30 PM | – | – | 48 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 04:30 PM | – | – | -0.7 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 04:30 PM | – | – | -113.1 K | – | 0.00 | Medium |
| CFTC Silver Speculative net positions | 04:30 PM | – | – | 21.9 K | – | 0.00 | Low |
| CFTC Nasdaq 100 speculative net positions | 04:30 PM | – | – | 24.1 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 04:30 PM | – | – | 159.9 K | – | 0.00 | Medium |
| CFTC Corn speculative net positions | 04:30 PM | – | – | 312.3 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 04:30 PM | – | – | -25.7 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 04:30 PM | – | – | 221.1 K | – | 0.00 | Low |
| CFTC Natural Gas speculative net positions | 04:30 PM | – | – | -178 K | – | 0.00 | Low |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Saturday, March 21, 2026 | |||||||
| Fed Chair Powell Speech | 01:30 PM | – | – | – | – | 0.00 | High |
| Tuesday, March 24, 2026 | |||||||
| S&P Global Services PMI (Mar) | 03:45 AM | – | – | 51.7 | – | 0.00 | High |
| S&P Global Services PMI (Mar) | 08:45 AM | – | – | 51.7 | – | 0.00 | High |
| S&P Global Manufacturing PMI (Mar) | 08:45 AM | – | – | 51.6 | – | 0.00 | High |
| Thursday, March 26, 2026 | |||||||
| Jobless Claims 4-Week Average (Mar/21) | 08:30 AM | 210.5 K | 212 K | 210.75 K | -0.25 K | -0.12 | High |
| Initial Jobless Claims (Mar/21) | 08:30 AM | 210 K | 210 K | 205 K | 5 K | 2.44 | High |
| Continuing Jobless Claims (Mar/14) | 08:30 AM | 1819 K | 1850 K | 1851 K | -32 K | -1.73 | High |
| Friday, March 27, 2026 | |||||||
| Michigan Consumer Sentiment (Mar) | 10:00 AM | 55.5 | 54 | 56.6 | -1.1 | -1.94 | High |
| Tuesday, March 31, 2026 | |||||||
| CB Consumer Confidence (Mar) | 04:00 AM | – | – | 91.2 | – | 0.00 | High |
| JOLTs Job Openings (Feb) | 10:00 AM | – | 6.7 M | 6.946 M | – | 0.00 | High |
| Wednesday, April 1, 2026 | |||||||
| ADP Employment Change (Mar) | 08:15 AM | – | 80 | 63 | – | 0.00 | High |
| Retail Sales YoY (Feb) | 08:30 AM | – | 2.9 % | 3.2 % | – | 0.00 | High |
| Retail Sales MoM (Feb) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Retail Sales Ex Gas/Autos MoM (Feb) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Retail Sales Ex Autos MoM (Feb) | 08:30 AM | – | -0.1 % | 0 % | – | 0.00 | High |
| ISM Manufacturing PMI (Mar) | 10:00 AM | – | 52 | 52.4 | – | 0.00 | High |
| Thursday, April 2, 2026 | |||||||
| Jobless Claims 4-Week Average (Mar/28) | 08:30 AM | – | 214 | 210.5 | – | 0.00 | High |
| Initial Jobless Claims (Mar/28) | 08:30 AM | – | 213 | 210 | – | 0.00 | High |
| Continuing Jobless Claims (Mar/21) | 08:30 AM | – | 1825 K | 1819 K | – | 0.00 | High |
| Goods Trade Balance (Feb) | 08:30 AM | – | -74 B | -80.8 B | – | 0.00 | High |
| Friday, April 3, 2026 | |||||||
| Non Farm Payrolls (Mar) | 08:30 AM | – | 50 | -92 | – | 0.00 | High |
| Nonfarm Payrolls Private (Mar) | 08:30 AM | – | 70 | -86 | – | 0.00 | High |
| Unemployment Rate (Mar) | 08:30 AM | – | 4.5 | 4.4 | – | 0.00 | High |
| U-6 Unemployment Rate (Mar) | 08:30 AM | – | 8 | 7.9 | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Mar) | 10:00 AM | – | – | 63 | – | 0.00 | High |
| ISM Services PMI (Mar) | 10:00 AM | – | 54 | 56.1 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Mar) | 10:00 AM | – | – | 56.1 | – | 0.00 | High |