Last Update: 1/7/2026, 6:10:07 PM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, January 7, 2026 | |||||||
| MBA Purchase Index (Jan/02) | 07:00 AM | 159.3 | – | 169.8 | -10.5 | -6.18 | Low |
| MBA Mortgage Refinance Index (Jan/02) | 07:00 AM | 937 | – | 872.1 | 64.9 | 7.44 | Low |
| MBA Mortgage Market Index (Jan/02) | 07:00 AM | 270.8 | – | 269.9 | 0.9 | 0.33 | Low |
| MBA Mortgage Applications (Jan/02) | 07:00 AM | 0.3 % | – | -10 % | 10.3 % | 103.00 | Low |
| MBA 30-Year Mortgage Rate (Jan/02) | 07:00 AM | 6.25 % | – | 6.32 % | -0.07 % | -1.11 | Medium |
| MBA Purchase Index (Dec/26) | 07:00 AM | 169.8 | – | 169.9 | -0.1 | -0.06 | Low |
| MBA Mortgage Refinance Index (Dec/26) | 07:00 AM | 872.1 | – | 1084.3 | -212.2 | -19.57 | Low |
| MBA Mortgage Market Index (Dec/26) | 07:00 AM | 269.9 | – | 299.8 | -29.9 | -9.97 | Low |
| MBA Mortgage Applications (Dec/26) | 07:00 AM | -10 % | – | -5 % | -5 % | -100.00 | Low |
| MBA 30-Year Mortgage Rate (Dec/26) | 07:00 AM | 6.32 % | – | 6.31 % | 0.01 % | 0.16 | Medium |
| ADP Employment Change (Dec) | 08:15 AM | 41 K | 47 K | -29 K | 70 K | 241.38 | High |
| JOLTs Job Openings (Nov) | 10:00 AM | 7.146 M | 7.6 M | 7.449 M | -0.303 M | -4.07 | High |
| ISM Non-Manufacturing Employment (Dec) | 10:00 AM | 52 | 49 | 48.9 | 3.1 | 6.34 | Medium |
| Factory Orders MoM (Nov) | 10:00 AM | – | 0.4 | – | – | 0.00 | Medium |
| Factory Orders ex Transportation (Nov) | 10:00 AM | – | 0.3 | – | – | 0.00 | Low |
| ISM Non-Manufacturing Prices (Dec) | 10:00 AM | 64.3 | 64.9 | 65.4 | -1.1 | -1.68 | High |
| ISM Non-Manufacturing PMI (Dec) | 10:00 AM | 54.4 | 52.2 | 52.6 | 1.8 | 3.42 | High |
| ISM Non-Manufacturing New Orders (Dec) | 10:00 AM | 57.9 | 52.6 | 52.9 | 5 | 9.45 | Low |
| JOLTs Job Quits (Nov) | 10:00 AM | 3.161 M | 2.99 M | 2.973 M | 0.188 M | 6.32 | Low |
| ISM Non-Manufacturing Business Activity (Dec) | 10:00 AM | 56 | – | 54.5 | 1.5 | 2.75 | Low |
| ISM Services Business Activity (Dec) | 10:00 AM | 56 | 54 | 54.5 | 1.5 | 2.75 | Low |
| Factory Orders MoM (Oct) | 10:00 AM | -1.3 % | -1.2 % | 0.2 % | -1.5 % | -750.00 | Medium |
| Factory Orders ex Transportation (Oct) | 10:00 AM | -0.2 % | -0.3 % | 0.1 % | -0.3 % | -300.00 | Low |
| ISM Services Prices (Dec) | 10:00 AM | 64.3 | 65.5 | 65.4 | -1.1 | -1.68 | Low |
| ISM Services PMI (Dec) | 10:00 AM | 54.4 | 52.3 | 52.6 | 1.8 | 3.42 | High |
| ISM Services New Orders (Dec) | 10:00 AM | 57.9 | 52.2 | 52.9 | 5 | 9.45 | Low |
| ISM Services Employment (Dec) | 10:00 AM | 52 | 48.7 | 48.9 | 3.1 | 6.34 | Low |
| Durable Goods Orders Ex Defense MoM | 10:00 AM | -1.5 % | -1.5 % | -1.5 % | 0 % | 0.00 | Low |
| Durable Goods Orders Ex Transp MoM | 10:00 AM | 0.1 % | – | 0.2 % | -0.1 % | -50.00 | Low |
| EIA Crude Oil Stocks Change (Jan/02) | 10:30 AM | -3.831 M | 1.1 M | -1.934 M | -1.897 M | -98.09 | Medium |
| EIA Crude Oil Imports Change (Jan/02) | 10:30 AM | 0.563 M | – | -0.957 M | 1.52 M | 158.83 | Low |
| EIA Refinery Crude Runs Change (Jan/02) | 10:30 AM | 0.062 M | – | 0.071 M | -0.009 M | -12.68 | Low |
| EIA Heating Oil Stocks Change (Jan/02) | 10:30 AM | 0.672 M | – | 0.134 M | 0.538 M | 401.49 | Low |
| EIA Gasoline Stocks Change (Jan/02) | 10:30 AM | 7.702 M | 2.9 M | 5.845 M | 1.857 M | 31.77 | Medium |
| EIA Gasoline Production Change (Jan/02) | 10:30 AM | -0.472 M | – | -0.352 M | -0.12 M | -34.09 | Low |
| EIA Distillate Stocks Change (Jan/02) | 10:30 AM | 5.594 M | 2.2 M | 4.977 M | 0.617 M | 12.40 | Low |
| EIA Distillate Fuel Production Change (Jan/02) | 10:30 AM | 0.081 M | – | -0.076 M | 0.157 M | 206.58 | Low |
| EIA Cushing Crude Oil Stocks Change (Jan/02) | 10:30 AM | 0.728 M | – | 0.543 M | 0.185 M | 34.07 | Low |
| Imports | 10:30 AM | 0.563 M | – | -0.957 M | 1.52 M | 158.83 | Low |
| EIA Weekly Refinery Utilization Rates WoW | 10:30 AM | 0 % | – | 0.1 % | -0.1 % | -100.00 | Low |
| 17-Week Bill Auction | 11:30 AM | 3.51 % | – | 3.54 % | -0.03 % | -0.85 | Low |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 31.8 K | – | 0.00 | Medium |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -81.8 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 240.7 K | – | 0.00 | Medium |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -71.8 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | 64.9 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 64.9 K | – | 0.00 | Medium |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 157.8 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 35.9 K | – | 0.00 | Low |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -156.3 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -2.4 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 67.1 K | – | 0.00 | Low |
| Fed Bowman Speech | 04:10 PM | – | – | – | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Monday, January 5, 2026 | |||||||
| S&P Global Services PMI (Dec) | 08:45 AM | – | – | 52.9 | – | 0.00 | High |
| ISM Services PMI (Dec) | 10:00 AM | – | 52 | 52.6 | – | 0.00 | High |
| ISM Manufacturing PMI (Dec) | 10:00 AM | 47.9 | 48.3 | 48.2 | -0.3 | -0.62 | High |
| Tuesday, January 6, 2026 | |||||||
| ISM Non-Manufacturing Prices (Dec) | 10:00 AM | – | – | 65.4 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Dec) | 10:00 AM | – | – | 52.6 | – | 0.00 | High |
| Wednesday, January 7, 2026 | |||||||
| ADP Employment Change (Dec) | 08:15 AM | 41 K | 47 K | -29 K | 70 K | 241.38 | High |
| JOLTs Job Openings (Nov) | 10:00 AM | 7.146 M | 7.6 M | 7.449 M | -0.303 M | -4.07 | High |
| ISM Non-Manufacturing Prices (Dec) | 10:00 AM | 64.3 | 64.9 | 65.4 | -1.1 | -1.68 | High |
| ISM Non-Manufacturing PMI (Dec) | 10:00 AM | 54.4 | 52.2 | 52.6 | 1.8 | 3.42 | High |
| ISM Services PMI (Dec) | 10:00 AM | 54.4 | 52.3 | 52.6 | 1.8 | 3.42 | High |
| Thursday, January 8, 2026 | |||||||
| Initial Jobless Claims (Jan/03) | 08:30 AM | – | 210 K | 199 K | – | 0.00 | High |
| Jobless Claims 4-Week Average (Jan/03) | 08:30 AM | – | 210.75 K | 218.75 K | – | 0.00 | High |
| Continuing Jobless Claims (Dec/27) | 08:30 AM | – | 1900 K | 1866 K | – | 0.00 | High |
| Friday, January 9, 2026 | |||||||
| U-6 Unemployment Rate (Dec) | 08:30 AM | – | 8.8 % | 8.7 % | – | 0.00 | High |
| Housing Starts (Sep) | 08:30 AM | – | 1.31 M | 1.307 M | – | 0.00 | High |
| Housing Starts (Oct) | 08:30 AM | – | 1.33 | 1.307 | – | 0.00 | High |
| Non Farm Payrolls (Dec) | 08:30 AM | – | 60 K | 64 K | – | 0.00 | High |
| Nonfarm Payrolls Private (Dec) | 08:30 AM | – | 64 K | 69 K | – | 0.00 | High |
| Michigan Consumer Sentiment (Jan) | 10:00 AM | – | 53.2 | 52.9 | – | 0.00 | High |
| Tuesday, January 13, 2026 | |||||||
| Core Inflation Rate MoM (Dec) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core Inflation Rate YoY (Dec) | 08:30 AM | – | – | 2.6 | – | 0.00 | High |
| Inflation Rate YoY (Dec) | 08:30 AM | – | – | 2.7 | – | 0.00 | High |
| CPI s.a (Dec) | 08:30 AM | – | 325.7 | 325.031 | – | 0.00 | High |
| Inflation Rate MoM (Dec) | 08:30 AM | – | – | – | – | 0.00 | High |
| CPI (Dec) | 08:30 AM | – | 325.4 | 324.12 | – | 0.00 | High |
| New Home Sales (Oct) | 10:00 AM | – | 0.7 | 800 | – | 0.00 | High |
| New Home Sales (Sep) | 10:00 AM | – | -13.8 % | 20.5 % | – | 0.00 | High |
| New Home Sales (Dec) | 10:00 AM | – | – | 800 K | – | 0.00 | High |
| Wednesday, January 14, 2026 | |||||||
| Retail Sales Ex Gas/Autos MoM (Nov) | 08:30 AM | – | 0.1 % | 0.5 % | – | 0.00 | High |
| Retail Sales MoM (Nov) | 08:30 AM | – | 0.3 % | 0.8 % | – | 0.00 | High |
| Retail Sales YoY (Nov) | 08:30 AM | – | 3 % | 3.5 % | – | 0.00 | High |
| Producer Price Index MoM (Oct) | 08:30 AM | – | 0.4 % | 0.3 % | – | 0.00 | High |
| Producer Price Index MoM (Nov) | 08:30 AM | – | 0.3 | 0.1 | – | 0.00 | High |
| Producer Price Index MoM (Dec) | 08:30 AM | – | – | – | – | 0.00 | High |
| Retail Sales Ex Autos MoM (Nov) | 08:30 AM | – | 0.1 % | 0.4 % | – | 0.00 | High |
| Existing Home Sales (Dec) | 10:00 AM | – | – | 4.13 M | – | 0.00 | High |
| Existing Home Sales MoM | 10:00 AM | – | – | 0.5 % | – | 0.00 | High |
| Thursday, January 15, 2026 | |||||||
| S&P Global Manufacturing PMI (Jan) | 08:45 AM | – | – | 52.2 | – | 0.00 | High |
| Friday, January 16, 2026 | |||||||
| Michigan Consumer Sentiment (Jan) | 10:00 AM | – | – | 52.9 | – | 0.00 | High |