Last Update: 2/24/2026, 11:10:09 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Tuesday, February 24, 2026 | |||||||
| Fed Goolsbee Speech | 08:00 AM | – | – | – | – | 0.00 | Medium |
| Redbook YoY (Feb/21) | 08:55 AM | 6.7 | – | 7.2 | -0.5 | -6.94 | Low |
| House Price Index (Dec) | 09:00 AM | 440.4 | 443.6 | 439.7 | 0.7 | 0.16 | Low |
| House Price Index MoM (Dec) | 09:00 AM | 0.1 % | 0.4 % | 0.7 % | -0.6 % | -85.71 | Low |
| House Price Index YoY (Dec) | 09:00 AM | 1.8 % | 1.8 % | 2.1 % | -0.3 % | -14.29 | Low |
| S&P/Case-Shiller Home Price YoY (Dec) | 09:00 AM | 1.4 % | 1.4 % | 1.4 % | 0 % | 0.00 | Medium |
| S&P/Case-Shiller Home Price MoM (Dec) | 09:00 AM | -0.1 % | -0.1 % | 0 % | -0.1 % | 0.00 | Low |
| Fed Bostic Speech | 09:00 AM | – | – | – | – | 0.00 | Medium |
| Fed Collins Speech | 09:00 AM | – | – | – | – | 0.00 | Medium |
| Fed Waller Speech | 09:10 AM | – | – | – | – | 0.00 | Medium |
| Fed Waller Speech | 09:15 AM | – | – | – | – | 0.00 | Medium |
| Fed Cook Speech | 09:30 AM | – | – | – | – | 0.00 | Medium |
| Wholesale Sales MoM (Dec) | 10:00 AM | 1 % | – | 1.4 % | -0.4 % | -28.57 | Low |
| Richmond Fed Manufacturing Shipments Index (Feb) | 10:00 AM | -13 | -6 | -5 | -8 | -160.00 | Low |
| CB Consumer Confidence (Feb) | 10:00 AM | 91.2 | 87.4 | 89 | 2.2 | 2.47 | High |
| Richmond Fed Manufacturing Index (Feb) | 10:00 AM | -10 | -8 | -6 | -4 | -66.67 | Low |
| Richmond Fed Services Revenues Index (Feb) | 10:00 AM | -8 | – | -3 | -5 | -166.67 | Low |
| Wholesale Inventories MoM (Dec) | 10:00 AM | 0.2 % | 0.1 % | 0.2 % | 0 % | 0.00 | Low |
| Dallas Fed Services Revenues Index (Feb) | 10:30 AM | 4.1 | 6 | 7.8 | -3.7 | -47.44 | Low |
| Dallas Fed Services Index (Feb) | 10:30 AM | -3.2 | 1.6 | 2.7 | -5.9 | -218.52 | Low |
| Atlanta Fed GDPNow (Q1) | 11:30 AM | – | 3.1 % | 3.1 % | – | 0.00 | Medium |
| Money Supply (Jan) | 01:00 PM | – | – | 22.4 | – | 0.00 | Low |
| 2-Year Note Auction | 01:00 PM | – | – | 3.58 % | – | 0.00 | Low |
| M2 Money Supply MoM (Jan) | 01:00 PM | – | – | 22.4 T | – | 0.00 | Low |
| Fed Barkin Speech | 03:15 PM | – | – | – | – | 0.00 | Medium |
| Fed Collins Speech | 03:15 PM | – | – | – | – | 0.00 | Medium |
| Fed Collins Speech | 03:20 PM | – | – | – | – | 0.00 | Low |
| API Crude Oil Stock Change (Feb/20) | 04:30 PM | – | – | -0.609 | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Tuesday, February 24, 2026 | |||||||
| CB Consumer Confidence (Feb) | 10:00 AM | 91.2 | 87.4 | 89 | 2.2 | 2.47 | High |
| Thursday, February 26, 2026 | |||||||
| Core PCE Price Index MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Durable Goods Orders MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Personal Spending MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Personal Income MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Friday, February 27, 2026 | |||||||
| Producer Price Index MoM (Jan) | 08:30 AM | – | 0.3 % | 0.5 % | – | 0.00 | High |
| Monday, March 2, 2026 | |||||||
| ISM Manufacturing PMI (Feb) | 10:00 AM | – | – | 52.6 | – | 0.00 | High |
| Wednesday, March 4, 2026 | |||||||
| ISM Non-Manufacturing PMI (Feb) | 10:00 AM | – | – | 53.8 | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Feb) | 10:00 AM | – | – | 66.6 | – | 0.00 | High |
| ISM Services PMI (Feb) | 10:00 AM | – | – | 53.8 | – | 0.00 | High |
| Friday, March 6, 2026 | |||||||
| Non Farm Payrolls (Feb) | 08:30 AM | – | – | 130 K | – | 0.00 | High |
| Unemployment Rate (Feb) | 08:30 AM | – | – | 4.3 % | – | 0.00 | High |