Last Update: 12/24/2025, 12:10:09 PM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, December 24, 2025 | |||||||
| MBA Mortgage Market Index (Dec/19) | 07:00 AM | 299.8 | – | 315.6 | -15.8 | -5.01 | Low |
| MBA Mortgage Refinance Index (Dec/19) | 07:00 AM | 1084.3 | – | 1148.3 | -64 | -5.57 | Low |
| MBA 30-Year Mortgage Rate (Dec/19) | 07:00 AM | 6.31 % | – | 6.38 % | -0.07 % | -1.10 | Medium |
| MBA Purchase Index (Dec/19) | 07:00 AM | 169.9 | – | 176.5 | -6.6 | -3.74 | Low |
| MBA Mortgage Applications (Dec/19) | 07:00 AM | -5 % | – | -3.8 % | -1.2 % | -31.58 | Low |
| Continuing Jobless Claims (Dec/13) | 08:30 AM | 1923 K | 1900 K | 1885 K | 38 K | 2.02 | High |
| Durable Goods Orders Ex Defense MoM | 08:30 AM | – | – | 0.1 % | – | 0.00 | Low |
| Durable Goods Orders MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Durable Goods Orders ex Defense MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Dec/20) | 08:30 AM | 216.75 K | 219 K | 217.5 K | -0.75 K | -0.34 | High |
| Initial Jobless Claims (Dec/20) | 08:30 AM | 214 K | 223 K | 224 K | -10 K | -4.46 | High |
| Durable Goods Orders Ex Transp MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Non Defense Goods Orders Ex Air (Nov) | 08:30 AM | – | – | – | – | 0.00 | Low |
| 4-Week Bill Auction | 10:00 AM | 3.57 % | – | 3.58 % | -0.01 % | -0.28 | Low |
| 8-Week Bill Auction | 10:00 AM | 3.585 % | – | 3.585 % | 0 % | 0.00 | Low |
| EIA Crude Oil Imports Change (Dec/19) | 10:30 AM | – | – | -0.719 | – | 0.00 | Low |
| EIA Distillate Stocks Change (Dec/19) | 10:30 AM | – | – | 1.712 | – | 0.00 | Low |
| EIA Distillate Fuel Production Change (Dec/19) | 10:30 AM | – | – | -0.228 | – | 0.00 | Low |
| EIA Cushing Crude Oil Stocks Change (Dec/19) | 10:30 AM | – | – | -0.742 | – | 0.00 | Low |
| EIA Crude Oil Stocks Change (Dec/19) | 10:30 AM | – | – | -1.274 | – | 0.00 | Medium |
| EIA Gasoline Production Change (Dec/19) | 10:30 AM | – | – | 0.033 | – | 0.00 | Low |
| EIA Gasoline Stocks Change (Dec/19) | 10:30 AM | – | – | 4.808 | – | 0.00 | Medium |
| Atlanta Fed GDPNow (Q4) | 10:30 AM | – | – | – | – | 0.00 | Medium |
| EIA Heating Oil Stocks Change (Dec/19) | 10:30 AM | – | – | 0.267 | – | 0.00 | Low |
| EIA Refinery Crude Runs Change (Dec/19) | 10:30 AM | – | – | 0.128 | – | 0.00 | Low |
| EIA Weekly Refinery Utilization Rates WoW | 10:30 AM | – | – | 0.3 % | – | 0.00 | Low |
| Imports | 10:30 AM | – | – | -0.719 M | – | 0.00 | Low |
| 7-Year Note Auction | 10:30 AM | – | – | 3.781 % | – | 0.00 | Low |
| 17-Week Bill Auction | 11:30 AM | 3.555 % | – | 3.54 % | 0.015 % | 0.42 | Low |
| 8-Week Bill Auction | 11:30 AM | – | – | 3.585 % | – | 0.00 | Low |
| 4-Week Bill Auction | 11:30 AM | – | – | 3.58 % | – | 0.00 | Low |
| 7-Year Note Auction | 11:30 AM | 3.93 % | – | 3.781 % | 0.149 % | 3.94 | Low |
| 15-Year Mortgage Rate (Dec/25) | 12:00 PM | 5.5 % | – | 5.47 % | 0.03 % | 0.55 | Low |
| EIA Natural Gas Stocks Change (Dec/19) | 12:00 PM | – | – | -167 | – | 0.00 | Low |
| 30-Year Mortgage Rate (Dec/25) | 12:00 PM | 6.18 % | – | 6.21 % | -0.03 % | -0.48 | Low |
| 7-Year Note Auction | 01:00 PM | – | – | 3.781 % | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -1.4 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -80.2 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 41.2 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | -83.3 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 39.8 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 176.6 K | – | 0.00 | Medium |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 48.9 K | – | 0.00 | Medium |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -158.8 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 37.3 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 77.6 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -145.3 K | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Monday, December 22, 2025 | |||||||
| Core PCE Price Index MoM (Oct) | 10:00 AM | – | – | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Oct) | 10:00 AM | – | – | 2.8 % | – | 0.00 | High |
| Tuesday, December 23, 2025 | |||||||
| Durable Goods Orders ex Defense MoM (Oct) | 08:30 AM | -1.5 % | -0.8 % | 0.1 % | -1.6 % | -1600.00 | High |
| Durable Goods Orders Ex Transp MoM (Oct) | 08:30 AM | 0.2 % | 0.3 % | 0.7 % | -0.5 % | -71.43 | High |
| Durable Goods Orders MoM (Oct) | 08:30 AM | -2.2 % | -1.5 % | 0.7 % | -2.9 % | -414.29 | High |
| GDP Growth Rate QoQ (Q3) | 08:30 AM | 4.3 % | 3.3 % | 3.8 % | 0.5 % | 13.16 | High |
| Gross Domestic Product QoQ (Q3) | 08:30 AM | 4.3 % | 3.3 % | 3.8 % | 0.5 % | 13.16 | High |
| Core PCE Price Index MoM (Oct) | 08:30 AM | – | – | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Oct) | 08:30 AM | – | – | 2.8 % | – | 0.00 | High |
| New Home Sales (Nov) | 10:00 AM | – | 0.71 | – | – | 0.00 | High |
| New Home Sales (Oct) | 10:00 AM | – | 0.7 | – | – | 0.00 | High |
| New Home Sales (Sep) | 10:00 AM | – | 0.71 M | 0.8 M | – | 0.00 | High |
| Wednesday, December 24, 2025 | |||||||
| Continuing Jobless Claims (Dec/13) | 08:30 AM | 1923 K | 1900 K | 1885 K | 38 K | 2.02 | High |
| Durable Goods Orders MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Durable Goods Orders ex Defense MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Dec/20) | 08:30 AM | 216.75 K | 219 K | 217.5 K | -0.75 K | -0.34 | High |
| Initial Jobless Claims (Dec/20) | 08:30 AM | 214 K | 223 K | 224 K | -10 K | -4.46 | High |
| Durable Goods Orders Ex Transp MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Monday, December 29, 2025 | |||||||
| Goods Trade Balance (Nov) | 08:30 AM | – | -86 | – | – | 0.00 | High |
| Tuesday, December 30, 2025 | |||||||
| FOMC Minutes | 02:00 PM | – | – | – | – | 0.00 | High |
| Wednesday, December 31, 2025 | |||||||
| Jobless Claims 4-Week Average (Dec/27) | 08:30 AM | – | 219 | 216.75 | – | 0.00 | High |
| Initial Jobless Claims (Dec/27) | 08:30 AM | – | 228 | 214 | – | 0.00 | High |
| Continuing Jobless Claims (Dec/20) | 08:30 AM | – | 1904 | 1923 | – | 0.00 | High |