Last Update: 3/13/2026, 6:05:09 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Friday, March 13, 2026 | |||||||
| Gross Domestic Product QoQ (Q3) | 01:30 AM | – | – | 4.3 % | – | 0.00 | High |
| Real Consumer Spending (Q3) | 01:30 AM | – | – | 3.5 % | – | 0.00 | Low |
| GDP Price Index QoQ (Q3) | 01:30 AM | – | – | 3.7 % | – | 0.00 | Medium |
| Inflation Expectations (Mar) | 03:00 AM | – | – | 3.3 % | – | 0.00 | Medium |
| GDP Price Index QoQ (Q3) | 07:30 AM | – | 3.7 % | 3.7 % | – | 0.00 | Medium |
| Real Consumer Spending (Q3) | 07:30 AM | – | 2.4 % | 3.5 % | – | 0.00 | Low |
| Gross Domestic Product QoQ (Q3) | 07:30 AM | – | 1.4 % | 4.3 % | – | 0.00 | High |
| Durable Goods Orders Ex Defense MoM | 07:30 AM | – | – | -2.4 % | – | 0.00 | Low |
| Durable Goods Orders ex Defense MoM (Jan) | 08:30 AM | – | – | -2.5 % | – | 0.00 | Low |
| Durable Goods Orders MoM (Jan) | 08:30 AM | – | 1.2 % | -1.4 % | – | 0.00 | High |
| Personal Income MoM (Jan) | 08:30 AM | – | 0.5 % | 0.3 % | – | 0.00 | High |
| Personal Spending MoM (Jan) | 08:30 AM | – | 0.3 % | 0.4 % | – | 0.00 | High |
| GDP Price Index QoQ (Q4) | 08:30 AM | – | 3.7 % | 3.7 % | – | 0.00 | Medium |
| GDP Growth Rate QoQ (Q4) | 08:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Core PCE Price Index MoM (Jan) | 08:30 AM | – | 0.4 % | 0.4 % | – | 0.00 | High |
| Durable Goods Orders Ex Transp MoM (Jan) | 08:30 AM | – | 0.5 % | 0.9 % | – | 0.00 | Medium |
| Core PCE Price Index YoY (Jan) | 08:30 AM | – | 3.1 % | 3 % | – | 0.00 | Low |
| Core PCE Prices QoQ (Q4) | 08:30 AM | – | 2.7 % | 2.9 % | – | 0.00 | Low |
| Real Consumer Spending QoQ (Q4) | 08:30 AM | – | 2.4 % | 3.5 % | – | 0.00 | Low |
| PCE Price Index YoY (Jan) | 08:30 AM | – | 2.9 % | 2.9 % | – | 0.00 | Medium |
| PCE Price Index MoM (Jan) | 08:30 AM | – | 0.3 % | 0.4 % | – | 0.00 | Medium |
| PCE Prices QoQ (Q4) | 08:30 AM | – | 2.9 % | 2.8 % | – | 0.00 | Low |
| GDP Sales QoQ (Q4) | 08:30 AM | – | 1.2 % | 4.5 % | – | 0.00 | Low |
| Non Defense Goods Orders Ex Air (Jan) | 08:30 AM | – | 0.5 % | 0.6 % | – | 0.00 | Low |
| Gross Domestic Product QoQ (Q3) | 08:30 AM | – | 1.4 % | 4.3 % | – | 0.00 | High |
| Real Consumer Spending (Q3) | 08:30 AM | – | 2.4 % | 3.5 % | – | 0.00 | Low |
| Durable Goods Orders Ex Defense MoM | 08:30 AM | – | – | -2.4 % | – | 0.00 | Low |
| GDP Price Index QoQ (Q3) | 08:30 AM | – | 3.7 % | 3.7 % | – | 0.00 | Medium |
| Real Consumer Spending (Q4) | 08:30 AM | – | 2.4 % | 3.5 % | – | 0.00 | Low |
| Gross Domestic Product QoQ (Q4) | 08:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Inflation Expectations (Mar) | 09:00 AM | – | – | 3.4 % | – | 0.00 | Medium |
| Core PCE Price Index YoY (Jan) | 09:30 AM | – | – | 3 % | – | 0.00 | Low |
| Core PCE Price Index MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | High |
| PCE Price Index YoY (Jan) | 09:30 AM | – | – | 2.9 % | – | 0.00 | Medium |
| Real Consumer Spending QoQ (Q4) | 09:30 AM | – | 2.4 % | 3.5 % | – | 0.00 | Low |
| GDP Growth Rate QoQ (Q4) | 09:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| GDP Price Index QoQ (Q4) | 09:30 AM | – | 3.7 % | 3.7 % | – | 0.00 | Medium |
| PCE Price Index MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | Medium |
| Personal Spending MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | High |
| GDP Sales QoQ (Q4) | 09:30 AM | – | 1.2 % | 4.5 % | – | 0.00 | Low |
| PCE Prices QoQ (Q4) | 09:30 AM | – | 2.9 % | 2.8 % | – | 0.00 | Low |
| Personal Income MoM (Jan) | 09:30 AM | – | – | 0.3 % | – | 0.00 | High |
| Core PCE Prices QoQ (Q4) | 09:30 AM | – | 2.7 % | 2.9 % | – | 0.00 | Low |
| JOLTs Job Openings (Jan) | 10:00 AM | – | 6.7 M | 6.542 M | – | 0.00 | High |
| JOLTs Job Quits (Jan) | 10:00 AM | – | – | 3.204 M | – | 0.00 | Low |
| Michigan Consumer Expectations (Mar) | 10:00 AM | – | – | 56.6 | – | 0.00 | Low |
| Michigan Consumer Sentiment (Mar) | 10:00 AM | – | 55 | 56.6 | – | 0.00 | High |
| Michigan Current Conditions (Mar) | 10:00 AM | – | – | 56.6 | – | 0.00 | Low |
| Michigan Inflation Expectations (Mar) | 10:00 AM | – | – | 3.4 % | – | 0.00 | Low |
| Michigan 5 Year Inflation Expectations (Mar) | 10:00 AM | – | – | 3.3 % | – | 0.00 | Low |
| Inflation Expectations (Mar) | 10:00 AM | – | – | 3.4 % | – | 0.00 | Medium |
| Atlanta Fed GDPNow (Q1) | 10:30 AM | – | – | – | – | 0.00 | Medium |
| Atlanta Fed GDPNow (Q1) | 11:30 AM | – | 2.7 % | 2.7 % | – | 0.00 | Medium |
| Baker Hughes Oil Rig Count (Mar/13) | 01:00 PM | – | – | 411 | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -2.3 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 172.2 K | – | 0.00 | Medium |
| CFTC Corn speculative net positions | 03:30 PM | – | – | 90.1 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 57.7 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -26 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -168.2 K | – | 0.00 | Medium |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 221.9 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 23.3 K | – | 0.00 | Low |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -206.4 K | – | 0.00 | Low |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 2.4 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 160.1 K | – | 0.00 | Medium |
| CFTC Natural Gas speculative net positions | 04:30 PM | – | – | -206.4 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 04:30 PM | – | – | -168.2 K | – | 0.00 | Medium |
| CFTC Copper Speculative net positions | 04:30 PM | – | – | 57.7 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 04:30 PM | – | – | -2.3 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 04:30 PM | – | – | -26 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 04:30 PM | – | – | 221.9 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 04:30 PM | – | – | 90.1 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 04:30 PM | – | – | 23.3 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 04:30 PM | – | – | 172.2 K | – | 0.00 | Medium |
| CFTC Nasdaq 100 speculative net positions | 04:30 PM | – | – | 2.4 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 04:30 PM | – | – | 160.1 K | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Tuesday, March 10, 2026 | |||||||
| Existing Home Sales (Feb) | 10:00 AM | 4.09 M | 3.89 M | 4.02 M | 0.07 M | 1.74 | High |
| Wednesday, March 11, 2026 | |||||||
| Inflation Rate YoY (Feb) | 08:30 AM | 2.4 % | 2.4 % | 2.4 % | 0 % | 0.00 | High |
| Core Inflation Rate YoY (Feb) | 08:30 AM | 2.5 % | 2.5 % | 2.5 % | 0 % | 0.00 | High |
| Core Inflation Rate MoM (Feb) | 08:30 AM | 0.2 % | 0.2 % | 0.3 % | -0.1 % | -33.33 | High |
| Inflation Rate MoM (Feb) | 08:30 AM | 0.3 % | 0.3 % | 0.2 % | 0.1 % | 50.00 | High |
| Thursday, March 12, 2026 | |||||||
| Producer Price Index MoM (Feb) | 08:30 AM | – | – | – | – | 0.00 | High |
| Housing Starts (Jan) | 08:30 AM | 1.487 M | 1.35 M | 1.387 M | 0.1 M | 7.21 | High |
| Friday, March 13, 2026 | |||||||
| Gross Domestic Product QoQ (Q3) | 01:30 AM | – | – | 4.3 % | – | 0.00 | High |
| Gross Domestic Product QoQ (Q3) | 07:30 AM | – | 1.4 % | 4.3 % | – | 0.00 | High |
| Durable Goods Orders MoM (Jan) | 08:30 AM | – | 1.2 % | -1.4 % | – | 0.00 | High |
| Personal Income MoM (Jan) | 08:30 AM | – | 0.5 % | 0.3 % | – | 0.00 | High |
| Personal Spending MoM (Jan) | 08:30 AM | – | 0.3 % | 0.4 % | – | 0.00 | High |
| GDP Growth Rate QoQ (Q4) | 08:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Core PCE Price Index MoM (Jan) | 08:30 AM | – | 0.4 % | 0.4 % | – | 0.00 | High |
| Gross Domestic Product QoQ (Q3) | 08:30 AM | – | 1.4 % | 4.3 % | – | 0.00 | High |
| Gross Domestic Product QoQ (Q4) | 08:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Core PCE Price Index MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | High |
| GDP Growth Rate QoQ (Q4) | 09:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Personal Spending MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | High |
| Personal Income MoM (Jan) | 09:30 AM | – | – | 0.3 % | – | 0.00 | High |
| JOLTs Job Openings (Jan) | 10:00 AM | – | 6.7 M | 6.542 M | – | 0.00 | High |
| Michigan Consumer Sentiment (Mar) | 10:00 AM | – | 55 | 56.6 | – | 0.00 | High |
| Wednesday, March 18, 2026 | |||||||
| Producer Price Index MoM (Feb) | 08:30 AM | – | – | 0.5 % | – | 0.00 | High |
| Press Conference | 08:30 AM | – | – | – | – | 0.00 | High |
| FOMC Economic Projections | 02:00 PM | – | – | – | – | 0.00 | High |
| Fed Interest Rate Decision | 02:00 PM | – | 3.75 % | 3.75 % | – | 0.00 | High |
| Fed Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |