Last Update: 12/23/2025, 8:30:13 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Tuesday, December 23, 2025 | |||||||
| Building Permits (Nov) | 08:00 AM | – | 1.31 | – | – | 0.00 | Low |
| Durable Goods Orders ex Defense MoM (Oct) | 08:30 AM | – | -0.8 % | 0.1 % | – | 0.00 | High |
| Real Consumer Spending QoQ (Q3) | 08:30 AM | – | 2.2 % | 2.5 % | – | 0.00 | Low |
| Real Consumer Spending (Q3) | 08:30 AM | – | – | 2.5 % | – | 0.00 | Low |
| Core PCE Prices QoQ (Q3) | 08:30 AM | – | 2.9 % | 2.6 % | – | 0.00 | Low |
| Corporate Profits QoQ (Q3) | 08:30 AM | – | 1 % | 0.2 % | – | 0.00 | Medium |
| Durable Goods Orders Ex Transp MoM (Oct) | 08:30 AM | – | 0.3 % | 0.6 % | – | 0.00 | High |
| Durable Goods Orders MoM (Oct) | 08:30 AM | – | -1.5 % | 0.5 % | – | 0.00 | High |
| PCE Prices QoQ (Q3) | 08:30 AM | – | 2.8 % | 2.1 % | – | 0.00 | Low |
| GDP Growth Rate QoQ (Q3) | 08:30 AM | – | 3.3 % | 3.8 % | – | 0.00 | High |
| GDP Price Index QoQ (Q3) | 08:30 AM | – | 2.7 % | 2.1 % | – | 0.00 | Medium |
| GDP Sales QoQ (Q3) | 08:30 AM | – | 7.4 % | 7.5 % | – | 0.00 | Low |
| Gross Domestic Product QoQ (Q3) | 08:30 AM | – | 3.3 % | 3.8 % | – | 0.00 | High |
| Non Defense Goods Orders Ex Air (Oct) | 08:30 AM | – | -0.1 % | 0.9 % | – | 0.00 | Low |
| Building Permits (Sep) | 08:30 AM | – | – | -2.3 % | – | 0.00 | Low |
| Housing Starts MoM (Sep) | 08:30 AM | – | – | -8.5 % | – | 0.00 | Medium |
| Durable Goods Orders Ex Defense MoM | 08:30 AM | – | – | 0.1 % | – | 0.00 | Low |
| Personal Income MoM (Oct) | 08:30 AM | – | – | 0.4 % | – | 0.00 | Low |
| Personal Spending MoM (Oct) | 08:30 AM | – | – | 0.3 % | – | 0.00 | Medium |
| PCE Price Index MoM (Oct) | 08:30 AM | – | – | 0.3 % | – | 0.00 | Medium |
| PCE Price Index YoY (Oct) | 08:30 AM | – | – | 2.8 % | – | 0.00 | Medium |
| Core PCE Price Index MoM (Oct) | 08:30 AM | – | – | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Oct) | 08:30 AM | – | – | 2.8 % | – | 0.00 | High |
| Durable Goods Orders Ex Transp MoM | 08:30 AM | – | 0.3 % | 0.6 % | – | 0.00 | Low |
| Redbook YoY (Dec/20) | 08:55 AM | – | – | 6.2 | – | 0.00 | Low |
| Industrial Production MoM (Oct) | 09:15 AM | – | 0.1 % | 0.1 % | – | 0.00 | Medium |
| Capacity Utilization (Oct) | 09:15 AM | – | 75.9 % | 75.9 % | – | 0.00 | Low |
| Capacity Utilization (Nov) | 09:15 AM | – | 75.8 | 75.9 | – | 0.00 | Low |
| Manufacturing Production YoY (Oct) | 09:15 AM | – | 1 % | 1.5 % | – | 0.00 | Low |
| Manufacturing Production YoY (Nov) | 09:15 AM | – | 0.9 | – | – | 0.00 | Low |
| Industrial Production MoM (Nov) | 09:15 AM | – | 0.1 % | 0.1 % | – | 0.00 | Medium |
| Industrial Production YoY (Nov) | 09:15 AM | – | 1 | 1.62 | – | 0.00 | Low |
| Industrial Production YoY (Oct) | 09:15 AM | – | 1.1 % | 1.6 % | – | 0.00 | Low |
| Manufacturing Production MoM (Oct) | 09:15 AM | – | -0.2 % | 0 % | – | 0.00 | Low |
| Manufacturing Production MoM (Nov) | 09:15 AM | – | -0.1 | 0 | – | 0.00 | Low |
| Richmond Fed Services Revenues Index (Dec) | 10:00 AM | – | 1 | -4 | – | 0.00 | Low |
| CB Consumer Confidence (Dec) | 10:00 AM | – | 91 | 88.7 | – | 0.00 | Medium |
| New Home Sales (Nov) | 10:00 AM | – | 0.71 | – | – | 0.00 | High |
| Richmond Fed Manufacturing Index (Dec) | 10:00 AM | – | -7 | -15 | – | 0.00 | Low |
| Richmond Fed Manufacturing Shipments Index (Dec) | 10:00 AM | – | -3 | -14 | – | 0.00 | Low |
| New Home Sales (Oct) | 10:00 AM | – | 0.7 | – | – | 0.00 | High |
| New Home Sales (Sep) | 10:00 AM | – | 0.71 M | 0.8 M | – | 0.00 | High |
| 52-Week Bill Auction | 11:30 AM | – | – | 3.46 % | – | 0.00 | Low |
| 2-Year FRN Auction | 11:30 AM | – | – | 0.168 % | – | 0.00 | Low |
| Atlanta Fed GDPNow (Q4) | 11:30 AM | – | 3.5 % | 3.5 % | – | 0.00 | Medium |
| Money Supply (Nov) | 01:00 PM | – | – | 22.3 T | – | 0.00 | Low |
| 5-Year Note Auction | 01:00 PM | – | – | 3.562 % | – | 0.00 | Low |
| 2-Year FRN Auction | 01:00 PM | – | – | 0.168 % | – | 0.00 | Low |
| M2 Money Supply MoM (Nov) | 01:00 PM | – | – | 22.3 T | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -190.4 K | – | 0.00 | Medium |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 58.4 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 223.9 K | – | 0.00 | Medium |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 48.1 K | – | 0.00 | Medium |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -106.5 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 44.7 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 216.1 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -29.1 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -2.4 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 62.5 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | 67.5 K | – | 0.00 | Low |
| API Crude Oil Stock Change (Dec/19) | 04:30 PM | – | – | -9.3 | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Monday, December 22, 2025 | |||||||
| Core PCE Price Index MoM (Oct) | 10:00 AM | – | – | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Oct) | 10:00 AM | – | – | 2.8 % | – | 0.00 | High |
| Tuesday, December 23, 2025 | |||||||
| Durable Goods Orders ex Defense MoM (Oct) | 08:30 AM | – | -0.8 % | 0.1 % | – | 0.00 | High |
| Durable Goods Orders Ex Transp MoM (Oct) | 08:30 AM | – | 0.3 % | 0.6 % | – | 0.00 | High |
| Durable Goods Orders MoM (Oct) | 08:30 AM | – | -1.5 % | 0.5 % | – | 0.00 | High |
| GDP Growth Rate QoQ (Q3) | 08:30 AM | – | 3.3 % | 3.8 % | – | 0.00 | High |
| Gross Domestic Product QoQ (Q3) | 08:30 AM | – | 3.3 % | 3.8 % | – | 0.00 | High |
| Core PCE Price Index MoM (Oct) | 08:30 AM | – | – | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Oct) | 08:30 AM | – | – | 2.8 % | – | 0.00 | High |
| New Home Sales (Nov) | 10:00 AM | – | 0.71 | – | – | 0.00 | High |
| New Home Sales (Oct) | 10:00 AM | – | 0.7 | – | – | 0.00 | High |
| New Home Sales (Sep) | 10:00 AM | – | 0.71 M | 0.8 M | – | 0.00 | High |
| Wednesday, December 24, 2025 | |||||||
| Continuing Jobless Claims (Dec/13) | 08:30 AM | – | 1900 K | 1897 K | – | 0.00 | High |
| Durable Goods Orders MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Durable Goods Orders ex Defense MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Dec/20) | 08:30 AM | – | 219 K | 217.5 K | – | 0.00 | High |
| Initial Jobless Claims (Dec/20) | 08:30 AM | – | 223 K | 224 K | – | 0.00 | High |
| Durable Goods Orders Ex Transp MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Monday, December 29, 2025 | |||||||
| Goods Trade Balance (Nov) | 08:30 AM | – | -86 | – | – | 0.00 | High |
| Tuesday, December 30, 2025 | |||||||
| FOMC Minutes | 02:00 PM | – | – | – | – | 0.00 | High |