Last Update: 2/11/2026, 2:15:07 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, February 11, 2026 | |||||||
| MBA 30-Year Mortgage Rate (Feb/06) | 07:00 AM | – | – | 6.21 | – | 0.00 | Medium |
| MBA Purchase Index (Feb/06) | 07:00 AM | – | – | 165.4 | – | 0.00 | Low |
| MBA Mortgage Refinance Index (Feb/06) | 07:00 AM | – | – | 1269.7 | – | 0.00 | Low |
| MBA Mortgage Market Index (Feb/06) | 07:00 AM | – | – | 330.8 | – | 0.00 | Low |
| MBA Mortgage Applications (Feb/06) | 07:00 AM | – | – | -8.9 | – | 0.00 | Low |
| CPI (Jan) | 08:30 AM | – | 325.3 | 324.05 | – | 0.00 | Medium |
| Inflation Rate MoM (Jan) | 08:30 AM | – | 0.1 % | 0.3 % | – | 0.00 | High |
| Inflation Rate YoY (Jan) | 08:30 AM | – | 2.4 % | 2.7 % | – | 0.00 | High |
| CPI s.a (Jan) | 08:30 AM | – | 326.3 | 326.03 | – | 0.00 | Medium |
| Real Earnings MoM (Jan) | 08:30 AM | – | – | -0.3 % | – | 0.00 | Low |
| Core Inflation Rate YoY (Jan) | 08:30 AM | – | 2.5 % | 2.6 % | – | 0.00 | High |
| Core Inflation Rate MoM (Jan) | 08:30 AM | – | 0.2 % | 0.2 % | – | 0.00 | High |
| Non Farm Payrolls (Jan) | 08:30 AM | – | 40 K | 50 K | – | 0.00 | High |
| Unemployment Rate (Jan) | 08:30 AM | – | 4.5 % | 4.4 % | – | 0.00 | High |
| Manufacturing Payrolls (Jan) | 08:30 AM | – | -10 K | -8 K | – | 0.00 | Low |
| U-6 Unemployment Rate (Jan) | 08:30 AM | – | 8.5 % | 8.4 % | – | 0.00 | Low |
| Average Hourly Earnings MoM (Jan) | 08:30 AM | – | 0.3 % | 0.3 % | – | 0.00 | Medium |
| Average Hourly Earnings YoY (Jan) | 08:30 AM | – | 3.8 % | 3.8 % | – | 0.00 | Medium |
| Average Weekly Hours (Jan) | 08:30 AM | – | 34.2 | 34.2 | – | 0.00 | Low |
| Government Payrolls (Jan) | 08:30 AM | – | 8 K | 13 K | – | 0.00 | Low |
| Participation Rate (Jan) | 08:30 AM | – | 62.3 % | 62.4 % | – | 0.00 | Medium |
| Nonfarm Payrolls Private (Jan) | 08:30 AM | – | 32 K | 37 K | – | 0.00 | Low |
| Fed Schmid Speech | 10:00 AM | – | – | – | – | 0.00 | Low |
| Fed Bowman Speech | 10:15 AM | – | – | – | – | 0.00 | Medium |
| EIA Heating Oil Stocks Change (Feb/06) | 10:30 AM | – | – | -0.16 | – | 0.00 | Low |
| EIA Crude Oil Imports Change (Feb/06) | 10:30 AM | – | – | 1.101 | – | 0.00 | Low |
| EIA Crude Oil Stocks Change (Feb/06) | 10:30 AM | – | – | -3.455 | – | 0.00 | Medium |
| EIA Cushing Crude Oil Stocks Change (Feb/06) | 10:30 AM | – | – | -0.743 | – | 0.00 | Low |
| EIA Distillate Fuel Production Change (Feb/06) | 10:30 AM | – | – | -0.005 | – | 0.00 | Low |
| EIA Distillate Stocks Change (Feb/06) | 10:30 AM | – | – | -5.553 | – | 0.00 | Low |
| EIA Gasoline Production Change (Feb/06) | 10:30 AM | – | – | -0.565 | – | 0.00 | Low |
| EIA Gasoline Stocks Change (Feb/06) | 10:30 AM | – | – | 0.685 | – | 0.00 | Medium |
| EIA Refinery Crude Runs Change (Feb/06) | 10:30 AM | – | – | -0.18 | – | 0.00 | Low |
| Imports | 10:30 AM | – | – | 1.101 M | – | 0.00 | Low |
| EIA Weekly Refinery Utilization Rates WoW | 10:30 AM | – | – | -0.4 % | – | 0.00 | Low |
| 17-Week Bill Auction | 11:30 AM | – | – | 3.595 | – | 0.00 | Low |
| 10-Year Note Auction | 01:00 PM | – | – | 4.173 % | – | 0.00 | Low |
| Monthly Budget Statement (Jan) | 02:00 PM | – | -90 B | -145 B | – | 0.00 | Medium |
| Budget Balance (Jan) | 02:00 PM | – | -94.6 B | -145 B | – | 0.00 | Medium |
| Thursday, February 12, 2026 | |||||||
| Fed Logan Speech | 07:00 PM | – | – | – | – | 0.00 | Medium |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, February 11, 2026 | |||||||
| Inflation Rate MoM (Jan) | 08:30 AM | – | 0.1 % | 0.3 % | – | 0.00 | High |
| Inflation Rate YoY (Jan) | 08:30 AM | – | 2.4 % | 2.7 % | – | 0.00 | High |
| Core Inflation Rate YoY (Jan) | 08:30 AM | – | 2.5 % | 2.6 % | – | 0.00 | High |
| Core Inflation Rate MoM (Jan) | 08:30 AM | – | 0.2 % | 0.2 % | – | 0.00 | High |
| Non Farm Payrolls (Jan) | 08:30 AM | – | 40 K | 50 K | – | 0.00 | High |
| Unemployment Rate (Jan) | 08:30 AM | – | 4.5 % | 4.4 % | – | 0.00 | High |
| Thursday, February 12, 2026 | |||||||
| Producer Price Index MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Existing Home Sales (Jan) | 10:00 AM | – | 4.2 M | 4.35 M | – | 0.00 | High |
| Friday, February 13, 2026 | |||||||
| Core Inflation Rate YoY (Jan) | 08:30 AM | – | 2.5 % | 2.6 % | – | 0.00 | High |
| Inflation Rate MoM (Jan) | 08:30 AM | – | 0.1 % | 0.3 % | – | 0.00 | High |
| Inflation Rate YoY (Jan) | 08:30 AM | – | 2.4 % | 2.7 % | – | 0.00 | High |
| Core Inflation Rate MoM (Jan) | 08:30 AM | – | 0.2 % | 0.2 % | – | 0.00 | High |
| Wednesday, February 18, 2026 | |||||||
| Durable Goods Orders MoM (Dec) | 08:30 AM | – | – | 5.3 % | – | 0.00 | High |
| Housing Starts (Dec) | 08:30 AM | – | – | 1.246 M | – | 0.00 | High |
| Housing Starts (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Housing Starts (Nov) | 08:30 AM | – | 1.35 M | 1.246 M | – | 0.00 | High |
| FOMC Minutes | 02:00 PM | – | – | – | – | 0.00 | High |
| Friday, February 20, 2026 | |||||||
| Core PCE Price Index MoM (Dec) | 08:30 AM | – | – | 0.2 % | – | 0.00 | High |
| GDP Growth Rate QoQ (Q4) | 08:30 AM | – | – | 4.4 | – | 0.00 | High |
| Personal Spending MoM (Dec) | 08:30 AM | – | – | 0.5 % | – | 0.00 | High |
| Gross Domestic Product QoQ (Q4) | 08:30 AM | – | – | 4.4 % | – | 0.00 | High |
| Personal Income MoM (Dec) | 08:30 AM | – | – | 0.3 % | – | 0.00 | High |
| S&P Global Manufacturing PMI (Feb) | 09:45 AM | – | – | 52.4 | – | 0.00 | High |
| S&P Global Services PMI (Feb) | 09:45 AM | – | – | 52.7 | – | 0.00 | High |