Last Update: 3/6/2026, 3:35:06 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Friday, March 6, 2026 | |||||||
| Retail Sales Ex Gas/Autos MoM (Jan) | 12:30 AM | – | – | 0 % | – | 0.00 | Low |
| Retail Sales MoM (Jan) | 12:30 AM | – | – | 0 % | – | 0.00 | High |
| Retail Sales YoY (Jan) | 12:30 AM | – | – | 2.43 % | – | 0.00 | Low |
| Business Inventories MoM (Dec) | 03:00 AM | – | – | 0.1 % | – | 0.00 | Medium |
| Factory Orders MoM (Jan) | 06:30 AM | – | – | 0.4 % | – | 0.00 | Low |
| Retail Sales YoY (Jan) | 07:30 AM | – | – | 2.43 % | – | 0.00 | Low |
| Retail Sales Ex Gas/Autos MoM (Jan) | 07:30 AM | – | – | 0 % | – | 0.00 | Low |
| Retail Sales MoM (Jan) | 07:30 AM | – | – | 0 % | – | 0.00 | High |
| Fed Waller Speech | 07:30 AM | – | – | – | – | 0.00 | Medium |
| BoE Consumer Credit | 08:00 AM | – | – | 24.05 B | – | 0.00 | Medium |
| Participation Rate (Feb) | 08:30 AM | – | 62.5 % | 62.5 % | – | 0.00 | Medium |
| Nonfarm Payrolls Private (Feb) | 08:30 AM | – | 85 K | 172 K | – | 0.00 | Low |
| Average Hourly Earnings YoY (Feb) | 08:30 AM | – | 3.6 % | 3.7 % | – | 0.00 | Medium |
| U-6 Unemployment Rate (Feb) | 08:30 AM | – | 8 % | 8 % | – | 0.00 | Low |
| Average Hourly Earnings MoM (Feb) | 08:30 AM | – | 0.3 % | 0.4 % | – | 0.00 | Medium |
| Government Payrolls (Feb) | 08:30 AM | – | -15 K | -42 K | – | 0.00 | Low |
| Non Farm Payrolls (Feb) | 08:30 AM | – | 70 K | 130 K | – | 0.00 | High |
| Manufacturing Payrolls (Feb) | 08:30 AM | – | 6 K | 5 K | – | 0.00 | Low |
| Unemployment Rate (Feb) | 08:30 AM | – | 4.3 % | 4.3 % | – | 0.00 | High |
| Average Weekly Hours (Feb) | 08:30 AM | – | 34.2 | 34.3 | – | 0.00 | Low |
| Retail Sales Ex Gas/Autos MoM (Jan) | 08:30 AM | – | -0.1 % | 0 % | – | 0.00 | Low |
| Retail Sales YoY (Jan) | 08:30 AM | – | 2 % | 2.4 % | – | 0.00 | Low |
| Retail Sales MoM (Jan) | 08:30 AM | – | -0.3 % | -0.1 % | – | 0.00 | Medium |
| Retail Sales Ex Autos MoM (Jan) | 08:30 AM | – | 0 % | 0 % | – | 0.00 | Medium |
| Used Car Prices MoM (Feb) | 09:00 AM | – | – | 2.4 | – | 0.00 | Low |
| Used Car Prices YoY (Feb) | 09:00 AM | – | – | 2.4 | – | 0.00 | Low |
| Wholesale Inventories MoM (Jan) | 10:00 AM | – | – | 0.2 % | – | 0.00 | Low |
| Business Inventories MoM (Dec) | 10:00 AM | – | 0.1 % | 0.1 % | – | 0.00 | Medium |
| Retail Inventories Ex Autos MoM (Dec) | 10:00 AM | – | 0.2 % | -0.2 % | – | 0.00 | Low |
| Fed Schmid Speech | 11:30 AM | – | – | – | – | 0.00 | Low |
| Atlanta Fed GDPNow (Q1) | 12:00 PM | – | 3 % | 3 % | – | 0.00 | Medium |
| Baker Hughes Oil Rig Count (Mar/06) | 01:00 PM | – | – | 407 | – | 0.00 | Low |
| Fed Collins Speech | 01:20 PM | – | – | – | – | 0.00 | Low |
| Fed Hammack Speech | 01:30 PM | – | – | – | – | 0.00 | Medium |
| BoE Consumer Credit | 03:00 PM | – | 12.4 B | 24.05 B | – | 0.00 | Medium |
| Consumer Credit Change (Jan) | 03:00 PM | – | 8 B | 24.05 B | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 22.3 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 210.3 K | – | 0.00 | Low |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 10.8 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 159.2 K | – | 0.00 | Medium |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -198.5 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -16.1 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -193.5 K | – | 0.00 | Medium |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -2.9 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 172.7 K | – | 0.00 | Medium |
| CFTC Corn speculative net positions | 03:30 PM | – | – | 8.8 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 58.4 K | – | 0.00 | Low |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Monday, March 2, 2026 | |||||||
| ISM Manufacturing PMI (Feb) | 10:00 AM | 52.4 | 51.3 | 52.6 | -0.2 | -0.38 | High |
| Wednesday, March 4, 2026 | |||||||
| ISM Non-Manufacturing PMI (Feb) | 03:00 AM | – | – | 53.8 | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Feb) | 03:00 AM | – | – | 66.6 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Feb) | 10:00 AM | 56.1 | 53.5 | 53.8 | 2.3 | 4.28 | High |
| ISM Non-Manufacturing Prices (Feb) | 10:00 AM | 63 | 68.3 | 66.6 | -3.6 | -5.41 | High |
| ISM Services PMI (Feb) | 10:00 AM | 56.1 | 53 | 53.8 | 2.3 | 4.28 | High |
| Friday, March 6, 2026 | |||||||
| Retail Sales MoM (Jan) | 12:30 AM | – | – | 0 % | – | 0.00 | High |
| Retail Sales MoM (Jan) | 07:30 AM | – | – | 0 % | – | 0.00 | High |
| Non Farm Payrolls (Feb) | 08:30 AM | – | 70 K | 130 K | – | 0.00 | High |
| Unemployment Rate (Feb) | 08:30 AM | – | 4.3 % | 4.3 % | – | 0.00 | High |
| Tuesday, March 10, 2026 | |||||||
| Existing Home Sales (Feb) | 10:00 AM | – | 3.88 M | 3.91 M | – | 0.00 | High |
| Wednesday, March 11, 2026 | |||||||
| Inflation Rate YoY (Feb) | 08:30 AM | – | 2.4 % | 2.4 % | – | 0.00 | High |
| Core Inflation Rate YoY (Feb) | 08:30 AM | – | 2.5 % | 2.5 % | – | 0.00 | High |
| Core Inflation Rate MoM (Feb) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Inflation Rate MoM (Feb) | 08:30 AM | – | 0.3 % | 0.2 % | – | 0.00 | High |
| Thursday, March 12, 2026 | |||||||
| Producer Price Index MoM (Feb) | 08:30 AM | – | – | – | – | 0.00 | High |
| Housing Starts (Jan) | 08:30 AM | – | 1.37 M | 1.404 M | – | 0.00 | High |
| Friday, March 13, 2026 | |||||||
| Gross Domestic Product QoQ (Q3) | 01:30 AM | – | – | 4.3 % | – | 0.00 | High |
| Gross Domestic Product QoQ (Q3) | 07:30 AM | – | 4.3 % | 4.3 % | – | 0.00 | High |
| Durable Goods Orders MoM (Jan) | 08:30 AM | – | 0.3 % | -1.4 % | – | 0.00 | High |
| Personal Income MoM (Jan) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Personal Spending MoM (Jan) | 08:30 AM | – | 0.3 % | 0.4 % | – | 0.00 | High |
| GDP Growth Rate QoQ (Q4) | 08:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Core PCE Price Index MoM (Jan) | 08:30 AM | – | 0.3 % | 0.4 % | – | 0.00 | High |
| Core PCE Price Index MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | High |
| GDP Growth Rate QoQ (Q4) | 09:30 AM | – | 1.4 % | 4.4 % | – | 0.00 | High |
| Personal Spending MoM (Jan) | 09:30 AM | – | – | 0.4 % | – | 0.00 | High |
| Personal Income MoM (Jan) | 09:30 AM | – | – | 0.3 % | – | 0.00 | High |
| JOLTs Job Openings (Jan) | 10:00 AM | – | 6.5 M | 6.542 M | – | 0.00 | High |
| Michigan Consumer Sentiment (Mar) | 10:00 AM | – | 55 | 56.6 | – | 0.00 | High |