Last Update: 2/27/2026, 5:05:07 PM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Friday, February 27, 2026 | |||||||
| Atlanta Fed GDPNow (Q1) | 04:30 AM | – | 3.1 % | 3.1 % | – | 0.00 | Medium |
| Core PPI YoY (Jan) | 08:30 AM | 3.6 % | 3.3 % | 3.3 % | 0.3 % | 9.09 | Low |
| PPI Ex Food, Energy and Trade MoM (Jan) | 08:30 AM | 0.3 % | 0.1 % | – | – | 0.00 | Low |
| Wholesale Inventories MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | Medium |
| Producer Price Index YoY (Jan) | 08:30 AM | 2.9 % | 2.9 % | 3 % | -0.1 % | -3.33 | Low |
| Goods Trade Balance Adv (Jan) | 08:30 AM | – | – | – | – | 0.00 | Medium |
| Producer Price Index MoM (Jan) | 08:30 AM | 0.5 % | 0.3 % | 0.4 % | 0.1 % | 25.00 | High |
| Core PPI MoM (Jan) | 08:30 AM | 0.8 % | 0.2 % | 0.6 % | 0.2 % | 33.33 | Medium |
| Producer Price Index (Jan) | 08:30 AM | 152.174 | 151.9 | – | – | 0.00 | Low |
| Retail Inventories Ex Autos MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | Medium |
| PPI Ex Food, Energy and Trade YoY (Jan) | 08:30 AM | 3.4 % | 3.4 % | 3.5 % | -0.1 % | -2.86 | Low |
| CFTC Crude Oil speculative net positions | 08:30 AM | – | – | 141.3 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 08:30 AM | – | – | 159.9 K | – | 0.00 | Medium |
| CFTC Nasdaq 100 speculative net positions | 08:30 AM | – | – | 24.4 K | – | 0.00 | Medium |
| CFTC Corn speculative net positions | 08:30 AM | – | – | -7.8 K | – | 0.00 | Low |
| CFTC Wheat speculative net positions | 08:30 AM | – | – | -55.1 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 08:30 AM | – | – | 191.8 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 08:30 AM | – | – | 24 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 08:30 AM | – | – | -177.8 K | – | 0.00 | Medium |
| CFTC Natural Gas speculative net positions | 08:30 AM | – | – | -185.8 K | – | 0.00 | Low |
| CFTC Copper Speculative net positions | 08:30 AM | – | – | 59.3 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 08:30 AM | – | – | -2.7 K | – | 0.00 | Low |
| Chicago PMI (Feb) | 09:45 AM | 57.7 | 51 | 54 | 3.7 | 6.85 | Medium |
| Construction Spending MoM (Dec) | 10:00 AM | 0.3 % | 0.2 % | -0.2 % | 0.5 % | 250.00 | Low |
| Construction Spending MoM (Nov) | 10:00 AM | -0.2 % | -0.1 % | 0.5 % | -0.7 % | -140.00 | Low |
| Atlanta Fed GDPNow (Q1) | 11:30 AM | – | 3.1 % | 3.1 % | – | 0.00 | Medium |
| Atlanta Fed GDPNow (Q1) | 12:00 PM | – | 3.1 % | 3.1 % | – | 0.00 | Medium |
| Atlanta Fed GDPNow (Q1) | 12:30 PM | 3 % | 3.1 % | 3.1 % | -0.1 % | -3.23 | Medium |
| Baker Hughes Oil Rig Count (Feb/27) | 01:00 PM | 407 | – | 409 | -2 | -0.49 | Low |
| CFTC Wheat speculative net positions | 03:30 PM | -16.1 K | – | -55.1 K | 39 K | 70.78 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | -193.5 K | – | -177.8 K | -15.7 K | -8.83 | Medium |
| CFTC Corn speculative net positions | 03:30 PM | 8.8 K | – | -7.8 K | 16.6 K | 212.82 | Low |
| CFTC Copper Speculative net positions | 03:30 PM | 58.4 K | – | 59.3 K | -0.9 K | -1.52 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | -2.9 K | – | -2.7 K | -0.2 K | -7.41 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | 172.7 K | – | 141.3 K | 31.4 K | 22.22 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | 159.2 K | – | 159.9 K | -0.7 K | -0.44 | Medium |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | 10.8 K | – | 24.4 K | -13.6 K | -55.74 | Medium |
| CFTC Natural Gas speculative net positions | 03:30 PM | -198.5 K | – | -185.8 K | -12.7 K | -6.83 | Low |
| CFTC Soybeans speculative net positions | 03:30 PM | 210.3 K | – | 191.8 K | 18.5 K | 9.64 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | 22.3 K | – | 24 K | -1.7 K | -7.08 | Low |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Tuesday, February 24, 2026 | |||||||
| CB Consumer Confidence (Feb) | 03:00 AM | 91.2 | 87.4 | 89 | 2.2 | 2.47 | High |
| CB Consumer Confidence (Feb) | 10:00 AM | 91.2 | 87.4 | 89 | 2.2 | 2.47 | High |
| Thursday, February 26, 2026 | |||||||
| Core PCE Price Index MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Durable Goods Orders MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Personal Spending MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Personal Income MoM (Jan) | 08:30 AM | – | – | – | – | 0.00 | High |
| Friday, February 27, 2026 | |||||||
| Producer Price Index MoM (Jan) | 08:30 AM | 0.5 % | 0.3 % | 0.4 % | 0.1 % | 25.00 | High |
| Monday, March 2, 2026 | |||||||
| ISM Manufacturing PMI (Feb) | 10:00 AM | – | 51.3 | 52.6 | – | 0.00 | High |
| Wednesday, March 4, 2026 | |||||||
| ISM Non-Manufacturing PMI (Feb) | 03:00 AM | – | – | 53.8 | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Feb) | 03:00 AM | – | – | 66.6 | – | 0.00 | High |
| ISM Non-Manufacturing PMI (Feb) | 10:00 AM | – | – | 53.8 | – | 0.00 | High |
| ISM Non-Manufacturing Prices (Feb) | 10:00 AM | – | – | 66.6 | – | 0.00 | High |
| ISM Services PMI (Feb) | 10:00 AM | – | 53 | 53.8 | – | 0.00 | High |
| Friday, March 6, 2026 | |||||||
| Retail Sales MoM (Jan) | 12:30 AM | – | – | 0 % | – | 0.00 | High |
| Retail Sales MoM (Jan) | 07:30 AM | – | – | 0 % | – | 0.00 | High |
| Non Farm Payrolls (Feb) | 08:30 AM | – | 70 K | 130 K | – | 0.00 | High |
| Unemployment Rate (Feb) | 08:30 AM | – | 4.3 % | 4.3 % | – | 0.00 | High |