Last Update: 12/10/2025, 7:35:06 AM
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Wednesday, December 10, 2025 | |||||||
| MBA 30-Year Mortgage Rate (Dec/05) | 07:00 AM | 6.33 % | – | 6.32 % | 0.01 % | 0.16 | Medium |
| MBA Mortgage Applications (Dec/05) | 07:00 AM | 4.8 % | – | -1.4 % | 6.2 % | 442.86 | Low |
| MBA Mortgage Market Index (Dec/05) | 07:00 AM | 327.9 | – | 313 | 14.9 | 4.76 | Low |
| MBA Mortgage Refinance Index (Dec/05) | 07:00 AM | 1190.6 | – | 1041.9 | 148.7 | 14.27 | Low |
| MBA Purchase Index (Dec/05) | 07:00 AM | 181.6 | – | 186.1 | -4.5 | -2.42 | Low |
| Real Earnings MoM (Oct) | 08:30 AM | – | – | -0.1 % | – | 0.00 | Low |
| CPI (Nov) | 08:30 AM | – | – | – | – | 0.00 | Medium |
| Core Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| CPI s.a (Nov) | 08:30 AM | – | – | – | – | 0.00 | Medium |
| CPI (Oct) | 08:30 AM | – | – | 324.37 | – | 0.00 | Low |
| Employment Cost Index QoQ (Q3) | 08:30 AM | – | 0.9 % | 0.9 % | – | 0.00 | Medium |
| Employment Wages QoQ (Q3) | 08:30 AM | – | – | 1 % | – | 0.00 | Low |
| Employment Benefits QoQ (Q3) | 08:30 AM | – | – | 0.7 % | – | 0.00 | Low |
| Employment Cost – Benefits QoQ (Q3) | 08:30 AM | – | 0.6 % | 0.7 % | – | 0.00 | Medium |
| Employment Cost – Wages QoQ (Q3) | 08:30 AM | – | 0.8 % | 1 % | – | 0.00 | Medium |
| Wholesale Inventories MoM (Oct) | 10:00 AM | – | -0.4 | – | – | 0.00 | Low |
| Wholesale Sales MoM (Sep) | 10:00 AM | – | – | 1.4 % | – | 0.00 | Low |
| Wholesale Inventories MoM (Sep) | 10:00 AM | – | -0.3 | 0.1 | – | 0.00 | Low |
| EIA Gasoline Production Change (Dec/05) | 10:30 AM | – | – | 0.197 M | – | 0.00 | Low |
| EIA Cushing Crude Oil Stocks Change (Dec/05) | 10:30 AM | – | – | -0.457 M | – | 0.00 | Low |
| EIA Crude Oil Stocks Change (Dec/05) | 10:30 AM | – | -1.2 M | 0.574 M | – | 0.00 | Medium |
| EIA Crude Oil Imports Change (Dec/05) | 10:30 AM | – | – | -0.47 M | – | 0.00 | Low |
| EIA Gasoline Stocks Change (Dec/05) | 10:30 AM | – | – | 4.518 M | – | 0.00 | Medium |
| EIA Heating Oil Stocks Change (Dec/05) | 10:30 AM | – | – | -0.293 M | – | 0.00 | Low |
| EIA Refinery Crude Runs Change (Dec/05) | 10:30 AM | – | – | 0.433 M | – | 0.00 | Low |
| EIA Distillate Fuel Production Change (Dec/05) | 10:30 AM | – | – | 0.053 M | – | 0.00 | Low |
| EIA Distillate Stocks Change (Dec/05) | 10:30 AM | – | – | 2.059 M | – | 0.00 | Low |
| EIA Weekly Refinery Utilization Rates WoW | 10:30 AM | – | – | 1.8 % | – | 0.00 | Low |
| Imports | 10:30 AM | – | – | -0.47 M | – | 0.00 | Low |
| Thomson Reuters IPSOS PCSI (Dec) | 11:00 AM | – | – | 51.31 | – | 0.00 | Low |
| 17-Week Bill Auction | 11:30 AM | – | – | 3.62 % | – | 0.00 | Low |
| Atlanta Fed GDPNow (Q4) | 12:00 PM | – | – | – | – | 0.00 | Medium |
| Monthly Budget Statement (Nov) | 02:00 PM | – | -205 B | -284 B | – | 0.00 | Medium |
| Interest Rate Projection – Current | 02:00 PM | – | – | 3.6 % | – | 0.00 | Low |
| FOMC Economic Projections | 02:00 PM | – | – | – | – | 0.00 | High |
| Budget Balance (Oct) | 02:00 PM | – | -223.4 B | 198 B | – | 0.00 | Medium |
| Interest Rate Projection – 3rd Yr | 02:00 PM | – | – | 3.1 % | – | 0.00 | Low |
| Interest Rate Projection – Longer | 02:00 PM | – | – | 3 % | – | 0.00 | Low |
| Fed Interest Rate Decision | 02:00 PM | – | 3.75 % | 4 % | – | 0.00 | High |
| Interest Rate Projection – 1st Yr | 02:00 PM | – | – | 3.4 % | – | 0.00 | Low |
| Interest Rate Projection – 2nd Yr | 02:00 PM | – | – | 3.1 % | – | 0.00 | Low |
| Budget Balance (Nov) | 02:00 PM | – | -186.5 B | -284 B | – | 0.00 | Medium |
| Fed Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| CFTC Copper Speculative net positions | 03:30 PM | – | – | 39.1 K | – | 0.00 | Low |
| CFTC Corn speculative net positions | 03:30 PM | – | – | -92.4 K | – | 0.00 | Low |
| CFTC Crude Oil speculative net positions | 03:30 PM | – | – | 74.3 K | – | 0.00 | Medium |
| CFTC Gold Speculative net positions | 03:30 PM | – | – | 232 K | – | 0.00 | Medium |
| CFTC Nasdaq 100 speculative net positions | 03:30 PM | – | – | 43.3 K | – | 0.00 | Medium |
| CFTC Natural Gas speculative net positions | 03:30 PM | – | – | -142 K | – | 0.00 | Low |
| CFTC Silver Speculative net positions | 03:30 PM | – | – | 46.2 K | – | 0.00 | Low |
| CFTC Soybeans speculative net positions | 03:30 PM | – | – | 39.9 K | – | 0.00 | Low |
| CFTC S&P 500 speculative net positions | 03:30 PM | – | – | -144.1 K | – | 0.00 | Medium |
| CFTC Wheat speculative net positions | 03:30 PM | – | – | -70.6 K | – | 0.00 | Low |
| CFTC Aluminium Speculative net positions | 03:30 PM | – | – | -0.1 K | – | 0.00 | Low |
Important Events
| Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
|---|---|---|---|---|---|---|---|
| Tuesday, December 9, 2025 | |||||||
| JOLTs Job Openings (Oct) | 10:00 AM | 7.67 M | 7 M | 7.658 M | 0.012 M | 0.16 | High |
| JOLTs Job Openings (Sep) | 10:00 AM | 7.658 M | 7.2 M | 7.227 M | 0.431 M | 5.96 | High |
| Wednesday, December 10, 2025 | |||||||
| Core Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| FOMC Economic Projections | 02:00 PM | – | – | – | – | 0.00 | High |
| Fed Interest Rate Decision | 02:00 PM | – | 3.75 % | 4 % | – | 0.00 | High |
| Fed Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Press Conference | 02:30 PM | – | – | – | – | 0.00 | High |
| Thursday, December 11, 2025 | |||||||
| Jobless Claims 4-Week Average (Dec/06) | 08:30 AM | – | 218 K | 214.75 K | – | 0.00 | High |
| Producer Price Index MoM (Nov) | 08:30 AM | – | 0.3 | – | – | 0.00 | High |
| Continuing Jobless Claims (Nov/29) | 08:30 AM | – | 1950 K | 1939 K | – | 0.00 | High |
| Initial Jobless Claims (Dec/06) | 08:30 AM | – | 220 K | 191 K | – | 0.00 | High |
| Producer Price Index MoM (Oct) | 08:30 AM | – | 0.4 % | 0.3 % | – | 0.00 | High |
| Monday, December 15, 2025 | |||||||
| NY Empire State Manufacturing Index (Dec) | 08:30 AM | – | 4 | 18.7 | – | 0.00 | High |
| Tuesday, December 16, 2025 | |||||||
| Nonfarm Payrolls Private (Oct) | 08:30 AM | – | 20 | 97 | – | 0.00 | High |
| Non Farm Payrolls (Oct) | 08:30 AM | – | 55 | 119 | – | 0.00 | High |
| Building Permits (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Housing Starts (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Unemployment Rate (Oct) | 08:30 AM | – | – | 4.4 % | – | 0.00 | High |
| Unemployment Rate (Nov) | 08:30 AM | – | – | 4.4 % | – | 0.00 | High |
| U-6 Unemployment Rate (Nov) | 08:30 AM | – | – | 8 % | – | 0.00 | High |
| Nonfarm Payrolls Private (Nov) | 08:30 AM | – | – | 97 K | – | 0.00 | High |
| Non Farm Payrolls (Nov) | 08:30 AM | – | – | 119 K | – | 0.00 | High |
| Housing Starts (Sep) | 08:30 AM | – | 1.32 M | 1.307 M | – | 0.00 | High |
| Housing Starts (Oct) | 08:30 AM | – | 1.33 | – | – | 0.00 | High |
| Retail Sales YoY (Oct) | 08:30 AM | – | 2.7 % | 4.3 % | – | 0.00 | High |
| Retail Sales MoM (Oct) | 08:30 AM | – | 0.3 % | -0.1 % | – | 0.00 | High |
| Retail Sales Ex Autos MoM (Oct) | 08:30 AM | – | 0.2 % | 0.3 % | – | 0.00 | High |
| Retail Sales Ex Gas/Autos MoM (Oct) | 08:30 AM | – | 0.2 % | 0.1 % | – | 0.00 | High |
| S&P Global Services PMI (Dec) | 09:45 AM | – | – | 54.1 | – | 0.00 | High |
| S&P Global Manufacturing PMI (Dec) | 09:45 AM | – | – | 52.2 | – | 0.00 | High |
| Wednesday, December 17, 2025 | |||||||
| Retail Sales YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Retail Sales Ex Autos MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Retail Sales Ex Gas/Autos MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Retail Sales MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Retail Sales MoM (Oct) | 08:30 AM | – | – | 0.2 % | – | 0.00 | High |
| Thursday, December 18, 2025 | |||||||
| Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Initial Jobless Claims (Dec/13) | 08:30 AM | – | – | – | – | 0.00 | High |
| Jobless Claims 4-Week Average (Dec/13) | 08:30 AM | – | – | – | – | 0.00 | High |
| Continuing Jobless Claims (Dec/06) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core Inflation Rate YoY (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core Inflation Rate MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Friday, December 19, 2025 | |||||||
| Personal Income MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Personal Spending MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core PCE Price Index MoM (Nov) | 08:30 AM | – | – | – | – | 0.00 | High |
| Core PCE Price Index MoM (Oct) | 08:30 AM | – | – | 0.2 % | – | 0.00 | High |
| Core PCE Price Index YoY (Oct) | 08:30 AM | – | – | 2.8 % | – | 0.00 | High |
| Existing Home Sales (Nov) | 10:00 AM | – | – | 4.1 M | – | 0.00 | High |