Recent S&P500 Earnings Announcements
Last Updated: 2/27/2026, 11:50:03 PM

Thursday, February 26, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
VTRS 0.03% 0.57 0.53 3,703.60 3,532.34 Before Open
HRL 0.03% 0.34 0.32 3,027.32 2,963.85 Before Open
WBD 0.04% -0.10 -0.05 9,460.00 9,301.02 Before Open
VST 0.07% 0.55 2.31 4,584.00 5,789.49 Before Open
SRE 0.10% 1.28 1.24 3,720.00 4,049.20 Before Open
EME 7.19 6.68 4,516.70 4,283.16 Before Open
SJM 0.02% 2.38 2.27 2,339.40 2,279.82 Before Open
PEG 0.08% 0.72 0.71 2,915.00 2,682.51 Before Open
Q 0.00% 0.82 0.65 1,190.00 1,143.50 Before Open
DELL 0.18% 3.89 3.53 33,379.00 31,672.32 After Close
SOLV 0.02% 0.36 1.50 1,998.00 1,962.90 After Close
XYZ 0.00% 0.65 0.65 6,252.48 6,278.68 After Close
SBAC 0.05% 3.47 3.89 719.58 725.80 After Close
CTRA 0.03% 0.39 0.45 -2,815.00 1,890.30 After Close
MNST 0.10% 0.51 0.48 2,131.05 2,044.91 After Close
NTAP 0.04% 2.12 2.07 1,713.00 1,851.04 After Close
INTU 0.33% 4.15 3.68 4,651.00 4,533.61 After Close
ADSK 0.12% 2.85 2.65 1,527.00 1,914.05 After Close
AES 0.02% 0.65 0.62 3,096.11 3,058.47 After Close
Wednesday, February 25, 2026
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
LOW 0.28% 1.98 1.94 20,584.00 20,343.17 Before Open
PNW 0.02% 0.13 0.05 1,128.17 1,091.93 Before Open
TJX 0.24% 1.43 1.39 17,743.00 17,358.83 Before Open
BAC 0.60% 1.01 46,878.00 Before Open
PSKY 0.00% -0.12 -0.02 8,470.00 7,269.77 After Close
TTD 0.39 0.59 846.79 840.68 After Close
APA 0.02% 0.91 0.62 1,991.00 1,819.61 After Close
TKO -0.08 0.24 1,037.99 1,023.45 After Close
UHS 0.02% 5.88 5.92 4,486.05 4,509.16 After Close
NVDA 6.26% 1.62 1.54 68,127.00 66,126.47 After Close
VICI 0.06% 0.57 0.60 1,013.09 1,012.63 After Close
CRM 0.53% 3.81 3.05 11,201.00 11,191.91 After Close
A 0.08% 1.36 1.37 1,798.00 1,807.79 After Close
SNPS 0.15% 3.77 3.56 2,408.80 2,389.85 After Close