Recent S&P500 Earnings Announcements
Last Updated: 8/1/2025, 11:50:06 PM

Thursday, July 31, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
MA 0.87% 4.15 4.03 8,133.00 7,929.59 Before Open
KKR 0.23% 1.18 1.14 5,088.84 1,778.76 Before Open
MAS 0.03% 1.30 1.08 2,051.00 1,952.75 Before Open
BIIB 0.05% 5.47 3.93 2,645.50 2,343.72 Before Open
SO 0.18% 0.91 0.88 6,973.00 6,363.24 Before Open
HWM 0.08% 0.91 0.87 2,053.00 2,006.59 Before Open
APD 0.13% 3.09 3.00 3,022.70 2,988.46 Before Open
PPL 0.04% 0.32 0.37 2,025.00 1,986.41 Before Open
CMCSA 0.31% 1.25 1.16 30,313.00 29,801.57 Before Open
EXC 0.07% 0.39 0.37 -6,714.00 5,379.85 Before Open
NCLH 0.02% 0.51 0.52 2,517.50 3,015.40 Before Open
ABBV 0.66% 2.97 2.88 15,423.00 15,028.93 Before Open
BAX 0.03% 0.59 0.60 2,810.00 2,883.11 Before Open
CVS 0.13% 1.81 1.46 98,915.00 94,532.68 Before Open
CMS 0.04% 0.71 0.67 1,838.00 1,840.49 Before Open
IP 0.04% 0.20 0.38 6,767.00 6,636.85 Before Open
WTW 0.06% 2.86 2.65 2,261.00 2,278.86 Before Open
PWR 0.08% 2.48 2.44 6,773.01 6,565.33 Before Open
KIM 0.03% 0.44 0.43 525.18 522.66 Before Open
APTV 0.02% 2.12 1.79 5,208.00 4,981.66 Before Open
XEL 0.07% 0.75 0.65 3,287.00 3,210.33 Before Open
BLDR 0.04% 2.38 2.35 4,234.06 3,862.53 Before Open
PCG 0.08% 0.31 0.33 5,898.00 6,497.43 Before Open
VMC 0.07% 2.45 2.53 2,102.40 2,202.89 Before Open
K 0.05% 0.94 0.99 3,203.00 3,265.10 Before Open
BMY 0.21% 1.46 1.07 12,269.00 11,384.77 Before Open
SPGI 0.28% 4.43 4.21 3,755.00 3,672.56 Before Open
HII 0.01% 3.86 3.23 3,082.00 2,946.93 Before Open
ICE 0.17% 1.81 1.77 3,262.00 2,536.84 Before Open
AME 0.08% 1.78 1.69 1,778.06 1,734.63 Before Open
XYL 0.06% 1.26 1.15 2,301.00 2,208.61 Before Open
CI 0.16% 7.20 7.16 67,178.00 62,571.45 Before Open
ERIE 0.03% 3.55 Before Open
SYK 0.26% 3.13 3.07 6,022.00 5,936.12 After Close
EIX 0.06% 0.97 0.88 4,544.00 5,426.79 After Close
AMZN 3.86% 1.68 1.31 167,702.00 161,776.40 After Close
ES 0.04% 0.96 0.95 2,838.07 3,427.88 After Close
CLX 0.04% 2.87 2.24 1,988.00 1,549.89 After Close
AES 0.02% 0.51 0.39 2,855.00 3,368.46 After Close
IR 0.07% 0.80 0.80 1,887.90 1,847.36 After Close
AAPL 6.33% 1.57 1.44 94,036.00 89,562.74 After Close
CPT 0.02% 1.70 1.69 -390.57 396.70 After Close
MTD 0.05% 10.09 9.58 983.22 958.17 After Close
FSLR 0.04% 3.18 2.68 1,097.17 1,408.44 After Close
AJG 0.12% 2.33 2.36 3,177.90 3,204.78 After Close
COIN 0.12 1.25 1,497.21 1,587.30 After Close
EMN 0.02% 1.60 1.72 2,287.00 2,357.40 After Close
AEE 0.04% 1.01 1.00 2,221.00 2,570.73 After Close
MPWR 0.07% 4.21 4.12 664.57 651.99 After Close
RMD 0.07% 2.55 2.49 1,347.99 1,330.48 After Close
KLAC 0.17% 9.38 8.56 3,174.74 3,079.67 After Close
PARA 0.01% 0.46 0.41 6,849.00 6,710.33 After Close