Recent S&P500 Earnings Announcements
Last Updated: 4/17/2025, 8:30:03 PM

Wednesday, April 16, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
PLD 0.20% 1.42 1.38 1,987.27 2,013.39 Before Open
CFG 0.03% 0.77 0.75 1,935.00 2,006.09 Before Open
LVS 0.07% 0.62 2,903.69 Before Open
USB 0.14% 1.03 0.98 6,958.00 6,908.52 Before Open
ABT 0.38% 1.09 1.07 10,358.00 10,405.96 Before Open
TRV 0.10% 1.91 0.79 11,810.00 10,961.54 Before Open
PGR 0.27% 4.65 4.79 22,206.00 21,466.84 Before Open
KMI 0.10% 0.34 0.35 4,241.00 4,239.50 After Close
CSX 0.12% 0.34 0.37 3,423.00 3,451.22 After Close
Tuesday, April 15, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
JNJ 0.71% 2.77 2.58 21,893.00 21,558.62 Before Open
BAC 0.60% 0.90 0.82 27,366.00 26,975.81 Before Open
PNC 0.14% 3.51 3.38 5,452.00 5,484.61 Before Open
C 0.22% 1.96 1.85 21,596.00 21,262.48 Before Open
MS 0.35% 2.23 16,552.78 Before Open
OMC 0.04% 1.70 1.63 3,690.40 3,717.17 After Close
UAL 0.05% 0.91 0.75 13,212.00 13,183.74 After Close
JBHT 0.03% 1.17 1.15 2,921.39 2,902.10 After Close
Monday, April 14, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
MTB 0.06% 3.38 3.40 2,306.00 2,344.52 Before Open
GS 0.30% 14.12 12.32 15,062.00 14,765.18 Before Open
Friday, April 11, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
FAST 0.08% 0.52 0.52 1,959.40 1,950.84 Before Open
BK 0.10% 1.58 1.50 4,792.00 4,763.91 Before Open
JPM 1.16% 5.07 4.63 68,890.00 43,993.97 Before Open
BLK 0.28% 11.30 10.08 5,276.00 5,290.46 Before Open
WFC 0.40% 1.27 1.23 20,149.00 20,721.21 Before Open
PGR 0.27% 4.72 21,797.94 Before Open
MS 0.35% 2.60 2.21 17,739.00 16,537.16 Before Open
Thursday, April 10, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
KMX 0.02% 0.64 0.64 26,353.42 7,537.25 Before Open
WBA 0.02% 0.53 37,904.66 Before Open
A 0.08% 1.31 1.28 1,681.00 1,670.00 After Close
Wednesday, April 9, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
DAL 0.07% 0.46 0.38 14,040.00 12,975.99 Before Open
STZ 0.08% 2.63 2.28 2,164.20 2,127.59 After Close