Recent S&P500 Earnings Announcements
Last Updated: 2/21/2025, 6:50:03 PM

Thursday, February 20, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
TRGP 0.07% 1.44 1.92 4,405.20 4,475.39 Before Open
HAS 0.02% 0.46 0.38 1,101.60 755.60 Before Open
ZBRA 0.04% 3.85 Before Open
WMT 1.24% 0.66 0.65 180,554.00 180,074.35 Before Open
LKQ 0.02% 0.80 0.76 3,357.00 3,648.18 Before Open
PWR 0.08% 2.94 2.62 6,553.42 6,612.56 Before Open
SO 0.18% 0.50 0.51 6,341.00 5,902.30 Before Open
CNP 0.04% 0.40 0.40 2,262.00 2,645.00 Before Open
EPAM 0.02% 2.84 2.75 1,248.35 1,273.56 Before Open
BLDR 0.04% 2.31 2.18 3,820.30 3,870.78 Before Open
BAX 0.03% 0.58 0.52 2,753.00 2,626.75 Before Open
POOL 0.03% 0.97 0.89 987.48 1,138.98 Before Open
PODD 0.03% 1.15 1.00 597.50 582.02 After Close
BKNG 0.30% 41.55 35.82 5,471.00 5,180.25 After Close
ED 0.06% 0.98 0.95 3,669.00 3,680.47 After Close
AKAM 0.03% 1.66 1.52 1,019.94 1,015.31 After Close
LNT 0.03% 0.70 0.68 976.00 1,142.14 After Close
VICI 0.06% 0.58 0.67 976.05 969.29 After Close
NEM 0.10% 1.40 1.11 5,652.00 5,149.08 After Close
CPRT 0.09% 0.40 0.37 1,163.32 1,131.36 After Close
Wednesday, February 19, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
TRMB 0.03% 0.89 0.88 983.40 804.38 Before Open
ADI 0.21% 1.63 1.54 2,423.17 2,360.04 Before Open
GRMN 0.07% 2.41 1.90 1,822.56 1,698.80 Before Open
CRL 0.02% 2.66 2.50 1,002.55 948.22 Before Open
NDSN 0.03% 2.06 2.08 615.42 639.40 After Close
CF 0.03% 1.89 1.49 1,524.00 1,500.67 After Close
HST 0.02% 0.44 0.15 1,428.00 1,517.84 After Close
ANSS 0.05% 4.44 3.97 882.17 867.26 After Close
TPL 5.14 4.84 185.78 185.00 After Close
AWK 0.05% 1.22 1.13 1,201.00 1,098.49 After Close