Recent S&P500 Earnings Announcements
Last Updated: 9/3/2025, 6:30:04 PM

Thursday, August 28, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
HRL 0.03% 0.35 0.41 3,032.88 3,229.41 Before Open
BBY 0.04% 1.28 1.22 9,438.00 9,496.49 Before Open
BF-B 0.04% 0.36 0.48 924.00 1,017.79 Before Open
WSM 1.78 1,820.16 Before Open
DG 0.03% 1.86 1.58 10,727.74 10,678.74 Before Open
ADSK 0.12% 2.62 2.45 1,763.00 1,724.74 After Close
DELL 0.18% 2.32 2.29 29,776.00 29,016.14 After Close
ULTA 0.03% 5.78 5.10 2,788.47 2,678.03 After Close
Wednesday, August 27, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
SJM 0.02% 1.90 1.95 2,113.30 2,311.74 Before Open
WSM 2.00 1.81 1,836.76 1,828.88 Before Open
NVDA 6.26% 1.05 1.01 46,743.00 46,048.92 After Close
COO 0.04% 1.10 1.07 1,060.30 1,065.65 After Close
CRWD 0.14% 0.93 0.83 1,168.95 1,149.95 After Close
A 0.08% 1.37 1.37 1,738.00 1,684.59 After Close
HPQ 0.07% 0.75 0.74 13,932.00 13,691.08 After Close
NTAP 0.04% 1.55 1.54 1,559.00 1,545.81 After Close
Thursday, August 21, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
WMT 1.24% 0.68 0.73 169,335.00 175,935.11 Before Open
ROST 0.09% 1.56 1.53 5,529.15 5,543.67 After Close
INTU 0.33% 2.75 2.66 3,831.00 3,743.50 After Close
WDAY 2.21 2.11 2,348.00 2,341.45 After Close
Wednesday, August 20, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
TGT 0.13% 2.05 2.04 25,211.00 24,936.14 Before Open
LOW 0.28% 4.33 4.24 23,959.00 23,946.08 Before Open
ADI 0.21% 2.05 1.95 2,880.35 2,768.48 Before Open
EL 0.04% 0.09 0.09 3,407.00 3,394.84 Before Open
TJX 0.24% 1.10 1.01 14,401.00 14,140.48 Before Open
NDSN 0.03% 2.73 2.63 741.51 763.13 After Close
Tuesday, August 19, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
MDT 0.21% 1.26 1.23 8,578.00 8,378.55 Before Open
HD 0.74% 4.68 4.72 45,277.00 45,412.39 Before Open
KEYS 0.05% 1.72 1.68 1,352.00 1,369.27 After Close
JKHY 0.03% 1.75 1.46 594.88 642.36 After Close