Recent S&P500 Earnings Announcements
Last Updated: 2/28/2025, 6:50:03 PM

Thursday, February 27, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
HRL 0.03% 0.35 0.37 2,988.81 2,918.53 Before Open
VTRS 0.03% 0.54 0.61 3,528.10 3,584.70 Before Open
WBD 0.04% -0.20 -0.03 10,033.00 10,178.53 Before Open
TFX 0.02% 3.89 3.86 795.40 767.14 Before Open
SJM 0.02% 2.61 2.37 2,186.00 2,183.98 Before Open
VST 0.07% 2.38 0.85 4,037.00 3,913.00 Before Open
POOL 0.03% 0.89 961.04 Before Open
NCLH 0.02% 0.26 0.10 2,109.37 2,193.74 Before Open
EVRG 0.03% 0.35 0.46 1,257.40 1,203.06 Before Open
SOLV 0.02% 1.41 1.31 2,074.00 2,023.89 After Close
ADSK 0.12% 2.29 2.14 1,532.00 1,631.94 After Close
AES 0.02% 0.34 3,070.61 After Close
EIX 0.06% 1.05 1.08 17,599.00 4,497.29 After Close
NTAP 0.04% 1.91 1.91 1,641.00 1,753.69 After Close
CPRT 0.09% 0.38 1,131.36 After Close
MOS 0.02% 0.45 0.53 2,815.90 2,918.33 After Close
HPQ 0.07% 0.74 0.75 13,504.00 13,386.55 After Close
LYV 0.05% -0.93 5,665.23 After Close
DELL 0.18% 2.68 2.52 23,900.00 24,567.70 After Close
ERIE 0.03% 2.91 2.76 924.09 925.12 After Close
MNST 0.10% 0.38 0.40 1,812.04 1,793.58 After Close
Wednesday, February 26, 2025
Symbol S&P 500% EPS EPS Est. Rev(M) Rev. Est. (M) Time
NRG 0.03% 1.52 1.04 6,819.00 7,815.00 Before Open
LOW 0.28% 1.93 1.84 18,553.00 18,295.67 Before Open
MNST 0.10% 0.40 1,796.20 Before Open
VRSK 0.07% 1.61 1.60 735.60 733.70 Before Open
TJX 0.24% 1.23 1.16 16,350.00 16,211.83 Before Open
CCI 0.09% 1.82 1,637.62 Before Open
SNPS 0.15% 3.03 2.79 1,455.32 1,451.66 After Close
A 0.08% 1.31 1.28 1,681.00 1,670.00 After Close
FE 0.04% 0.67 0.70 13,472.00 3,529.43 After Close
PARA 0.01% -0.11 0.18 7,984.00 8,074.64 After Close
EBAY 0.05% 1.25 1.20 2,579.00 2,572.11 After Close
INVH 0.04% 0.23 0.47 659.13 658.71 After Close
NVDA 6.26% 0.89 0.85 39,331.00 38,101.35 After Close
APA 0.02% 0.79 0.97 2,712.00 2,310.91 After Close
UHS 0.02% 4.92 4.21 4,113.72 4,010.10 After Close
CRM 0.53% 2.78 2.61 9,993.00 10,040.24 After Close