Upcoming S&P500 Earnings Announcements
Last Updated: 2/13/2026, 11:50:03 PM




Friday, February 13, 2026
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
MRNA 0.04 -2.60 281.34 Before Open
Tuesday, February 17, 2026
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
MDT 0.21 1.33 8,897.55 Before Open
CEG 0.13 2.18 5,602.07 Before Open
KVUE 0.08 0.22 3,685.21 Before Open
VMC 0.07 2.13 1,956.11 Before Open
DTE 0.05 1.54 3,388.88 Before Open
LDOS 0.05 2.57 4,314.25 Before Open
BLDR 0.04 1.31 3,459.48 Before Open
OMC 0.04 2.59 7,584.00 Before Open
LH 0.04 3.95 3,558.16 Before Open
GPC 0.03 1.79 6,062.85 Before Open
ALLE 0.02 2.01 1,037.75 Before Open
PANW 0.22 0.93 2,582.18 After Close
CDNS 0.15 1.90 1,424.07 After Close
RSG 0.12 1.62 4,208.98 After Close
DVN 0.05 0.81 3,614.31 After Close
FE 0.04 0.52 3,094.30 After Close
EQT 0.04 0.73 2,162.86 After Close
EXE 1.88 2,287.50 After Close
Wednesday, February 18, 2026
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
ADI 0.21 2.30 3,112.66 Before Open
MCO 0.16 3.46 1,870.52 Before Open
VRSK 0.07 1.58 773.74 Before Open
GRMN 0.07 2.39 2,008.87 Before Open
EBAY 0.05 1.35 2,873.99 Before Open
GPN 0.05 3.18 2,325.21 Before Open
OMC 0.04 2.59 7,584.00 Before Open
PODD 0.03 1.48 768.73 Before Open
CRL 0.02 2.33 986.98 Before Open
BKNG 0.30 47.58 6,129.61 After Close
OXY 0.09 0.19 5,589.89 After Close
EIX 0.06 1.47 4,354.01 After Close
AWK 0.05 1.28 After Close
INVH 0.04 0.48 684.58 After Close
CF 0.03 2.50 1,784.99 After Close
NDSN 0.03 2.36 652.78 After Close
HST 0.02 0.47 1,488.69 After Close
TAP 0.02 1.17 2,710.87 After Close
DASH 0.58 3,986.03 After Close
CVNA 1.10 5,257.48 After Close
TPL 1.73 204.00 After Close
CRH 2.20 11,145.05 After Close