Upcoming S&P500 Earnings Announcements
Last Updated: 11/20/2025, 1:40:01 PM





Thursday, November 20, 2025
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
WMT 1.24 0.60 177,444.41 Before Open
DE 0.21 3.96 9,768.36 Before Open
J 0.03 1.67 3,113.79 Before Open
INTU 0.33 3.10 3,758.80 After Close
CPRT 0.09 0.40 1,176.49 After Close
ROST 0.09 1.40 5,409.73 After Close
Monday, November 24, 2025
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
A 0.08 1.59 1,832.50 After Close
KEYS 0.05 1.85 1,384.73 After Close
Tuesday, November 25, 2025
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
ADI 0.21 2.22 3,016.71 Before Open
BBY 0.04 1.31 9,589.86 Before Open
SJM 0.02 2.14 2,319.40 Before Open
DELL 0.18 2.47 27,291.60 After Close
ADSK 0.12 2.49 1,806.44 After Close
HPQ 0.07 0.92 14,493.09 After Close
NTAP 0.04 1.89 1,687.42 After Close
WDAY 2.12 2,417.46 After Close
Wednesday, November 26, 2025
Symbol S&P 500 EPS Est. Rev. Est. (M) Time
DE 0.21 3.96 9,811.47 Before Open