Event Time Actual Previous Change Change % Estimate Impact Unit
Sunday, October 27, 2024
Dallas Fed Manufacturing Index (Oct) 10:30 AM -3 -9 6 66.6670 -1 Medium
6-Month Bill Auction 11:30 AM 4.325 4.31 0.015 0.3480 Low %
2-Year Note Auction 11:30 AM 4.13 3.52 0.61 17.3300 Low %
5-Year Note Auction 01:00 PM 4.138 3.519 0.619 17.5900 Low %
3-Month Bill Auction 01:00 PM 4.49 4.51 -0.02 -0.4430 Low %
Treasury Refunding Financingimates 03:00 PM 0.0000 Low
Monday, October 28, 2024
Goods Trade Balance (Sep) 08:30 AM -108.23 -94.22 -14.01 -14.8690 -96.1 High B
Wholesale Inventories MoM (Sep) 08:30 AM -0.1 0.2 -0.3 -150.0000 0.2 Medium %
Retail Inventories Ex Autos MoM (Sep) 08:30 AM 0.1 0.5 -0.4 -80.0000 0.3 Medium %
Redbook YoY (Oct/26) 08:55 AM 5.6 4.6 1 21.7390 Low %
House Price Index (Aug) 09:00 AM 427 425.8 1.2 0.2820 425.2 Low
S&P/Case-Shiller Home Price YoY (Aug) 09:00 AM 5.2 5.9 -0.7 -11.8640 5.1 Medium %
House Price Index MoM (Aug) 09:00 AM 0.3 0.2 0.1 50.0000 0.2 Low %
House Price Index YoY (Aug) 09:00 AM 4.2 4.7 -0.5 -10.6380 4 Low %
S&P/Case-Shiller Home Price MoM (Aug) 09:00 AM -0.3 0 -0.3 0.0000 -0.1 Medium %
CB Consumer Confidence (Oct) 10:00 AM 108.7 99.2 9.5 9.5770 99.5 Medium
JOLTs Job Quits (Sep) 10:00 AM 3.071 3.178 -0.107 -3.3670 3 Low M
JOLTs Job Openings (Sep) 10:00 AM 7.443 7.861 -0.418 -5.3170 7.99 High M
Dallas Fed Services Index (Oct) 10:30 AM 2 -2.6 4.6 176.9230 -2.5 Low
Dallas Fed Services Revenues Index (Oct) 10:30 AM 9.2 10.1 -0.9 -8.9110 10 Low
52-Week Bill Auction 11:30 AM 4.1 3.78 0.32 8.4660 Low %
42-Day Bill Auction 11:30 AM 4.63 4.65 -0.02 -0.4300 Low %
7-Year Note Auction 01:00 PM 4.215 3.668 0.547 14.9130 Low %
2-Year FRN Auction 01:00 PM 0.205 0.261 -0.056 -21.4560 Low %
API Crude Oil Stock Change (Oct/25) 04:30 PM -0.573 1.643 -2.216 -134.8750 2.3 Medium M
Tuesday, October 29, 2024
MBA 30-Year Mortgage Rate (Oct/25) 07:00 AM 6.73 6.52 0.21 3.2210 Low %
MBA Mortgage Refinance Index (Oct/25) 07:00 AM 630 672.6 -42.6 -6.3340 Low
MBA Mortgage Market Index (Oct/25) 07:00 AM 214.5 214.8 -0.3 -0.1400 Low
MBA Mortgage Applications (Oct/25) 07:00 AM -0.1 -6.7 6.6 98.5070 Low %
MBA Purchase Index (Oct/25) 07:00 AM 137.8 131.3 6.5 4.9500 Low
ADP Employment Change (Oct) 08:15 AM 233 159 74 46.5410 115 High K
GDP Growth Rate QoQ (Q3) 08:30 AM 2.8 3 -0.2 -6.6670 3 High %
Treasury Refunding Announcement 08:30 AM 0.0000 Low
PCE Prices QoQ (Q3) 08:30 AM 1.5 2.5 -1 -40.0000 2.7 Low %
Core PCE Prices QoQ (Q3) 08:30 AM 2.2 2.8 -0.6 -21.4290 2.1 Low %
Real Consumer Spending QoQ (Q3) 08:30 AM 3.7 2.8 0.9 32.1430 3 Low %
GDP Price Index QoQ (Q3) 08:30 AM 1.8 2.5 -0.7 -28.0000 1.9 Medium %
GDP Sales QoQ (Q3) 08:30 AM 3 1.9 1.1 57.8950 2.2 Low %
Pending Home Sales YoY (Sep) 10:00 AM 2.6 -3 5.6 186.6670 -1.5 Medium %
Pending Home Sales MoM (Sep) 10:00 AM 7.4 0.6 6.8 1133.3330 1.1 Medium %
EIA Gasoline Stocks Change (Oct/25) 10:30 AM -2.707 0.878 -3.585 -408.3140 0.6 Medium M
EIA Refinery Crude Runs Change (Oct/25) 10:30 AM -0.031 0.329 -0.36 -109.4220 Low M
EIA Heating Oil Stocks Change (Oct/25) 10:30 AM 0.571 -0.28 0.851 303.9290 Low M
EIA Gasoline Production Change (Oct/25) 10:30 AM -0.259 0.666 -0.925 -138.8890 Low M
EIA Distillate Stocks Change (Oct/25) 10:30 AM -0.977 -1.14 0.163 14.2980 -1.59 Low M
EIA Distillate Fuel Production Change (Oct/25) 10:30 AM -0.148 0.257 -0.405 -157.5880 Low M
EIA Cushing Crude Oil Stocks Change (Oct/25) 10:30 AM 0.681 -0.346 1.027 296.8210 Low M
EIA Crude Oil Stocks Change (Oct/25) 10:30 AM -0.515 5.474 -5.989 -109.4080 2.3 Medium M
EIA Crude Oil Imports Change (Oct/25) 10:30 AM -0.605 0.913 -1.518 -166.2650 Low M
17-Week Bill Auction 11:30 AM 4.43 4.445 -0.015 -0.3370 Low %
Wednesday, October 30, 2024
Challenger Job Cuts (Oct) 07:30 AM 55.597 72.821 -17.224 -23.6530 95 Low K
Employment Cost Index QoQ (Q3) 08:30 AM 0.8 0.9 -0.1 -11.1110 0.9 Medium %
Initial Jobless Claims (Oct/26) 08:30 AM 216 228 -12 -5.2630 230 High K
Continuing Jobless Claims (Oct/19) 08:30 AM 1862 1888 -26 -1.3770 1890 High K
Core PCE Price Index MoM (Sep) 08:30 AM 0.3 0.2 0.1 50.0000 0.3 High %
Core PCE Price Index YoY (Sep) 08:30 AM 2.7 2.7 0 0.0000 2.6 High %
PCE Price Index MoM (Sep) 08:30 AM 0.2 0.1 0.1 100.0000 0.2 Medium %
PCE Price Index YoY (Sep) 08:30 AM 2.1 2.3 -0.2 -8.6960 2.1 Medium %
Personal Income MoM (Sep) 08:30 AM 0.3 0.2 0.1 50.0000 0.3 High %
Personal Spending MoM (Sep) 08:30 AM 0.5 0.3 0.2 66.6670 0.4 High %
Employment Cost – Benefits QoQ (Q3) 08:30 AM 0.8 1 -0.2 -20.0000 0.8 Medium %
Employment Cost – Wages QoQ (Q3) 08:30 AM 0.8 0.9 -0.1 -11.1110 0.7 Medium %
Jobless Claims 4-week Average (Oct/26) 08:30 AM 236.5 238.75 -2.25 -0.9420 238 High K
Chicago PMI (Oct) 09:45 AM 41.6 46.6 -5 -10.7300 47 Medium
EIA Natural Gas Stocks Change (Oct/25) 10:30 AM 78 80 -2 -2.5000 81 Low B
8-Week Bill Auction 11:30 AM 4.555 4.59 -0.035 -0.7630 Low %
4-Week Bill Auction 11:30 AM 4.58 4.65 -0.07 -1.5050 Low %
30-Year Mortgage Rate (Oct/30) 12:00 PM 6.72 6.54 0.18 2.7520 Low %
15-Year Mortgage Rate (Oct/30) 12:00 PM 5.99 5.71 0.28 4.9040 Low %
Fed Balance Sheet (Oct/30) 04:30 PM 7.01 7.03 -0.02 -0.2840 Low T
Thursday, October 31, 2024
Manufacturing Payrolls (Oct) 08:30 AM -46 -6 -40 -666.6670 -28 Low K
Participation Rate (Oct) 08:30 AM 62.6 62.7 -0.1 -0.1590 62.7 Medium %
Unemployment Rate (Oct) 08:30 AM 4.1 4.1 0 0.0000 4.1 High %
Nonfarm Payrolls Private (Oct) 08:30 AM -28 192 -220 -114.5830 90 High K
Non Farm Payrolls (Oct) 08:30 AM 12 223 -211 -94.6190 113 High K
Government Payrolls (Oct) 08:30 AM 40 31 9 29.0320 20 Low K
U-6 Unemployment Rate 08:30 AM 7.7 7.7 0 0.0000 7.8 High %
Average Weekly Hours (Oct) 08:30 AM 34.3 34.3 0 0.0000 34.2 Low
Average Hourly Earnings YoY 08:30 AM 4 3.9 0.1 2.5640 4 Medium %
Average Hourly Earnings MoM (Oct) 08:30 AM 0.4 0.3 0.1 33.3330 0.3 Medium %
S&P Global Manufacturing PMI (Oct) 09:45 AM 48.5 47.3 1.2 2.5370 47.8 High
ISM Manufacturing PMI (Oct) 10:00 AM 46.5 47.2 -0.7 -1.4830 47.6 High
ISM Manufacturing Employment (Oct) 10:00 AM 44.4 43.9 0.5 1.1390 45 Medium
ISM Manufacturing New Orders (Oct) 10:00 AM 47.1 46.1 1 2.1690 47 Low
Construction Spending MoM (Sep) 10:00 AM 0.1 0.1 0 0.0000 0 Low %
ISM Manufacturing Prices (Oct) 10:00 AM 54.8 48.3 6.5 13.4580 48.5 Low
Baker Hughes Oil Rig Count (Nov/01) 01:00 PM 479 480 -1 -0.2080 479 Low
Baker Hughes Total Rigs Count (Nov/01) 01:00 PM 585 585 0 0.0000 Low

Tags:

Comments are closed