Last Update: 7/3/2025, 9:15:09 AM
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Thursday, July 3, 2025 | |||||||
Non Farm Payrolls (Jun) | 08:30 AM | 147 K | 110 K | 144 K | 3 K | 2.08 | High |
Nonfarm Payrolls Private (Jun) | 08:30 AM | 74 K | 105 K | 137 K | -63 K | -45.98 | High |
Continuing Jobless Claims (Jun/21) | 08:30 AM | 1964 K | 1960 K | 1964 K | 0 K | 0.00 | High |
Participation Rate (Jun) | 08:30 AM | 62.3 % | 62.3 % | 62.4 % | -0.1 % | -0.16 | Medium |
Manufacturing Payrolls (Jun) | 08:30 AM | -7 K | -5 K | -7 K | 0 K | 0.00 | Low |
Jobless Claims 4-Week Average (Jun/28) | 08:30 AM | 241.5 K | 246 K | 245.25 K | -3.75 K | -1.53 | High |
Initial Jobless Claims (Jun/28) | 08:30 AM | 233 K | 240 K | 237 K | -4 K | -1.69 | High |
Average Weekly Hours (Jun) | 08:30 AM | 34.2 | 34.3 | 34.3 | -0.1 | -0.29 | Low |
Average Hourly Earnings YoY (Jun) | 08:30 AM | 3.7 % | 3.9 % | 3.8 % | -0.1 % | -2.63 | Medium |
Average Hourly Earnings MoM (Jun) | 08:30 AM | 0.2 % | 0.3 % | 0.4 % | -0.2 % | -50.00 | Medium |
Trade Balance (May) | 08:30 AM | -71.5 B | -69.9 B | -60.3 B | -11.2 B | -18.57 | Medium |
Government Payrolls (Jun) | 08:30 AM | 73 K | 0 K | 7 K | 66 K | 942.86 | Low |
Unemployment Rate (Jun) | 08:30 AM | 4.1 % | 4.3 % | 4.2 % | -0.1 % | -2.38 | High |
U-6 Unemployment Rate (Jun) | 08:30 AM | 7.7 % | 7.8 % | 7.8 % | -0.1 % | -1.28 | High |
Imports (May) | 08:30 AM | 350.5 B | 350 B | 350.8 B | -0.3 B | -0.09 | Medium |
Imports | 08:30 AM | – | – | 351 B | – | 0.00 | Medium |
S&P Global Composite PMI (Jun) | 09:45 AM | – | 52.8 | 53 | – | 0.00 | Low |
S&P Global Services PMI (Jun) | 09:45 AM | – | 53.1 | 53.7 | – | 0.00 | High |
Durable Goods Orders Ex Transp MoM | 10:00 AM | – | – | 0.5 % | – | 0.00 | Low |
ISM Services Prices (Jun) | 10:00 AM | – | 69.4 | 68.7 | – | 0.00 | Low |
Factory Orders MoM (May) | 10:00 AM | – | 8.2 % | -3.7 % | – | 0.00 | Medium |
Factory Orders ex Transportation (May) | 10:00 AM | – | 0.9 % | -0.5 % | – | 0.00 | Low |
ISM Non-Manufacturing Business Activity (Jun) | 10:00 AM | – | – | 50 | – | 0.00 | Low |
ISM Non-Manufacturing Employment (Jun) | 10:00 AM | – | – | 50.7 | – | 0.00 | Medium |
ISM Non-Manufacturing New Orders (Jun) | 10:00 AM | – | – | 46.4 | – | 0.00 | Low |
ISM Non-Manufacturing PMI (Jun) | 10:00 AM | – | 50.8 | 49.9 | – | 0.00 | High |
ISM Non-Manufacturing Prices (Jun) | 10:00 AM | – | – | 68.7 | – | 0.00 | High |
ISM Services Business Activity (Jun) | 10:00 AM | – | 49.8 | 50 | – | 0.00 | Low |
ISM Services Employment (Jun) | 10:00 AM | – | 51.1 | 50.7 | – | 0.00 | Low |
ISM Services New Orders (Jun) | 10:00 AM | – | 46.3 | 46.4 | – | 0.00 | Low |
Durable Goods Orders Ex Defense MoM | 10:00 AM | – | – | 15.5 % | – | 0.00 | Low |
ISM Services PMI (Jun) | 10:00 AM | – | 50.5 | 49.9 | – | 0.00 | High |
EIA Natural Gas Stocks Change (Jun/27) | 10:30 AM | – | 48 B | 96 B | – | 0.00 | Low |
Fed Bostic Speech | 11:00 AM | – | – | – | – | 0.00 | Medium |
4-Week Bill Auction | 11:30 AM | – | – | 4 % | – | 0.00 | Low |
8-Week Bill Auction | 11:30 AM | – | – | 4.39 % | – | 0.00 | Low |
15-Year Mortgage Rate (Jul/03) | 12:00 PM | – | – | 5.89 % | – | 0.00 | Low |
30-Year Mortgage Rate (Jul/03) | 12:00 PM | – | – | 6.77 % | – | 0.00 | Low |
Baker Hughes Oil Rig Count (Jul/04) | 01:00 PM | – | – | 432 | – | 0.00 | Low |
Atlanta Fed GDPNow (Q2) | 01:00 PM | – | 2.5 % | 2.5 % | – | 0.00 | Medium |
Fed Balance Sheet (Jul/02) | 04:30 PM | – | 6.8 T | 6.67 T | – | 0.00 | Low |
Friday, July 4, 2025 | |||||||
Independence Day | 08:00 PM | – | – | – | – | 0.00 | None |
Important Events
Event | Time | Actual | Est | Prev | Chg | Chg% | Impact |
---|---|---|---|---|---|---|---|
Tuesday, July 1, 2025 | |||||||
Fed Chair Powell Speech | 09:30 AM | – | – | – | – | 0.00 | High |
S&P Global Manufacturing PMI (Jun) | 09:45 AM | 52.9 | 52 | 52 | 0.9 | 1.73 | High |
ISM Manufacturing PMI (Jun) | 10:00 AM | 49 | 48.8 | 48.5 | 0.5 | 1.03 | High |
JOLTs Job Openings (May) | 10:00 AM | 7.769 M | 7.3 M | 7.395 M | 0.374 M | 5.06 | High |
Wednesday, July 2, 2025 | |||||||
ADP Employment Change (Jun) | 08:15 AM | -33 K | 95 K | 29 K | -62 K | -213.79 | High |
Thursday, July 3, 2025 | |||||||
Non Farm Payrolls (Jun) | 08:30 AM | 147 K | 110 K | 144 K | 3 K | 2.08 | High |
Nonfarm Payrolls Private (Jun) | 08:30 AM | 74 K | 105 K | 137 K | -63 K | -45.98 | High |
Continuing Jobless Claims (Jun/21) | 08:30 AM | 1964 K | 1960 K | 1964 K | 0 K | 0.00 | High |
Jobless Claims 4-Week Average (Jun/28) | 08:30 AM | 241.5 K | 246 K | 245.25 K | -3.75 K | -1.53 | High |
Initial Jobless Claims (Jun/28) | 08:30 AM | 233 K | 240 K | 237 K | -4 K | -1.69 | High |
Unemployment Rate (Jun) | 08:30 AM | 4.1 % | 4.3 % | 4.2 % | -0.1 % | -2.38 | High |
U-6 Unemployment Rate (Jun) | 08:30 AM | 7.7 % | 7.8 % | 7.8 % | -0.1 % | -1.28 | High |
S&P Global Services PMI (Jun) | 09:45 AM | – | 53.1 | 53.7 | – | 0.00 | High |
ISM Non-Manufacturing PMI (Jun) | 10:00 AM | – | 50.8 | 49.9 | – | 0.00 | High |
ISM Non-Manufacturing Prices (Jun) | 10:00 AM | – | – | 68.7 | – | 0.00 | High |
ISM Services PMI (Jun) | 10:00 AM | – | 50.5 | 49.9 | – | 0.00 | High |
Wednesday, July 9, 2025 | |||||||
FOMC Minutes | 02:00 PM | – | – | – | – | 0.00 | High |