Country | Average GDP Growth 2024 (%) |
---|---|
Argentina | 1.775 |
United States | 1.600 |
Singapore | 1.350 |
India | 1.275 |
Indonesia | 1.125 |
Saudi Arabia | 1.075 |
South Africa | 1.000 |
Turkey | 0.875 |
China | 0.775 |
Brazil | 0.675 |
Mexico | 0.550 |
Japan | 0.525 |
Switzerland | 0.475 |
Spain | 0.450 |
Canada | 0.400 |
Australia | 0.375 |
United Kingdom | 0.325 |
Euro Area | 0.325 |
Netherlands | 0.300 |
South Korea | 0.300 |
France | 0.275 |
Italy | 0.225 |
Germany | 0.225 |
Data Source: Trading Economics
Comments are closed